Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ET21:30 BRT, February 27, 2022 Madison Square Garden, New York, New York Attendance: 16,483 |
Three Stars | |
1 | Thatcher Demko, Van (31 Saves) |
2 | Matthew Highmore, Van (1G, 1A) |
3 | Tyler Myers, Van (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
3:12 | Tanner Pearson Assists: J.T. Miller | Canucks 1-0 | ||
19:21 | Tyler Myers Assists: J.T. Miller, Matthew Highmore | Canucks 2-0 | ||
2nd Period | ||||
6:06 | Juho Lammikko Assists: Luke Schenn | Canucks 3-0 | ||
15:16 | Matthew Highmore (Power Play) Assists: Oliver Ekman-Larsson, Tyler Myers | Canucks 4-0 | ||
3rd Period | ||||
9:53 | Alexis Lafreniere Assists: Mika Zibanejad | Canucks 4-1 | ||
14:03 | Ryan Strome Assists: Artemi Panarin, Adam Fox | Canucks 4-2 | ||
17:51 | Elias Pettersson (ENG)
Assists: Thatcher Demko | Canucks 5-2 |
Penalties | ||||
1st Period | ||||
10:08 | Luke Schenn | Delay of Game | 2:00 | |
17:03 | Vasily Podkolzin | Hooking | 2:00 | |
2nd Period | ||||
11:03 | Brock Boeser | Hooking | 2:00 | |
13:17 | Barclay Goodrow | Holding | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Vancouver Canucks | Van | 11 | 15 | 8 | 34 |
New York Rangers | NYR | 13 | 6 | 14 | 33 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Vancouver Canucks | Van | Thatcher Demko | 33 | 31 | 60:00 | 23-16 |
New York Rangers | NYR | Alexandar Georgiev | 33 | 29 | 58:24 | 7-8 |
Power Play Conversions | ||
Vancouver Canucks | Van | 1 of 1 |
New York Rangers | NYR | 0 of 3 |
Vancouver Canucks | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Brock Boeser | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 17:50 | 0 | 0 | 23 | 0 | 0 |
Alex Chiasson | 0 | 0 | EVEN | 4 | - | 0 | 0 | 9:18 | 2 | 0 | 16 | 0 | 0 |
Thatcher Demko | 0 | 1 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Oliver Ekman-Larsson | 0 | 1 | 1 | 1 | - | 0 | 0 | 18:21 | 1 | 1 | 26 | 0 | 0 |
Conor Garland | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:33 | 0 | 0 | 17 | 0 | 0 |
Travis Hamonic | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:15 | 0 | 1 | 24 | 0 | 0 |
Matthew Highmore | 1 | 1 | 1 | 2 | - | 0 | 0 | 13:34 | 1 | 1 | 20 | 0 | 0 |
Nils Hoglander | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:17 | 0 | 0 | 15 | 0 | 0 |
Bo Horvat | 0 | 0 | -2 | 0 | - | 10 | 5 | 19:09 | 1 | 1 | 25 | 0 | 1 |
Quinn Hughes | 0 | 0 | 2 | 4 | - | 0 | 0 | 24:23 | 0 | 2 | 27 | 0 | 0 |
Brad Hunt | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:53 | 1 | 1 | 21 | 0 | 1 |
Juho Lammikko | 1 | 0 | 1 | 3 | - | 7 | 8 | 13:27 | 0 | 0 | 20 | 0 | 0 |
J.T. Miller | 0 | 2 | 3 | 0 | - | 9 | 7 | 18:29 | 2 | 1 | 25 | 0 | 2 |
Tyler Motte | 0 | 0 | 1 | 1 | - | 0 | 0 | 13:09 | 2 | 0 | 19 | 0 | 1 |
Tyler Myers | 1 | 1 | 2 | 2 | - | 0 | 0 | 21:05 | 2 | 2 | 28 | 1 | 0 |
Tanner Pearson | 1 | 0 | 2 | 4 | - | 0 | 0 | 13:39 | 1 | 1 | 20 | 0 | 0 |
Elias Pettersson | 1 | 0 | 1 | 3 | - | 3 | 5 | 15:50 | 1 | 0 | 21 | 0 | 1 |
Vasily Podkolzin | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 15:32 | 1 | 1 | 21 | 0 | 0 |
Luke Schenn | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 19:16 | 3 | 0 | 25 | 1 | 0 |
Totals | 5 | 7 | - | 34 | 6:00 | 29 | 25 | - | 18 | 12 | 393 | 2 | 6 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Morgan Barron | 0 | 0 | -1 | 0 | - | 0 | 0 | 7:53 | 2 | 1 | 12 | 0 | 0 |
Adam Fox | 0 | 1 | -2 | 2 | - | 0 | 0 | 22:51 | 0 | 0 | 24 | 0 | 1 |
Julien Gauthier | 0 | 0 | -2 | 0 | - | 0 | 0 | 11:42 | 1 | 0 | 16 | 0 | 0 |
Alexandar Georgiev | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:24 | 0 | 0 | 0 | 0 | 0 |
Barclay Goodrow | 0 | 0 | -1 | 1 | 2:00 | 2 | 5 | 15:41 | 0 | 0 | 19 | 0 | 0 |
Dryden Hunt | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:53 | 7 | 1 | 19 | 0 | 0 |
Zac Jones | 0 | 0 | -2 | 1 | - | 0 | 0 | 17:49 | 0 | 1 | 20 | 1 | 1 |
Chris Kreider | 0 | 0 | 1 | 8 | - | 0 | 0 | 18:20 | 2 | 0 | 19 | 0 | 0 |
Alexis Lafreniere | 1 | 0 | EVEN | 2 | - | 0 | 0 | 19:38 | 1 | 0 | 23 | 0 | 0 |
Ryan Lindgren | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:00 | 0 | 3 | 23 | 0 | 0 |
Greg McKegg | 0 | 0 | -1 | 0 | - | 2 | 2 | 9:38 | 0 | 1 | 12 | 0 | 0 |
K'Andre Miller | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:30 | 2 | 0 | 23 | 0 | 1 |
Artemi Panarin | 0 | 1 | -1 | 3 | - | 0 | 0 | 19:07 | 0 | 0 | 21 | 0 | 1 |
Ryan Reaves | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:28 | 6 | 0 | 19 | 0 | 0 |
Kevin Rooney | 0 | 0 | -1 | 0 | - | 7 | 5 | 15:58 | 1 | 0 | 18 | 1 | 1 |
Braden Schneider | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:29 | 1 | 1 | 17 | 0 | 1 |
Ryan Strome | 1 | 0 | -1 | 3 | - | 6 | 6 | 16:56 | 0 | 0 | 21 | 3 | 0 |
Jacob Trouba | 0 | 0 | 1 | 5 | - | 0 | 0 | 21:57 | 2 | 2 | 24 | 2 | 0 |
Mika Zibanejad | 0 | 1 | 1 | 2 | - | 8 | 11 | 19:47 | 1 | 0 | 20 | 0 | 1 |
Totals | 2 | 3 | - | 33 | 2:00 | 25 | 29 | - | 26 | 10 | 350 | 7 | 7 |
Officials: Jean Hebert, Tom Chmielewski
Linesmen: Kilian McNamara, Devin Berg
Linesmen: Kilian McNamara, Devin Berg
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |