Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
5
Final 1 2 3 Tot
Colorado 3 0 2 5
Buffalo 2 1 0 3
3
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE13:00 ET16:00 BRT, February 19, 2022
KeyBank Center, Buffalo, New York  Attendance: 10,526
Three Stars
1Tage Thompson, Buf (3G)
2Nathan MacKinnon, Col (1G)
3Nazem Kadri, Col (1G)

Scoring Summary
1st Period
2:50Tage Thompson
Assists: Jeff Skinner, Alex Tuch
Sabres 1-0
3:35Nathan MacKinnon
Assists: Cale Makar, Devon Toews
Tied 1-1
11:18J.T. Compher
Assists: Nicolas Aube-Kubel
Avalanche 2-1
12:42Tage Thompson
Assists: Jeff Skinner, Rasmus Dahlin
Tied 2-2
13:02Nazem Kadri
Assists: Valeri Nichushkin
Avalanche 3-2
2nd Period
12:54Tage Thompson
Assists: Mattias Samuelsson
Tied 3-3
3rd Period
8:37Alex Newhook
Assists: Mikko Rantanen
Avalanche 4-3
19:08Mikko Rantanen (ENG) Avalanche 5-3

Penalties
1st Period
18:44Peyton KrebsSlashing2:00
2nd Period
13:40Mattias SamuelssonInterference2:00
3rd Period
9:11Erik JohnsonTripping2:00


Shots on Goal
Team 1 2 3 Tot
 Colorado Avalanche  Col14 11 11 36
 Buffalo Sabres  Buf8 7 17 32

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Colorado Avalanche  ColDarcy Kuemper 32 29 60:00 25-5
 Buffalo Sabres  BufDustin Tokarski 35 31 58:43 5-7

Power Play Conversions
 Colorado Avalanche  Col0 of 2
 Buffalo Sabres  Buf0 of 1

 Colorado Avalanche
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Nicolas Aube-Kubel 0 1 EVEN1 - 0 0 10:22 2 0 14 0 0
Andre Burakovsky 0 0 EVEN1 - 0 0 16:59 0 0 21 0 0
J.T. Compher 1 0 13 - 3 2 15:15 1 1 22 1 0
Samuel Girard 0 0 EVEN0 - 0 0 20:18 0 2 27 1 0
Darren Helm 0 0 -21 - 1 3 7:16 1 0 10 0 0
Erik Johnson 0 0 20 2:00 0 0 17:47 0 3 22 0 0
Jack Johnson 0 0 12 - 0 0 16:36 0 1 25 0 0
Tyson Jost 0 0 22 - 0 2 15:34 0 0 20 0 1
Nazem Kadri 1 0 15 - 5 7 17:14 0 0 24 0 1
Darcy Kuemper 0 0 EVEN0 - 0 0 60:00 0 0 0 0 0
Gabriel Landeskog 0 0 11 - 6 2 20:04 1 0 23 0 0
Nathan MacKinnon 1 0 15 - 4 4 20:16 1 0 24 0 0
Cale Makar 0 1 EVEN2 - 0 0 23:42 1 0 24 1 0
Ryan Murray 0 0 12 - 0 0 15:20 0 2 19 0 0
Alex Newhook 1 0 -13 - 0 6 13:21 0 1 16 0 0
Valeri Nichushkin 0 1 12 - 0 0 16:41 1 0 23 0 0
Logan O'Connor 0 0 EVEN1 - 0 0 7:11 0 0 9 0 0
Mikko Rantanen 1 1 24 - 0 0 20:27 0 0 24 0 1
Devon Toews 0 1 EVEN1 - 0 0 23:37 0 2 24 0 0
Totals 5 5 - 36 2:00 19 26 - 8 12 371 3 3

 Buffalo Sabres
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Rasmus Asplund 0 0 EVEN2 - 0 0 12:40 0 0 18 0 0
Anders Bjork 0 0 -11 - 0 0 10:30 0 0 13 0 0
Jacob Bryson 0 0 -12 - 0 0 17:04 0 1 23 0 0
Dylan Cozens 0 0 -34 - 2 4 16:29 0 0 21 0 0
Rasmus Dahlin 0 1 -12 - 0 0 23:23 1 1 30 1 0
Cody Eakin 0 0 EVEN0 - 4 3 12:45 0 0 16 0 0
Casey Fitzgerald 0 0 EVEN2 - 0 0 20:20 2 0 26 0 0
John Hayden 0 0 EVEN0 - 0 0 9:17 2 0 14 1 0
Henri Jokiharju 0 0 10 - 0 0 21:27 0 1 30 0 1
Peyton Krebs 0 0 -21 2:00 0 0 15:37 0 0 20 2 0
Casey Mittelstadt 0 0 -23 - 8 2 15:10 0 0 23 0 0
Kyle Okposo 0 0 -13 - 1 0 16:18 1 1 23 0 0
Victor Olofsson 0 0 -12 - 0 0 16:10 0 2 21 0 1
Mark Pysyk 0 0 -20 - 0 0 18:14 1 1 23 0 0
Mattias Samuelsson 0 1 EVEN0 2:00 0 0 16:55 2 0 25 1 0
Jeff Skinner 0 2 14 - 0 1 17:52 0 1 22 3 1
Tage Thompson 3 0 13 - 11 9 18:09 0 0 26 0 2
Dustin Tokarski 0 0 EVEN0 - 0 0 58:43 0 0 0 0 0
Alex Tuch 0 1 EVEN3 - 0 0 18:57 0 1 26 0 0
Totals 3 5 - 32 4:00 26 19 - 9 9 400 8 5

Officials: Dan O'Rourke, Dean Morton
Linesmen: Steve Barton, Brad Kovachik

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.