Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 15, 2022 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,385 |
Three Stars | |
1 | Sidney Crosby, Pit (1G, 1A) |
2 | Kris Letang, Pit (1G, 1A) |
3 | Jake Guentzel, Pit (1G) |
Scoring Summary | ||||
1st Period | ||||
13:47 | Claude Giroux Assists: Cam Atkinson, Oskar Lindblom | Flyers 1-0 | ||
14:09 | Dominik Simon Assists: Marcus Pettersson, Brian Boyle | Tied 1-1 | ||
16:34 | Sidney Crosby (Power Play) Assists: Evgeni Malkin | Penguins 2-1 | ||
2nd Period | ||||
0:57 | Scott Laughton | Tied 2-2 | ||
10:43 | Nick Seeler Assists: Travis Konecny, James van Riemsdyk | Flyers 3-2 | ||
17:09 | Justin Braun Assists: James van Riemsdyk, Scott Laughton | Flyers 4-2 | ||
3rd Period | ||||
12:36 | Jake Guentzel (Power Play) Assists: Kris Letang, Sidney Crosby | Flyers 4-3 | ||
12:54 | Chad Ruhwedel Assists: Danton Heinen, Jeff Carter | Tied 4-4 | ||
Overtime | ||||
0:31 | Kris Letang | Penguins 5-4 |
Penalties | ||||
1st Period | ||||
5:00 | Evgeni Malkin | Slashing | 2:00 | |
15:51 | Justin Braun | Interference | 2:00 | |
2nd Period | ||||
1:44 | Connor Bunnaman | Holding | 2:00 | |
11:49 | Mike Matheson | Interference | 2:00 | |
3rd Period | ||||
2:16 | Isaac Ratcliffe | Delay of Game | 2:00 | |
2:21 | Jake Guentzel | Hi Stick | 2:00 | |
12:00 | Isaac Ratcliffe | Tripping | 2:00 | |
13:13 | Jake Guentzel | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Philadelphia Flyers | Phi | 7 | 13 | 7 | 0 | 27 |
Pittsburgh Penguins | Pit | 9 | 18 | 6 | 1 | 34 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Philadelphia Flyers | Phi | Carter Hart | 34 | 29 | 60:31 | 9-16 |
Pittsburgh Penguins | Pit | Casey DeSmith | 27 | 23 | 60:31 | 5-3 |
Power Play Conversions | ||
Philadelphia Flyers | Phi | 0 of 4 |
Pittsburgh Penguins | Pit | 2 of 4 |
Philadelphia Flyers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Cam Atkinson | 0 | 1 | EVEN | 3 | - | 1 | 2 | 22:29 | 0 | 1 | 33 | 0 | 0 |
Justin Braun | 1 | 0 | 1 | 3 | 2:00 | 0 | 0 | 23:53 | 0 | 1 | 30 | 1 | 0 |
Connor Bunnaman | 0 | 0 | -2 | 0 | 2:00 | 3 | 5 | 9:21 | 1 | 0 | 14 | 0 | 0 |
Jackson Cates | 0 | 0 | -1 | 1 | - | 0 | 0 | 4:05 | 0 | 1 | 5 | 0 | 0 |
Kevin Connauton | 0 | 0 | -1 | 0 | - | 0 | 0 | 7:24 | 0 | 1 | 12 | 0 | 0 |
Morgan Frost | 0 | 0 | -1 | 2 | - | 6 | 2 | 12:54 | 1 | 0 | 19 | 1 | 1 |
Claude Giroux | 1 | 0 | EVEN | 3 | - | 16 | 7 | 23:39 | 1 | 0 | 33 | 0 | 4 |
Carter Hart | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:31 | 0 | 0 | 0 | 0 | 0 |
Travis Konecny | 0 | 1 | 3 | 3 | - | 0 | 1 | 20:33 | 0 | 0 | 30 | 0 | 0 |
Scott Laughton | 1 | 1 | 3 | 3 | - | 12 | 9 | 18:54 | 0 | 0 | 30 | 0 | 0 |
Oskar Lindblom | 0 | 1 | 1 | 1 | - | 0 | 0 | 17:12 | 1 | 1 | 26 | 0 | 1 |
Zack MacEwen | 0 | 0 | -1 | 0 | - | 0 | 0 | 3:58 | 3 | 0 | 7 | 0 | 0 |
Ivan Provorov | 0 | 0 | 1 | 1 | - | 0 | 0 | 29:56 | 1 | 2 | 34 | 1 | 0 |
Isaac Ratcliffe | 0 | 0 | EVEN | 1 | 4:00 | 0 | 1 | 12:46 | 2 | 1 | 17 | 0 | 1 |
Travis Sanheim | 0 | 0 | 1 | 2 | - | 0 | 0 | 23:20 | 0 | 2 | 28 | 2 | 0 |
Nick Seeler | 1 | 0 | 1 | 1 | - | 0 | 0 | 20:44 | 4 | 2 | 27 | 0 | 0 |
Max Willman | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:23 | 3 | 1 | 20 | 0 | 2 |
Keith Yandle | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:14 | 0 | 0 | 15 | 0 | 0 |
James van Riemsdyk | 0 | 2 | 3 | 2 | - | 0 | 1 | 19:29 | 0 | 1 | 29 | 0 | 0 |
Totals | 4 | 6 | - | 27 | 8:00 | 38 | 28 | - | 17 | 14 | 409 | 5 | 9 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Zach Aston-Reese | 0 | 0 | 1 | 2 | - | 0 | 0 | 10:21 | 1 | 2 | 15 | 0 | 0 |
Brian Boyle | 0 | 1 | EVEN | 5 | - | 3 | 7 | 10:30 | 0 | 0 | 14 | 0 | 0 |
Jeff Carter | 0 | 1 | EVEN | 4 | - | 8 | 9 | 15:57 | 0 | 0 | 24 | 0 | 0 |
Sidney Crosby | 1 | 1 | -1 | 2 | - | 12 | 10 | 20:44 | 3 | 1 | 24 | 0 | 0 |
Casey DeSmith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:31 | 0 | 0 | 0 | 1 | 0 |
Brian Dumoulin | 0 | 0 | -1 | 1 | - | 0 | 0 | 23:08 | 0 | 1 | 28 | 0 | 2 |
Jake Guentzel | 1 | 0 | -1 | 3 | 4:00 | 0 | 1 | 19:46 | 0 | 0 | 25 | 0 | 0 |
Danton Heinen | 0 | 1 | EVEN | 3 | - | 0 | 0 | 11:26 | 0 | 0 | 18 | 2 | 2 |
Kasperi Kapanen | 0 | 0 | EVEN | 3 | - | 0 | 0 | 14:39 | 2 | 1 | 21 | 2 | 0 |
Kris Letang | 1 | 1 | 1 | 3 | - | 0 | 0 | 27:53 | 2 | 2 | 31 | 3 | 2 |
Evgeni Malkin | 0 | 1 | EVEN | 1 | 2:00 | 4 | 8 | 17:52 | 0 | 0 | 24 | 6 | 0 |
John Marino | 0 | 0 | -2 | 0 | - | 0 | 0 | 19:22 | 1 | 3 | 25 | 0 | 1 |
Mike Matheson | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 16:44 | 0 | 0 | 22 | 0 | 0 |
Brock McGinn | 0 | 0 | -1 | 0 | - | 0 | 1 | 13:56 | 2 | 1 | 22 | 0 | 0 |
Marcus Pettersson | 0 | 1 | -1 | 0 | - | 0 | 0 | 13:31 | 2 | 2 | 18 | 0 | 0 |
Evan Rodrigues | 0 | 0 | -1 | 0 | - | 1 | 1 | 13:23 | 1 | 0 | 17 | 0 | 0 |
Chad Ruhwedel | 1 | 0 | EVEN | 2 | - | 0 | 0 | 16:53 | 3 | 0 | 23 | 0 | 0 |
Bryan Rust | 0 | 0 | -2 | 3 | - | 0 | 0 | 18:48 | 1 | 0 | 22 | 0 | 1 |
Dominik Simon | 1 | 0 | 1 | 1 | - | 0 | 1 | 8:40 | 2 | 1 | 12 | 0 | 1 |
Totals | 5 | 7 | - | 34 | 8:00 | 28 | 38 | - | 20 | 14 | 385 | 14 | 9 |
Officials: Peter MacDougall, Francois St.Laurent
Linesmen: CJ Murray, Julien Fournier
Linesmen: CJ Murray, Julien Fournier
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |