Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 28, 2022 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,369 |
Three Stars | |
1 | Calvin Pickard, Det (36 Saves) |
2 | Jake Guentzel, Pit (2G) |
3 | Lucas Raymond, Det (1SO-G) |
Scoring Summary | ||||
1st Period | ||||
18:19 | Givani Smith Assists: Sam Gagner, Joe Veleno | Red Wings 1-0 | ||
2nd Period | ||||
5:54 | Jake Guentzel (Power Play) Assists: Evgeni Malkin, Sidney Crosby | Tied 1-1 | ||
16:31 | Filip Zadina (Power Play) Assists: Michael Rasmussen, Nick Leddy | Red Wings 2-1 | ||
3rd Period | ||||
0:27 | Jake Guentzel Assists: Sidney Crosby | Tied 2-2 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
8:11 | Jeff Carter | Tripping | 2:00 | |
2nd Period | ||||
4:43 | Michael Rasmussen | Cross Check | 2:00 | |
10:36 | Dylan Larkin | Tripping | 2:00 | |
15:45 | Dominik Simon | Hooking | 2:00 | |
3rd Period | ||||
9:47 | Givani Smith | Hooking | 2:00 | |
18:19 | Sidney Crosby | Roughing | 2:00 | |
18:19 | Moritz Seider | Roughing | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Guentzel | C. Pickard | Missed | ||
L. Raymond | C. DeSmith | Made | ||
S. Crosby | C. Pickard | Missed | ||
D. Larkin | C. DeSmith | Missed | ||
K. Letang | C. Pickard | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Detroit Red Wings | Det | 11 | 12 | 5 | 4 | 32 |
Pittsburgh Penguins | Pit | 5 | 17 | 15 | 1 | 38 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Detroit Red Wings | Det | Calvin Pickard | 38 | 36 | 65:00 | 1-1 |
Pittsburgh Penguins | Pit | Casey DeSmith | 32 | 30 | 64:57 | 3-3 |
Power Play Conversions | ||
Detroit Red Wings | Det | 1 of 2 |
Pittsburgh Penguins | Pit | 1 of 3 |
Detroit Red Wings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Tyler Bertuzzi | 0 | 0 | EVEN | 3 | - | 0 | 0 | 22:21 | 3 | 1 | 21 | 0 | 1 |
Adam Erne | 0 | 0 | -1 | 0 | - | 1 | 0 | 11:16 | 1 | 2 | 17 | 0 | 0 |
Robby Fabbri | 0 | 0 | EVEN | 2 | - | 0 | 1 | 16:45 | 0 | 0 | 17 | 0 | 0 |
Sam Gagner | 0 | 1 | 1 | 1 | - | 2 | 4 | 11:08 | 0 | 0 | 15 | 0 | 1 |
Filip Hronek | 0 | 0 | -1 | 3 | - | 0 | 0 | 21:35 | 3 | 0 | 28 | 0 | 1 |
Dylan Larkin | 0 | 0 | EVEN | 5 | 2:00 | 5 | 14 | 20:44 | 1 | 0 | 25 | 1 | 1 |
Nick Leddy | 0 | 1 | EVEN | 0 | - | 0 | 0 | 20:05 | 2 | 1 | 24 | 1 | 0 |
Gustav Lindstrom | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:39 | 0 | 0 | 21 | 0 | 0 |
Vladislav Namestnikov | 0 | 0 | EVEN | 3 | - | 2 | 0 | 14:32 | 0 | 0 | 21 | 0 | 0 |
Jordan Oesterle | 0 | 0 | 1 | 2 | - | 0 | 0 | 21:07 | 2 | 0 | 26 | 0 | 0 |
Calvin Pickard | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Michael Rasmussen | 0 | 1 | -1 | 3 | 2:00 | 7 | 7 | 13:33 | 2 | 0 | 20 | 0 | 0 |
Lucas Raymond | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:58 | 0 | 0 | 23 | 2 | 1 |
Moritz Seider | 0 | 0 | 1 | 3 | 2:00 | 0 | 0 | 24:45 | 2 | 1 | 26 | 1 | 2 |
Givani Smith | 1 | 0 | 1 | 2 | 2:00 | 0 | 0 | 7:48 | 3 | 1 | 12 | 0 | 0 |
Marc Staal | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:42 | 1 | 1 | 23 | 0 | 0 |
Pius Suter | 0 | 0 | EVEN | 1 | - | 6 | 10 | 21:14 | 0 | 2 | 24 | 0 | 1 |
Joe Veleno | 0 | 1 | 1 | 0 | - | 3 | 0 | 13:06 | 1 | 0 | 17 | 0 | 2 |
Filip Zadina | 1 | 0 | -1 | 1 | - | 0 | 0 | 14:09 | 2 | 1 | 20 | 1 | 0 |
Totals | 3 | 4 | - | 32 | 8:00 | 26 | 36 | - | 23 | 10 | 380 | 6 | 10 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Zach Aston-Reese | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:39 | 3 | 0 | 18 | 1 | 0 |
Brian Boyle | 0 | 0 | EVEN | 1 | - | 4 | 6 | 9:15 | 0 | 0 | 15 | 0 | 0 |
Jeff Carter | 0 | 0 | -1 | 0 | 2:00 | 15 | 7 | 18:01 | 1 | 0 | 27 | 1 | 0 |
Sidney Crosby | 0 | 2 | 1 | 3 | 2:00 | 10 | 10 | 22:23 | 2 | 2 | 26 | 1 | 0 |
Casey DeSmith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:57 | 0 | 0 | 0 | 0 | 0 |
Brian Dumoulin | 0 | 0 | 1 | 2 | - | 0 | 0 | 24:00 | 1 | 2 | 30 | 0 | 0 |
Jake Guentzel | 2 | 0 | 1 | 5 | - | 0 | 1 | 21:24 | 0 | 0 | 25 | 0 | 0 |
Danton Heinen | 0 | 0 | -1 | 1 | - | 0 | 0 | 12:17 | 3 | 0 | 15 | 0 | 1 |
Kasperi Kapanen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:01 | 1 | 0 | 15 | 1 | 1 |
Kris Letang | 0 | 0 | 1 | 3 | - | 0 | 0 | 27:38 | 3 | 2 | 29 | 1 | 1 |
Evgeni Malkin | 0 | 1 | EVEN | 6 | - | 6 | 1 | 21:15 | 0 | 0 | 23 | 1 | 2 |
John Marino | 0 | 0 | -1 | 2 | - | 0 | 0 | 19:42 | 0 | 0 | 24 | 0 | 0 |
Mike Matheson | 0 | 0 | -1 | 1 | - | 0 | 0 | 18:20 | 1 | 5 | 23 | 1 | 0 |
Brock McGinn | 0 | 0 | EVEN | 1 | - | 0 | 1 | 15:08 | 3 | 1 | 20 | 0 | 0 |
Marcus Pettersson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:57 | 2 | 1 | 22 | 1 | 0 |
Evan Rodrigues | 0 | 0 | -1 | 4 | - | 1 | 0 | 15:34 | 1 | 0 | 19 | 1 | 1 |
Chad Ruhwedel | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:57 | 3 | 3 | 20 | 0 | 0 |
Bryan Rust | 0 | 0 | 1 | 4 | - | 0 | 0 | 21:58 | 0 | 1 | 25 | 0 | 0 |
Dominik Simon | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 10:26 | 1 | 0 | 15 | 0 | 1 |
Totals | 2 | 3 | - | 38 | 6:00 | 36 | 26 | - | 25 | 17 | 391 | 9 | 7 |
Officials: Ghislain Hebert, Kendrick Nicholson
Linesmen: Ryan Daisy, Kiel Murchison
Linesmen: Ryan Daisy, Kiel Murchison
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |