Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)18:00 ET21:00 BRT, January 23, 2022 Nationwide Arena, Columbus, Ohio Attendance: 15,037 |
Three Stars | |
1 | Anton Forsberg, Ott (35 Saves) |
2 | Tim Stuetzle, Ott (1G) |
3 | Sean Kuraly, Cls (1G) |
Scoring Summary | ||||
1st Period | ||||
7:59 | Artem Zub Assists: Adam Gaudette, Tyler Ennis | Senators 1-0 | ||
19:26 | Sean Kuraly Assists: Jakub Voracek, Zach Werenski | Tied 1-1 | ||
2nd Period | ||||
16:02 | Tim Stuetzle Assists: Alex Formenton | Senators 2-1 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
3:55 | Austin Watson | Elbowing | 2:00 | |
10:25 | Josh Brown | Cross Check | 2:00 | |
2nd Period | ||||
1:44 | Jakub Voracek | Tripping | 2:00 | |
6:39 | Patrik Laine | Hooking | 2:00 | |
16:42 | Sean Kuraly | Hi Stick | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Ottawa Senators | Ott | 12 | 13 | 8 | 33 |
Columbus Blue Jackets | Cls | 14 | 12 | 10 | 36 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Ottawa Senators | Ott | Anton Forsberg | 36 | 35 | 60:00 | 7-6 |
Columbus Blue Jackets | Cls | Elvis Merzlikins | 33 | 31 | 57:57 | 14-10 |
Power Play Conversions | ||
Ottawa Senators | Ott | 0 of 3 |
Columbus Blue Jackets | Cls | 0 of 2 |
Ottawa Senators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Drake Batherson | 0 | 0 | 1 | 0 | - | 0 | 1 | 16:56 | 0 | 0 | 19 | 2 | 3 |
Erik Brannstrom | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:32 | 1 | 0 | 25 | 0 | 0 |
Josh Brown | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 10:20 | 1 | 1 | 18 | 1 | 0 |
Thomas Chabot | 0 | 0 | EVEN | 4 | - | 0 | 0 | 26:17 | 4 | 2 | 26 | 2 | 1 |
Tyler Ennis | 0 | 1 | 1 | 6 | - | 1 | 0 | 12:20 | 2 | 0 | 16 | 0 | 0 |
Alex Formenton | 0 | 1 | EVEN | 3 | - | 0 | 0 | 13:58 | 0 | 0 | 21 | 1 | 3 |
Anton Forsberg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Dylan Gambrell | 0 | 0 | EVEN | 1 | - | 12 | 2 | 19:02 | 2 | 1 | 24 | 0 | 0 |
Adam Gaudette | 0 | 1 | 1 | 1 | - | 1 | 1 | 9:59 | 1 | 0 | 17 | 0 | 1 |
Nick Holden | 0 | 0 | 1 | 3 | - | 0 | 0 | 22:49 | 0 | 3 | 25 | 0 | 0 |
Victor Mete | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:08 | 0 | 1 | 16 | 0 | 0 |
Josh Norris | 0 | 0 | EVEN | 1 | - | 9 | 8 | 18:58 | 3 | 3 | 26 | 0 | 0 |
Nick Paul | 0 | 0 | EVEN | 3 | - | 1 | 3 | 17:28 | 2 | 0 | 24 | 0 | 1 |
Zach Sanford | 0 | 0 | -1 | 1 | - | 0 | 1 | 15:35 | 3 | 2 | 22 | 0 | 0 |
Tim Stuetzle | 1 | 0 | EVEN | 1 | - | 0 | 6 | 13:33 | 0 | 0 | 16 | 0 | 0 |
Chris Tierney | 0 | 0 | 1 | 0 | - | 2 | 2 | 8:35 | 1 | 0 | 14 | 0 | 0 |
Brady Tkachuk | 0 | 0 | EVEN | 3 | - | 2 | 2 | 19:09 | 3 | 1 | 27 | 0 | 1 |
Austin Watson | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 16:00 | 2 | 0 | 24 | 0 | 0 |
Artem Zub | 1 | 0 | 1 | 1 | - | 0 | 0 | 22:21 | 0 | 3 | 26 | 0 | 0 |
Totals | 2 | 3 | - | 33 | 4:00 | 28 | 26 | - | 25 | 17 | 386 | 6 | 10 |
Columbus Blue Jackets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Gavin Bayreuther | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:32 | 1 | 0 | 16 | 0 | 0 |
Jake Bean | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:49 | 0 | 4 | 24 | 0 | 0 |
Oliver Bjorkstrand | 0 | 0 | -1 | 2 | - | 0 | 0 | 18:27 | 1 | 0 | 21 | 0 | 1 |
Yegor Chinakhov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:40 | 1 | 0 | 17 | 0 | 0 |
Max Domi | 0 | 0 | -1 | 4 | - | 2 | 0 | 9:57 | 1 | 0 | 14 | 2 | 0 |
Vladislav Gavrikov | 0 | 0 | EVEN | 4 | - | 0 | 0 | 19:07 | 1 | 0 | 28 | 0 | 0 |
Boone Jenner | 0 | 0 | EVEN | 5 | - | 11 | 11 | 19:10 | 0 | 0 | 21 | 0 | 1 |
Dean Kukan | 0 | 0 | 1 | 0 | - | 0 | 0 | 14:58 | 0 | 1 | 22 | 0 | 0 |
Sean Kuraly | 1 | 0 | EVEN | 4 | 2:00 | 8 | 8 | 16:58 | 2 | 0 | 22 | 0 | 0 |
Patrik Laine | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 17:31 | 2 | 0 | 18 | 0 | 0 |
Elvis Merzlikins | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:57 | 0 | 0 | 0 | 0 | 0 |
Gustav Nyquist | 0 | 0 | 1 | 0 | - | 0 | 0 | 19:05 | 2 | 1 | 23 | 1 | 1 |
Andrew Peeke | 0 | 0 | -1 | 0 | - | 0 | 0 | 22:49 | 3 | 1 | 26 | 0 | 0 |
Eric Robinson | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:01 | 0 | 1 | 19 | 1 | 1 |
Jack Roslovic | 0 | 0 | -1 | 2 | - | 3 | 4 | 9:48 | 0 | 0 | 14 | 0 | 1 |
Cole Sillinger | 0 | 0 | EVEN | 2 | - | 2 | 3 | 12:26 | 1 | 2 | 17 | 0 | 1 |
Alexandre Texier | 0 | 0 | EVEN | 1 | - | 0 | 1 | 14:46 | 0 | 1 | 18 | 0 | 0 |
Jakub Voracek | 0 | 1 | 1 | 5 | 2:00 | 0 | 1 | 16:55 | 1 | 0 | 16 | 0 | 0 |
Zach Werenski | 0 | 1 | -1 | 2 | - | 0 | 0 | 28:04 | 1 | 1 | 30 | 1 | 0 |
Totals | 1 | 2 | - | 36 | 6:00 | 26 | 28 | - | 17 | 12 | 366 | 5 | 6 |
Officials: Jon McIsaac, Kyle Rehman
Linesmen: Michel Cormier, CJ Murray
Linesmen: Michel Cormier, CJ Murray
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |