Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ET23:00 BRT, January 20, 2022 Bridgestone Arena, Nashville, Tennessee Attendance: 17,159 |
Three Stars | |
1 | Roman Josi, Nsh (2A) |
2 | Juuse Saros, Nsh (36 Saves) |
3 | Ryan Johansen, Nsh (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
4:43 | Eeli Tolvanen Assists: Matt Benning, Philip Tomasino | Predators 1-0 | ||
11:49 | Mikael Granlund Assists: Roman Josi, Alexandre Carrier | Predators 2-0 | ||
17:35 | Ryan Johansen Assists: Roman Josi | Predators 3-0 | ||
2nd Period | ||||
6:41 | Pierre-Luc Dubois (Power Play) Assists: Kyle Connor, Josh Morrissey | Predators 3-1 | ||
12:22 | Luke Kunin Assists: Matt Tennyson, Ryan Johansen | Predators 4-1 | ||
3rd Period | ||||
0:25 | Mark Scheifele Assists: Josh Morrissey, Andrew Copp | Predators 4-2 | ||
19:39 | Tanner Jeannot (ENG)
Assists: Colton Sissons, Mikael Granlund | Predators 5-2 |
Penalties | ||||
1st Period | ||||
1:57 | Logan Stanley | Fighting | 5:00 | |
1:57 | Logan Stanley | Roughing | 2:00 | |
1:57 | Tanner Jeannot | Fighting | 5:00 | |
1:57 | Tanner Jeannot | Interference | 2:00 | |
4:43 | Delay of Game | 2:00 | ||
8:13 | Luke Kunin | Tripping | 2:00 | |
2nd Period | ||||
0:55 | Too Many Men on Ice | 2:00 | ||
1:31 | Nick Cousins | Hi Stick | 2:00 | |
4:58 | Mark Borowiecki | Hi Stick | 2:00 | |
5:54 | Matt Benning | Hi Stick | 2:00 | |
9:34 | Matt Tennyson | Tripping | 2:00 | |
14:11 | Pierre-Luc Dubois | Holding | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Winnipeg Jets | Wpg | 9 | 14 | 15 | 38 |
Nashville Predators | Nsh | 11 | 8 | 4 | 23 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Winnipeg Jets | Wpg | Connor Hellebuyck | 22 | 18 | 57:13 | 14-11 |
Nashville Predators | Nsh | Juuse Saros | 38 | 36 | 60:00 | 21-11 |
Power Play Conversions | ||
Winnipeg Jets | Wpg | 1 of 5 |
Nashville Predators | Nsh | 0 of 3 |
Winnipeg Jets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Kyle Connor | 0 | 1 | -2 | 10 | - | 0 | 0 | 25:04 | 0 | 0 | 25 | 3 | 1 |
Andrew Copp | 0 | 1 | -3 | 2 | - | 9 | 7 | 23:28 | 3 | 0 | 24 | 0 | 1 |
Dylan DeMelo | 0 | 0 | EVEN | 2 | - | 0 | 0 | 19:58 | 2 | 4 | 25 | 0 | 0 |
Pierre-Luc Dubois | 1 | 0 | -2 | 3 | 2:00 | 9 | 3 | 23:22 | 1 | 0 | 22 | 2 | 0 |
Jansen Harkins | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:14 | 0 | 0 | 10 | 2 | 0 |
Connor Hellebuyck | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:13 | 0 | 0 | 0 | 0 | 0 |
Adam Lowry | 0 | 0 | -1 | 1 | - | 5 | 8 | 16:44 | 5 | 0 | 24 | 0 | 0 |
Josh Morrissey | 0 | 2 | -1 | 3 | - | 0 | 0 | 25:58 | 4 | 0 | 28 | 0 | 1 |
Cole Perfetti | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:54 | 2 | 0 | 21 | 0 | 0 |
Neal Pionk | 0 | 0 | -3 | 2 | - | 0 | 0 | 23:01 | 4 | 1 | 25 | 0 | 2 |
Austin Poganski | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:15 | 2 | 0 | 16 | 0 | 0 |
Dylan Samberg | 0 | 0 | -2 | 1 | - | 0 | 0 | 14:05 | 0 | 1 | 19 | 1 | 0 |
Mark Scheifele | 1 | 0 | -2 | 3 | - | 11 | 4 | 24:59 | 1 | 1 | 26 | 2 | 1 |
Nate Schmidt | 0 | 0 | -1 | 3 | - | 0 | 0 | 18:51 | 2 | 0 | 26 | 0 | 0 |
Logan Stanley | 0 | 0 | EVEN | 1 | 7:00 | 0 | 0 | 10:07 | 1 | 0 | 14 | 0 | 0 |
Paul Stastny | 0 | 0 | -2 | 3 | - | 2 | 0 | 16:26 | 1 | 0 | 22 | 0 | 0 |
Evgeny Svechnikov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 3:26 | 0 | 0 | 6 | 0 | 0 |
Dominic Toninato | 0 | 0 | -1 | 0 | - | 0 | 5 | 6:51 | 2 | 1 | 11 | 0 | 0 |
Kristian Vesalainen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:04 | 1 | 0 | 16 | 0 | 0 |
Totals | 2 | 4 | - | 38 | 9:00 | 36 | 27 | - | 31 | 8 | 360 | 10 | 6 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Matt Benning | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 19:35 | 1 | 0 | 24 | 2 | 1 |
Mark Borowiecki | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 12:04 | 5 | 1 | 19 | 0 | 0 |
Alexandre Carrier | 0 | 1 | 2 | 0 | - | 0 | 0 | 23:17 | 1 | 2 | 26 | 0 | 1 |
Nick Cousins | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 11:00 | 0 | 0 | 16 | 0 | 1 |
Matt Duchene | 0 | 0 | 1 | 5 | - | 0 | 2 | 17:50 | 0 | 0 | 19 | 1 | 0 |
Mattias Ekholm | 0 | 0 | 1 | 2 | - | 0 | 0 | 25:21 | 1 | 2 | 26 | 3 | 0 |
Filip Forsberg | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:07 | 2 | 2 | 20 | 2 | 3 |
Mikael Granlund | 1 | 1 | 2 | 2 | - | 9 | 13 | 20:49 | 2 | 2 | 24 | 1 | 1 |
Tanner Jeannot | 1 | 0 | 1 | 2 | 7:00 | 0 | 0 | 14:24 | 3 | 0 | 16 | 0 | 0 |
Ryan Johansen | 1 | 1 | 1 | 2 | - | 6 | 9 | 14:45 | 3 | 0 | 18 | 0 | 1 |
Roman Josi | 0 | 2 | 2 | 1 | - | 0 | 0 | 22:30 | 1 | 3 | 25 | 2 | 0 |
Luke Kunin | 1 | 0 | 1 | 3 | 2:00 | 0 | 1 | 14:36 | 6 | 0 | 19 | 0 | 0 |
Michael McCarron | 0 | 0 | 1 | 0 | - | 4 | 5 | 9:21 | 2 | 0 | 15 | 1 | 0 |
Juuse Saros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Colton Sissons | 0 | 1 | 1 | 0 | - | 8 | 6 | 16:29 | 4 | 0 | 20 | 0 | 0 |
Matt Tennyson | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 12:50 | 2 | 0 | 18 | 1 | 0 |
Eeli Tolvanen | 1 | 0 | 1 | 2 | - | 0 | 0 | 15:19 | 3 | 0 | 18 | 1 | 0 |
Philip Tomasino | 0 | 1 | 1 | 1 | - | 0 | 0 | 9:52 | 0 | 1 | 14 | 1 | 0 |
Yakov Trenin | 0 | 0 | 1 | 0 | - | 0 | 0 | 12:08 | 5 | 0 | 16 | 1 | 0 |
Totals | 5 | 9 | - | 23 | 17:00 | 27 | 36 | - | 41 | 13 | 353 | 16 | 8 |
Officials: Kevin Pollock, Jon McIsaac
Linesmen: Trent Knorr, Matt MacPherson
Linesmen: Trent Knorr, Matt MacPherson
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |