Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 15, 2022 Gila River Arena, Glendale, Arizona Attendance: 14,313 |
Three Stars | |
1 | Mikko Rantanen, Col (2G, 1A) |
2 | Nathan MacKinnon, Col (2G, 1A) |
3 | Darcy Kuemper, Col (20 Saves) |
Scoring Summary | ||||
1st Period | ||||
13:13 | Nathan MacKinnon (Power Play) Assists: Mikko Rantanen, Cale Makar | Avalanche 1-0 | ||
2nd Period | ||||
10:49 | Mikko Rantanen Assists: Nathan MacKinnon, Gabriel Landeskog | Avalanche 2-0 | ||
12:11 | Nazem Kadri Assists: Andre Burakovsky | Avalanche 3-0 | ||
14:30 | Mikko Rantanen | Avalanche 4-0 | ||
3rd Period | ||||
19:39 | Nathan MacKinnon | Avalanche 5-0 |
Penalties | ||||
1st Period | ||||
3:15 | Phil Kessel | Roughing | 2:00 | |
4:20 | Mikko Rantanen | Interference | 2:00 | |
11:11 | Alex Galchenyuk | Slashing | 2:00 | |
12:17 | Janis Moser | Hi Stick | 2:00 | |
15:26 | Kurtis MacDermid | Interference | 2:00 | |
2nd Period | ||||
17:49 | Antoine Roussel | Misconduct | 10:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Colorado Avalanche | Col | 10 | 14 | 8 | 32 |
Arizona Coyotes | Ari | 6 | 7 | 7 | 20 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Colorado Avalanche | Col | Darcy Kuemper | 20 | 20 | 60:00 | 17-5 |
Arizona Coyotes | Ari | Karel Vejmelka | 32 | 27 | 60:00 | 4-14 |
Power Play Conversions | ||
Colorado Avalanche | Col | 1 of 3 |
Arizona Coyotes | Ari | 0 of 2 |
Colorado Avalanche | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicolas Aube-Kubel | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:11 | 2 | 0 | 15 | 0 | 0 |
Andre Burakovsky | 0 | 1 | 1 | 1 | - | 0 | 1 | 13:03 | 0 | 0 | 18 | 0 | 0 |
J.T. Compher | 0 | 0 | EVEN | 2 | - | 2 | 2 | 13:10 | 0 | 0 | 15 | 0 | 0 |
Samuel Girard | 0 | 0 | 1 | 0 | - | 0 | 0 | 20:36 | 0 | 0 | 30 | 0 | 0 |
Erik Johnson | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:07 | 5 | 3 | 21 | 1 | 1 |
Jack Johnson | 0 | 0 | 1 | 0 | - | 0 | 0 | 17:10 | 0 | 0 | 21 | 1 | 0 |
Tyson Jost | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:46 | 2 | 0 | 16 | 1 | 2 |
Nazem Kadri | 1 | 0 | 2 | 3 | - | 6 | 6 | 16:16 | 0 | 0 | 19 | 1 | 0 |
Darcy Kuemper | 0 | 0 | EVEN | 1 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Gabriel Landeskog | 0 | 1 | 2 | 3 | - | 6 | 4 | 18:38 | 2 | 0 | 22 | 0 | 0 |
Kurtis MacDermid | 0 | 0 | 2 | 0 | 2:00 | 0 | 0 | 11:46 | 1 | 1 | 16 | 1 | 1 |
Nathan MacKinnon | 2 | 1 | 2 | 5 | - | 3 | 3 | 19:59 | 1 | 0 | 22 | 0 | 0 |
Cale Makar | 0 | 1 | 1 | 2 | - | 0 | 0 | 23:40 | 3 | 0 | 26 | 0 | 1 |
Mikhail Maltsev | 0 | 0 | EVEN | 1 | - | 6 | 3 | 11:51 | 7 | 0 | 14 | 0 | 0 |
Alex Newhook | 0 | 0 | EVEN | 1 | - | 3 | 3 | 11:33 | 0 | 0 | 17 | 0 | 2 |
Valeri Nichushkin | 0 | 0 | 2 | 1 | - | 0 | 0 | 15:05 | 1 | 0 | 19 | 1 | 0 |
Logan O'Connor | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:28 | 0 | 0 | 16 | 0 | 1 |
Mikko Rantanen | 2 | 1 | 3 | 6 | 2:00 | 0 | 1 | 18:51 | 1 | 0 | 23 | 3 | 2 |
Devon Toews | 0 | 0 | 2 | 2 | - | 0 | 0 | 24:50 | 0 | 1 | 28 | 0 | 1 |
Totals | 5 | 5 | - | 32 | 4:00 | 26 | 23 | - | 25 | 5 | 358 | 9 | 11 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Travis Boyd | 0 | 0 | -2 | 1 | - | 3 | 8 | 15:01 | 0 | 1 | 20 | 1 | 2 |
Lawson Crouse | 0 | 0 | EVEN | 3 | - | 1 | 0 | 15:41 | 4 | 0 | 21 | 0 | 0 |
Ryan Dzingel | 0 | 0 | -2 | 0 | - | 4 | 4 | 13:04 | 0 | 0 | 18 | 1 | 0 |
Christian Fischer | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:13 | 1 | 0 | 17 | 1 | 0 |
Alex Galchenyuk | 0 | 0 | -2 | 0 | 2:00 | 1 | 0 | 13:28 | 1 | 0 | 18 | 2 | 1 |
Shayne Gostisbehere | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:37 | 1 | 4 | 23 | 1 | 0 |
Clayton Keller | 0 | 0 | -2 | 0 | - | 0 | 2 | 19:15 | 0 | 0 | 24 | 0 | 2 |
Phil Kessel | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 17:44 | 0 | 0 | 22 | 1 | 0 |
Vladislav Kolyachonok | 0 | 0 | -2 | 3 | - | 0 | 0 | 16:16 | 0 | 2 | 21 | 0 | 0 |
Andrew Ladd | 0 | 0 | -2 | 0 | - | 0 | 0 | 18:23 | 2 | 0 | 22 | 0 | 1 |
Johan Larsson | 0 | 0 | EVEN | 2 | - | 8 | 5 | 18:11 | 1 | 2 | 20 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:55 | 0 | 0 | 29 | 2 | 1 |
Dysin Mayo | 0 | 0 | -1 | 0 | - | 0 | 0 | 23:47 | 3 | 1 | 26 | 0 | 0 |
Janis Moser | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 18:07 | 0 | 2 | 26 | 1 | 0 |
Riley Nash | 0 | 0 | EVEN | 0 | - | 5 | 5 | 14:04 | 0 | 1 | 19 | 2 | 0 |
Antoine Roussel | 0 | 0 | EVEN | 3 | 10:00 | 0 | 0 | 8:45 | 1 | 0 | 15 | 0 | 0 |
Nick Schmaltz | 0 | 0 | -1 | 1 | - | 1 | 2 | 13:00 | 0 | 0 | 18 | 1 | 1 |
Victor Soderstrom | 0 | 0 | -2 | 0 | - | 0 | 0 | 16:33 | 2 | 2 | 22 | 1 | 0 |
Karel Vejmelka | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | - | 20 | 16:00 | 23 | 26 | - | 16 | 15 | 381 | 14 | 8 |
Officials: Wes McCauley, Corey Syvret
Linesmen: Travis Toomey, Kiel Murchison
Linesmen: Travis Toomey, Kiel Murchison
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |