Sports News
NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ET0:00 BRT, January 14, 2022 Ball Arena, Denver, Colorado Attendance: 17,072 |
Three Stars | |
1 | Andre Burakovsky, Col (1G, 1A) |
2 | Devon Toews, Col (2A) |
3 | Mikko Rantanen, Col (1G) |
Scoring Summary | ||||
1st Period | ||||
4:36 | Mikko Rantanen Assists: Devon Toews, Andre Burakovsky | Avalanche 1-0 | ||
12:03 | Tyson Jost Assists: Kurtis MacDermid | Avalanche 2-0 | ||
17:31 | Clayton Keller (Short Handed) | Avalanche 2-1 | ||
2nd Period | ||||
6:12 | Johan Larsson Assists: Andrew Ladd, Phil Kessel | Tied 2-2 | ||
3rd Period | ||||
0:39 | Shayne Gostisbehere Assists: Phil Kessel, Lawson Crouse | Coyotes 3-2 | ||
1:08 | Andre Burakovsky Assists: Devon Toews, Cale Makar | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
16:02 | Andrew Ladd | Tripping | 2:00 | |
2nd Period | ||||
1:04 | Liam O'Brien | Hi Stick | 2:00 | |
2:05 | Valeri Nichushkin | Hi Stick | 2:00 | |
14:06 | Ilya Lyubushkin | Roughing | 2:00 | |
14:06 | Too Many Men on Ice | 2:00 | ||
14:06 | Kurtis MacDermid | Roughing | 2:00 | |
14:06 | Kurtis MacDermid | Roughing | 2:00 | |
16:27 | Janis Moser | Hooking | 2:00 | |
3rd Period | ||||
6:46 | Clayton Keller | Tripping | 2:00 | |
9:33 | Johan Larsson | Hooking | 2:00 | |
18:15 | Mikko Rantanen | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
A. Ladd | P. Francouz | Missed | ||
N. MacKinnon | I. Prosvetov | Missed | ||
N. Schmaltz | P. Francouz | Missed | ||
M. Rantanen | I. Prosvetov | Missed | ||
C. Keller | P. Francouz | Missed | ||
N. Kadri | I. Prosvetov | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Arizona Coyotes | Ari | 8 | 12 | 3 | 3 | 26 |
Colorado Avalanche | Col | 18 | 14 | 11 | 4 | 47 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Arizona Coyotes | Ari | Ivan Prosvetov | 47 | 44 | 65:00 | 0-1 |
Colorado Avalanche | Col | Pavel Francouz | 26 | 23 | 64:45 | 3-1 |
Power Play Conversions | ||
Arizona Coyotes | Ari | 0 of 4 |
Colorado Avalanche | Col | 0 of 5 |
Arizona Coyotes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Travis Boyd | 0 | 0 | EVEN | 1 | - | 6 | 5 | 19:18 | 0 | 1 | 27 | 0 | 0 |
Lawson Crouse | 0 | 1 | -1 | 3 | - | 1 | 0 | 16:38 | 1 | 0 | 27 | 0 | 0 |
Ryan Dzingel | 0 | 0 | -1 | 1 | - | 0 | 2 | 11:36 | 0 | 0 | 17 | 0 | 0 |
Christian Fischer | 0 | 0 | EVEN | 1 | - | 0 | 1 | 14:16 | 0 | 0 | 19 | 0 | 1 |
Shayne Gostisbehere | 1 | 0 | 2 | 4 | - | 0 | 0 | 29:02 | 0 | 3 | 31 | 0 | 0 |
Clayton Keller | 1 | 0 | EVEN | 5 | 2:00 | 1 | 1 | 23:37 | 1 | 0 | 32 | 0 | 3 |
Phil Kessel | 0 | 2 | EVEN | 1 | - | 0 | 0 | 17:33 | 0 | 1 | 26 | 0 | 0 |
Vladislav Kolyachonok | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:26 | 0 | 1 | 19 | 0 | 1 |
Andrew Ladd | 0 | 1 | 1 | 0 | 2:00 | 0 | 0 | 14:43 | 0 | 1 | 24 | 0 | 1 |
Johan Larsson | 1 | 0 | EVEN | 1 | 2:00 | 4 | 9 | 16:35 | 1 | 2 | 29 | 0 | 0 |
Ilya Lyubushkin | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 19:45 | 2 | 2 | 29 | 0 | 0 |
Dysin Mayo | 0 | 0 | 1 | 2 | - | 0 | 0 | 24:19 | 4 | 4 | 29 | 0 | 0 |
Janis Moser | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 19:37 | 1 | 2 | 30 | 0 | 0 |
Riley Nash | 0 | 0 | 1 | 1 | - | 11 | 11 | 16:56 | 2 | 1 | 25 | 0 | 0 |
Liam O'Brien | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 5:41 | 0 | 0 | 9 | 0 | 0 |
Ivan Prosvetov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
Antoine Roussel | 0 | 0 | EVEN | 1 | - | 1 | 1 | 14:43 | 0 | 1 | 21 | 0 | 0 |
Nick Schmaltz | 0 | 0 | -1 | 1 | - | 2 | 2 | 13:20 | 0 | 0 | 20 | 0 | 0 |
Victor Soderstrom | 0 | 0 | -2 | 1 | - | 0 | 0 | 14:43 | 0 | 3 | 22 | 0 | 0 |
Totals | 3 | 4 | - | 26 | 12:00 | 26 | 32 | - | 12 | 22 | 436 | 1 | 6 |
Colorado Avalanche | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicolas Aube-Kubel | 0 | 0 | -1 | 2 | - | 0 | 0 | 12:13 | 3 | 0 | 18 | 0 | 1 |
Andre Burakovsky | 1 | 1 | 1 | 3 | - | 0 | 0 | 21:07 | 0 | 1 | 23 | 0 | 0 |
J.T. Compher | 0 | 0 | -1 | 1 | - | 8 | 2 | 15:46 | 0 | 0 | 19 | 0 | 0 |
Pavel Francouz | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:45 | 0 | 0 | 0 | 0 | 0 |
Samuel Girard | 0 | 0 | -2 | 2 | - | 0 | 0 | 22:57 | 1 | 1 | 28 | 1 | 1 |
Erik Johnson | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:30 | 1 | 0 | 26 | 0 | 2 |
Jack Johnson | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:50 | 1 | 2 | 22 | 0 | 0 |
Tyson Jost | 1 | 0 | EVEN | 5 | - | 0 | 0 | 9:50 | 0 | 0 | 12 | 0 | 0 |
Nazem Kadri | 0 | 0 | -1 | 5 | - | 8 | 8 | 22:46 | 0 | 0 | 27 | 1 | 2 |
Kurtis MacDermid | 0 | 1 | EVEN | 1 | 4:00 | 0 | 0 | 5:10 | 2 | 0 | 8 | 0 | 0 |
Nathan MacKinnon | 0 | 0 | 2 | 7 | - | 10 | 7 | 24:21 | 1 | 1 | 24 | 1 | 1 |
Cale Makar | 0 | 1 | 2 | 4 | - | 0 | 0 | 27:07 | 1 | 2 | 29 | 0 | 1 |
Mikhail Maltsev | 0 | 0 | EVEN | 1 | - | 2 | 0 | 6:13 | 3 | 0 | 10 | 0 | 0 |
Ryan Murray | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:37 | 1 | 0 | 13 | 0 | 0 |
Alex Newhook | 0 | 0 | -1 | 0 | - | 3 | 5 | 13:41 | 2 | 0 | 17 | 0 | 0 |
Valeri Nichushkin | 0 | 0 | -1 | 4 | 2:00 | 0 | 1 | 23:22 | 2 | 0 | 27 | 0 | 1 |
Logan O'Connor | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:37 | 1 | 2 | 15 | 0 | 0 |
Mikko Rantanen | 1 | 0 | 2 | 6 | 2:00 | 1 | 3 | 23:12 | 0 | 2 | 24 | 0 | 0 |
Devon Toews | 0 | 2 | 1 | 3 | - | 0 | 0 | 25:25 | 0 | 1 | 29 | 0 | 1 |
Totals | 4 | 5 | - | 47 | 8:00 | 32 | 26 | - | 19 | 12 | 371 | 3 | 10 |
Officials: Graham Skilliter, Jake Brenk
Linesmen: Travis Toomey, Kiel Murchison
Linesmen: Travis Toomey, Kiel Murchison
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |