Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 8, 2022 Ball Arena, Denver, Colorado Attendance: 17,354 |
Three Stars | |
1 | Devon Toews, Col (1G) |
2 | Mikko Rantanen, Col (4A) |
3 | Pavel Francouz, Col (18 Saves) |
Scoring Summary | ||||
1st Period | ||||
7:54 | Alexander Kerfoot Assists: Michael Bunting | Maple Leafs 1-0 | ||
14:17 | Auston Matthews Assists: Morgan Rielly, Alexander Kerfoot | Maple Leafs 2-0 | ||
14:50 | Auston Matthews Assists: Alexander Kerfoot, Jake Muzzin | Maple Leafs 3-0 | ||
17:11 | Nathan MacKinnon Assists: Mikko Rantanen, Gabriel Landeskog | Maple Leafs 3-1 | ||
2nd Period | ||||
5:39 | Nick Ritchie (Power Play) Assists: Wayne Simmonds, Ilya Mikheyev | Maple Leafs 4-1 | ||
16:46 | Cale Makar Assists: Nazem Kadri, Nicolas Aube-Kubel | Maple Leafs 4-2 | ||
3rd Period | ||||
10:06 | Gabriel Landeskog Assists: Mikko Rantanen | Maple Leafs 4-3 | ||
11:42 | J.T. Compher Assists: Mikko Rantanen, Cale Makar | Tied 4-4 | ||
Overtime | ||||
1:12 | Devon Toews Assists: Nazem Kadri, Mikko Rantanen | Avalanche 5-4 |
Penalties | ||||
1st Period | ||||
3:49 | Auston Matthews | Tripping | 2:00 | |
2nd Period | ||||
3:51 | Alex Newhook | Hooking | 2:00 | |
18:46 | John Tavares | Holding | 2:00 | |
3rd Period | ||||
7:42 | T.J. Brodie | Tripping | 2:00 | |
17:23 | Nick Ritchie | Interference | 2:00 | |
17:43 | T.J. Brodie | Embellishment | 2:00 | |
17:43 | Nazem Kadri | Interference | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Toronto Maple Leafs | Tor | 10 | 10 | 5 | 2 | 27 |
Colorado Avalanche | Col | 12 | 15 | 19 | 3 | 49 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Toronto Maple Leafs | Tor | Jack Campbell | 49 | 44 | 60:43 | 17-5 |
Colorado Avalanche | Col | Pavel Francouz | 19 | 18 | 46:22 | 1-1 |
Colorado Avalanche | Col | Darcy Kuemper | 8 | 5 | 14:50 | 16-5 |
Power Play Conversions | ||
Toronto Maple Leafs | Tor | 1 of 1 |
Colorado Avalanche | Col | 0 of 4 |
Toronto Maple Leafs | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
T.J. Brodie | 0 | 0 | -3 | 3 | 4:00 | 0 | 0 | 23:18 | 1 | 3 | 28 | 0 | 0 |
Michael Bunting | 0 | 1 | 2 | 0 | - | 0 | 0 | 16:55 | 2 | 0 | 23 | 0 | 1 |
Jack Campbell | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:43 | 0 | 0 | 0 | 0 | 0 |
Kyle Clifford | 0 | 0 | -1 | 1 | - | 0 | 1 | 8:16 | 0 | 1 | 13 | 0 | 0 |
Travis Dermott | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:18 | 4 | 1 | 18 | 0 | 1 |
Justin Holl | 0 | 0 | EVEN | 1 | - | 0 | 0 | 25:28 | 2 | 2 | 29 | 0 | 0 |
David Kampf | 0 | 0 | -1 | 1 | - | 18 | 7 | 17:39 | 0 | 1 | 27 | 0 | 0 |
Alexander Kerfoot | 1 | 2 | 1 | 2 | - | 1 | 1 | 21:17 | 1 | 1 | 27 | 0 | 1 |
Auston Matthews | 2 | 0 | 1 | 8 | 2:00 | 11 | 6 | 20:53 | 0 | 0 | 26 | 0 | 3 |
Ilya Mikheyev | 0 | 1 | -1 | 4 | - | 0 | 0 | 18:42 | 0 | 1 | 25 | 0 | 0 |
Jake Muzzin | 0 | 1 | -2 | 0 | - | 0 | 0 | 23:52 | 1 | 4 | 29 | 0 | 0 |
William Nylander | 0 | 0 | -1 | 2 | - | 0 | 1 | 19:51 | 0 | 1 | 26 | 0 | 2 |
Morgan Rielly | 0 | 1 | EVEN | 0 | - | 0 | 0 | 24:36 | 3 | 2 | 30 | 0 | 0 |
Nick Ritchie | 1 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 10:51 | 6 | 0 | 18 | 0 | 0 |
Rasmus Sandin | 0 | 0 | 1 | 0 | - | 0 | 0 | 11:16 | 2 | 3 | 17 | 0 | 0 |
Brett Seney | 0 | 0 | EVEN | 0 | - | 0 | 2 | 6:52 | 0 | 1 | 9 | 1 | 0 |
Wayne Simmonds | 0 | 1 | -1 | 0 | - | 0 | 0 | 7:19 | 1 | 0 | 11 | 0 | 0 |
Jason Spezza | 0 | 0 | EVEN | 0 | - | 1 | 2 | 10:43 | 0 | 0 | 19 | 0 | 2 |
John Tavares | 0 | 0 | -3 | 3 | 2:00 | 11 | 3 | 16:59 | 0 | 0 | 21 | 0 | 0 |
Totals | 4 | 7 | - | 27 | 10:00 | 42 | 23 | - | 23 | 21 | 396 | 1 | 10 |
Colorado Avalanche | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nicolas Aube-Kubel | 0 | 1 | 1 | 3 | - | 0 | 0 | 10:27 | 6 | 0 | 17 | 1 | 2 |
Andre Burakovsky | 0 | 0 | -2 | 1 | - | 1 | 1 | 16:25 | 2 | 0 | 23 | 2 | 1 |
Bowen Byram | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:49 | 1 | 1 | 23 | 0 | 1 |
J.T. Compher | 1 | 0 | 2 | 1 | - | 3 | 4 | 14:44 | 2 | 0 | 22 | 0 | 0 |
Pavel Francouz | 0 | 0 | EVEN | 0 | - | 0 | 0 | 46:22 | 0 | 0 | 0 | 0 | 0 |
Samuel Girard | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:40 | 2 | 2 | 23 | 0 | 1 |
Darren Helm | 0 | 0 | EVEN | 3 | - | 0 | 0 | 7:49 | 4 | 0 | 12 | 0 | 1 |
Erik Johnson | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:57 | 3 | 0 | 19 | 0 | 0 |
Tyson Jost | 0 | 0 | 1 | 2 | - | 2 | 4 | 11:14 | 0 | 0 | 15 | 0 | 2 |
Nazem Kadri | 0 | 2 | 1 | 6 | 2:00 | 1 | 7 | 21:20 | 2 | 0 | 26 | 0 | 1 |
Darcy Kuemper | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:50 | 0 | 0 | 0 | 0 | 0 |
Gabriel Landeskog | 1 | 1 | EVEN | 6 | - | 10 | 12 | 24:47 | 4 | 0 | 29 | 3 | 2 |
Kurtis MacDermid | 0 | 0 | EVEN | 0 | - | 0 | 0 | 3:12 | 1 | 1 | 5 | 0 | 0 |
Nathan MacKinnon | 1 | 0 | EVEN | 12 | - | 3 | 9 | 24:26 | 0 | 1 | 29 | 2 | 2 |
Cale Makar | 1 | 1 | 3 | 4 | - | 0 | 0 | 26:44 | 0 | 0 | 28 | 0 | 1 |
Ryan Murray | 0 | 0 | -1 | 0 | - | 0 | 0 | 12:47 | 0 | 4 | 14 | 0 | 0 |
Alex Newhook | 0 | 0 | EVEN | 1 | 2:00 | 3 | 5 | 13:32 | 0 | 0 | 17 | 0 | 1 |
Logan O'Connor | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:48 | 3 | 0 | 18 | 0 | 1 |
Mikko Rantanen | 0 | 4 | 3 | 4 | - | 0 | 0 | 25:09 | 1 | 0 | 28 | 1 | 0 |
Devon Toews | 1 | 0 | 2 | 4 | - | 0 | 0 | 24:58 | 0 | 1 | 31 | 0 | 2 |
Totals | 5 | 9 | - | 49 | 4:00 | 23 | 42 | - | 31 | 10 | 379 | 9 | 18 |
Officials: Francois St.Laurent, Steve Kozari
Linesmen: Bryan Pancich, Trent Knorr
Linesmen: Bryan Pancich, Trent Knorr
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |