Sports News

NHL Hockey
Scoreboard| Stats|Standings|Teams|Players|Player News|Injuries|Transactions
3
Final 1 2 3 Tot
New Jersey 0 2 1 3
Boston 1 2 2 5
5
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 4, 2022
TD Garden, Boston, Massachusetts  Attendance: 17,850
Three Stars
1David Pastrnak, Bos (1G)
2Curtis Lazar, Bos (1G, 1A)
3Oskar Steen, Bos (1G)

Scoring Summary
1st Period
2:53Curtis LazarBruins 1-0
2nd Period
0:57Nathan BastianTied 1-1
1:17Oskar Steen
Assists: Nick Foligno, Derek Forbort
Bruins 2-1
3:05Tomas Tatar
Assists: Jack Hughes, Jesper Bratt
Tied 2-2
9:42Trent Frederic
Assists: Curtis Lazar
Bruins 3-2
3rd Period
7:36Damon Severson
Assists: Michael McLeod
Tied 3-3
14:11David Pastrnak
Assists: Taylor Hall, Erik Haula
Bruins 4-3
19:37Brandon Carlo
Assists: Tomas Nosek
Bruins 5-3

Penalties
1st Period
No Penalties
2nd Period
13:45Taylor HallTripping2:00
3rd Period
5:28Damon SeversonHolding Stick2:00


Shots on Goal
Team 1 2 3 Tot
 New Jersey Devils  NJ6 11 9 26
 Boston Bruins  Bos10 15 9 34

Goaltenders
TeamGoaltenderShots Saves TOI Record
 New Jersey Devils  NJMacKenzie Blackwood 34 29 58:49 8-7
 Boston Bruins  BosLinus Ullmark 26 23 60:00 9-5

Power Play Conversions
 New Jersey Devils  NJ0 of 1
 Boston Bruins  Bos0 of 1

 New Jersey Devils
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Nathan Bastian 1 0 -11 - 1 1 16:08 6 1 21 1 1
MacKenzie Blackwood 0 0 EVEN0 - 0 0 58:49 0 0 0 1 0
Jesper Boqvist 0 0 -10 - 3 3 8:53 1 0 12 1 0
Jesper Bratt 0 1 EVEN2 - 0 2 19:52 0 0 27 0 0
Mason Geertsen 0 0 -10 - 0 0 7:38 4 1 13 0 0
Ryan Graves 0 0 EVEN5 - 0 0 25:41 1 2 31 0 1
Alexander Holtz 0 0 -10 - 0 0 9:50 1 0 15 1 0
Jack Hughes 0 1 EVEN4 - 8 12 20:10 1 1 27 3 1
Christian Jaros 0 0 -20 - 0 0 7:48 2 0 15 0 0
Andreas Johnsson 0 0 -21 - 0 0 19:45 1 0 22 0 0
Janne Kuokkanen 0 0 -15 - 0 0 16:56 0 1 24 1 1
Michael McLeod 0 1 EVEN1 - 5 12 15:47 3 0 22 0 2
Dawson Mercer 0 0 -21 - 6 12 17:16 0 2 21 4 2
Damon Severson 1 0 -12 2:00 0 0 25:08 0 1 33 1 0
Jonas Siegenthaler 0 0 11 - 0 0 24:57 2 2 31 0 0
Ty Smith 0 0 -10 - 0 0 7:51 1 1 15 0 0
Marian Studenic 0 0 EVEN0 - 1 1 14:26 0 1 21 0 0
P.K. Subban 0 0 11 - 0 0 26:07 2 0 33 0 3
Tomas Tatar 1 0 12 - 0 0 14:58 0 0 24 2 0
Totals 3 3 - 26 2:00 24 43 - 25 13 407 15 11

 Boston Bruins
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Patrice Bergeron 0 0 EVEN1 - 19 5 16:33 2 0 26 0 0
Brandon Carlo 1 0 22 - 0 0 19:28 6 1 30 0 0
Connor Clifton 0 0 10 - 0 0 16:01 0 1 22 0 0
Charlie Coyle 0 0 EVEN0 - 6 5 14:31 1 0 18 1 1
Nick Foligno 0 1 23 - 0 0 14:09 1 0 18 0 0
Derek Forbort 0 1 12 - 0 0 18:01 2 0 27 0 0
Trent Frederic 1 0 23 - 0 3 12:01 2 1 19 0 0
Matt Grzelcyk 0 0 EVEN2 - 0 0 20:48 0 0 30 0 0
Taylor Hall 0 1 -10 2:00 1 0 16:32 1 1 22 1 1
Erik Haula 0 1 EVEN1 - 8 5 16:22 3 0 21 0 0
Curtis Lazar 1 1 23 - 2 1 11:33 0 0 19 1 0
Brad Marchand 0 0 -13 - 0 0 18:37 0 0 26 0 1
Charlie McAvoy 0 0 EVEN1 - 0 0 24:15 2 4 30 2 0
Tomas Nosek 0 1 21 - 6 5 13:00 1 0 20 2 1
David Pastrnak 1 0 13 - 1 0 15:44 2 0 21 2 0
Mike Reilly 0 0 EVEN2 - 0 0 19:59 1 1 28 0 0
Craig Smith 0 0 -26 - 0 0 18:26 1 0 24 1 1
Oskar Steen 1 0 11 - 0 0 11:45 4 0 16 0 0
Linus Ullmark 0 0 EVEN0 - 0 0 60:00 0 0 0 0 0
Totals 5 6 - 34 2:00 43 24 - 29 9 417 10 5

Officials: Dan O'Rourke, Peter MacDougall
Linesmen: Tyson Baker, Ryan Gibbons

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.