Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 31, 2021 Amalie Arena, Tampa, Florida Attendance: 19,092 |
Three Stars | |
1 | Barclay Goodrow, NYR (2G) |
2 | Corey Perry, TB (1G) |
3 | Steven Stamkos, TB (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
18:21 | Steven Stamkos (Power Play) Assists: Victor Hedman, Ondrej Palat | Lightning 1-0 | ||
2nd Period | ||||
5:30 | Alexis Lafreniere | Tied 1-1 | ||
14:30 | Barclay Goodrow (Short Handed) Assists: Greg McKegg | Rangers 2-1 | ||
17:31 | Ross Colton Assists: Brayden Point, Alex Killorn | Tied 2-2 | ||
3rd Period | ||||
13:35 | Barclay Goodrow Assists: K'Andre Miller, Artemi Panarin | Rangers 3-2 | ||
18:03 | Corey Perry Assists: Steven Stamkos, Ondrej Palat | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
6:11 | Jan Rutta | Holding | 2:00 | |
10:22 | Dryden Hunt | Hooking | 2:00 | |
18:15 | Ryan Reaves | Roughing | 2:00 | |
2nd Period | ||||
0:12 | Mika Zibanejad | Hi Stick | 2:00 | |
11:09 | Alex Killorn | Holding | 2:00 | |
12:43 | Kaapo Kakko | Interference | 2:00 | |
19:14 | Corey Perry | Tripping | 2:00 | |
3rd Period | ||||
6:59 | Dryden Hunt | Roughing | 2:00 | |
6:59 | Boris Katchouk | Roughing | 2:00 | |
18:46 | Mikhail Sergachev | Delay of Game | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
V. Hedman | I. Shesterkin | Missed | ||
K. Kakko | B. Elliott | Missed | ||
S. Stamkos | I. Shesterkin | Missed | ||
A. Panarin | B. Elliott | Missed | ||
B. Point | I. Shesterkin | Missed | ||
M. Zibanejad | B. Elliott | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
New York Rangers | NYR | 3 | 12 | 6 | 2 | 23 |
Tampa Bay Lightning | TB | 10 | 10 | 8 | 0 | 28 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New York Rangers | NYR | Igor Shesterkin | 28 | 25 | 65:00 | 14-4 |
Tampa Bay Lightning | TB | Brian Elliott | 23 | 20 | 64:17 | 3-2 |
Power Play Conversions | ||
New York Rangers | NYR | 0 of 4 |
Tampa Bay Lightning | TB | 1 of 4 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Filip Chytil | 0 | 0 | 1 | 1 | - | 3 | 3 | 8:39 | 1 | 0 | 15 | 0 | 0 |
Adam Fox | 0 | 0 | -1 | 2 | - | 0 | 0 | 30:52 | 0 | 2 | 32 | 0 | 1 |
Julien Gauthier | 0 | 0 | 1 | 0 | - | 0 | 0 | 6:04 | 4 | 0 | 9 | 0 | 0 |
Barclay Goodrow | 2 | 0 | 1 | 2 | - | 3 | 7 | 17:58 | 1 | 0 | 23 | 0 | 0 |
Libor Hajek | 0 | 0 | 1 | 0 | - | 0 | 0 | 11:19 | 1 | 2 | 19 | 0 | 0 |
Dryden Hunt | 0 | 0 | -1 | 1 | 4:00 | 0 | 0 | 13:42 | 4 | 2 | 16 | 0 | 0 |
Kaapo Kakko | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 17:21 | 0 | 0 | 23 | 0 | 2 |
Chris Kreider | 0 | 0 | EVEN | 1 | - | 0 | 4 | 23:09 | 2 | 2 | 26 | 0 | 2 |
Alexis Lafreniere | 1 | 0 | 1 | 1 | - | 0 | 2 | 8:47 | 2 | 0 | 12 | 0 | 0 |
Nils Lundkvist | 0 | 0 | 1 | 1 | - | 0 | 0 | 12:21 | 1 | 0 | 18 | 0 | 0 |
Greg McKegg | 0 | 1 | EVEN | 1 | - | 2 | 3 | 11:52 | 2 | 1 | 17 | 0 | 2 |
K'Andre Miller | 0 | 1 | 1 | 1 | - | 0 | 0 | 20:40 | 1 | 1 | 29 | 0 | 4 |
Patrik Nemeth | 0 | 0 | -1 | 2 | - | 0 | 0 | 22:39 | 4 | 0 | 25 | 0 | 0 |
Artemi Panarin | 0 | 1 | EVEN | 2 | - | 0 | 0 | 26:04 | 0 | 1 | 21 | 0 | 0 |
Ryan Reaves | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 9:45 | 2 | 0 | 13 | 0 | 0 |
Igor Shesterkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 2 | 0 |
Ryan Strome | 0 | 0 | EVEN | 2 | - | 8 | 7 | 22:14 | 1 | 0 | 23 | 0 | 2 |
Jacob Trouba | 0 | 0 | 1 | 1 | - | 0 | 0 | 22:30 | 2 | 2 | 29 | 0 | 0 |
Mika Zibanejad | 0 | 0 | EVEN | 3 | 2:00 | 14 | 5 | 22:30 | 1 | 0 | 26 | 0 | 0 |
Totals | 4 | 3 | - | 23 | 10:00 | 30 | 31 | - | 29 | 13 | 376 | 2 | 13 |
Tampa Bay Lightning | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Pierre-Edouard Bellemare | 0 | 0 | -1 | 0 | - | 6 | 14 | 17:27 | 2 | 3 | 21 | 0 | 1 |
Ross Colton | 1 | 0 | EVEN | 4 | - | 5 | 4 | 16:54 | 3 | 0 | 22 | 1 | 0 |
Brian Elliott | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:17 | 0 | 0 | 0 | 2 | 1 |
Gabriel Fortier | 0 | 0 | EVEN | 1 | - | 0 | 0 | 6:32 | 1 | 0 | 10 | 0 | 0 |
Victor Hedman | 0 | 1 | -1 | 3 | - | 0 | 0 | 33:27 | 2 | 2 | 33 | 2 | 4 |
Mathieu Joseph | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:59 | 0 | 0 | 21 | 0 | 2 |
Boris Katchouk | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 8:17 | 2 | 0 | 12 | 0 | 1 |
Alex Killorn | 0 | 1 | EVEN | 3 | 2:00 | 0 | 0 | 22:31 | 3 | 1 | 23 | 0 | 1 |
Pat Maroon | 0 | 0 | -1 | 1 | - | 0 | 0 | 12:27 | 3 | 0 | 15 | 0 | 0 |
Ryan McDonagh | 0 | 0 | EVEN | 0 | - | 0 | 0 | 25:02 | 5 | 4 | 30 | 0 | 0 |
Riley Nash | 0 | 0 | EVEN | 1 | - | 3 | 3 | 11:48 | 1 | 0 | 16 | 0 | 1 |
Ondrej Palat | 0 | 2 | 1 | 2 | - | 0 | 0 | 18:20 | 0 | 0 | 19 | 0 | 2 |
Corey Perry | 1 | 0 | -1 | 2 | 2:00 | 0 | 0 | 13:15 | 1 | 0 | 20 | 1 | 1 |
Brayden Point | 0 | 1 | EVEN | 2 | - | 9 | 3 | 21:50 | 1 | 0 | 21 | 1 | 0 |
Darren Raddysh | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:55 | 1 | 0 | 9 | 0 | 1 |
Jan Rutta | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 16:13 | 1 | 0 | 23 | 0 | 0 |
Mikhail Sergachev | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 27:09 | 1 | 0 | 31 | 0 | 0 |
Steven Stamkos | 1 | 1 | EVEN | 4 | - | 8 | 6 | 20:58 | 2 | 0 | 21 | 0 | 0 |
Andrej Sustr | 0 | 0 | -2 | 0 | - | 0 | 0 | 10:52 | 2 | 1 | 13 | 0 | 0 |
Totals | 3 | 6 | - | 28 | 10:00 | 31 | 30 | - | 31 | 11 | 360 | 7 | 15 |
Officials: Graham Skilliter, Corey Syvret
Linesmen: Matt MacPherson, Tyson Baker
Linesmen: Matt MacPherson, Tyson Baker
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |