Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ET1:30 BRT, December 9, 2021 Crypto.com Arena, Los Angeles, California Attendance: 13,659 |
Three Stars | |
1 | Jonathan Quick, LA (27 Saves) |
2 | Adrian Kempe, LA (1G) |
3 | Drew Doughty, LA |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
0:50 | Adrian Kempe Assists: Dustin Brown, Phillip Danault | Kings 1-0 | ||
3rd Period | ||||
14:32 | Arthur Kaliyev Assists: Rasmus Kupari, Tobias Bjornfot | Kings 2-0 | ||
18:41 | Viktor Arvidsson (ENG) | Kings 3-0 | ||
19:29 | Andreas Athanasiou (ENG)
Assists: Matt Roy, Alexander Edler | Kings 4-0 |
Penalties | ||||
1st Period | ||||
3:45 | Jacob Peterson | Tripping | 2:00 | |
13:49 | Adrian Kempe | Holding | 2:00 | |
18:23 | Alexander Edler | Holding | 2:00 | |
2nd Period | ||||
1:01 | Radek Faksa | Hi Stick | 2:00 | |
11:41 | Dustin Brown | Hooking | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Dallas Stars | Dal | 9 | 10 | 8 | 27 |
Los Angeles Kings | LA | 20 | 10 | 11 | 41 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Dallas Stars | Dal | Jake Oettinger | 39 | 37 | 57:25 | 5-1 |
Los Angeles Kings | LA | Jonathan Quick | 27 | 27 | 60:00 | 6-5 |
Power Play Conversions | ||
Dallas Stars | Dal | 0 of 3 |
Los Angeles Kings | LA | 0 of 2 |
Dallas Stars | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jamie Benn | 0 | 0 | -1 | 5 | - | 5 | 7 | 18:33 | 0 | 1 | 24 | 0 | 0 |
Radek Faksa | 0 | 0 | -1 | 1 | 2:00 | 4 | 4 | 12:21 | 0 | 1 | 20 | 0 | 0 |
Luke Glendening | 0 | 0 | -2 | 1 | - | 4 | 3 | 12:57 | 3 | 1 | 20 | 0 | 0 |
Denis Gurianov | 0 | 0 | EVEN | 7 | - | 0 | 0 | 14:40 | 1 | 0 | 19 | 0 | 0 |
Jani Hakanpaa | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:50 | 2 | 2 | 20 | 0 | 0 |
Joel Hanley | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:15 | 2 | 0 | 16 | 1 | 0 |
Miro Heiskanen | 0 | 0 | -2 | 4 | - | 0 | 0 | 24:39 | 1 | 2 | 30 | 0 | 1 |
Roope Hintz | 0 | 0 | -2 | 1 | - | 4 | 5 | 16:05 | 3 | 0 | 22 | 0 | 0 |
Tanner Kero | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:13 | 3 | 1 | 15 | 0 | 0 |
John Klingberg | 0 | 0 | -3 | 1 | - | 0 | 0 | 21:52 | 0 | 0 | 26 | 1 | 0 |
Esa Lindell | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:15 | 2 | 3 | 25 | 0 | 0 |
Jake Oettinger | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:25 | 0 | 0 | 0 | 0 | 0 |
Joe Pavelski | 0 | 0 | -2 | 1 | - | 3 | 2 | 18:23 | 2 | 0 | 23 | 0 | 0 |
Jacob Peterson | 0 | 0 | -1 | 3 | 2:00 | 1 | 0 | 13:58 | 0 | 0 | 21 | 0 | 0 |
Alexander Radulov | 0 | 0 | -1 | 1 | - | 0 | 1 | 16:04 | 0 | 2 | 21 | 0 | 0 |
Michael Raffl | 0 | 0 | -1 | 0 | - | 1 | 0 | 12:49 | 4 | 0 | 18 | 0 | 0 |
Jason Robertson | 0 | 0 | -2 | 0 | - | 0 | 0 | 18:05 | 0 | 0 | 22 | 0 | 0 |
Tyler Seguin | 0 | 0 | -1 | 2 | - | 5 | 4 | 16:16 | 0 | 0 | 21 | 1 | 0 |
Ryan Suter | 0 | 0 | -1 | 0 | - | 0 | 0 | 27:20 | 2 | 0 | 29 | 0 | 0 |
Totals | 0 | 0 | - | 27 | 4:00 | 27 | 26 | - | 25 | 13 | 392 | 3 | 1 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mikey Anderson | 0 | 0 | 2 | 2 | - | 0 | 0 | 23:12 | 1 | 1 | 26 | 0 | 0 |
Jaret Anderson-Dolan | 0 | 0 | EVEN | 1 | - | 3 | 4 | 12:02 | 2 | 0 | 16 | 0 | 0 |
Viktor Arvidsson | 1 | 0 | 1 | 3 | - | 0 | 1 | 15:32 | 2 | 0 | 23 | 0 | 0 |
Andreas Athanasiou | 1 | 0 | 2 | 2 | - | 0 | 2 | 11:35 | 0 | 0 | 16 | 0 | 0 |
Tobias Bjornfot | 0 | 1 | 1 | 0 | - | 0 | 0 | 15:16 | 0 | 0 | 19 | 1 | 0 |
Dustin Brown | 0 | 1 | 1 | 3 | 2:00 | 0 | 0 | 16:37 | 2 | 0 | 22 | 0 | 0 |
Phillip Danault | 0 | 1 | 3 | 4 | - | 13 | 6 | 19:31 | 0 | 1 | 27 | 1 | 1 |
Drew Doughty | 0 | 0 | 2 | 5 | - | 0 | 0 | 23:41 | 1 | 4 | 28 | 0 | 1 |
Sean Durzi | 0 | 0 | 1 | 1 | - | 0 | 0 | 16:40 | 0 | 0 | 20 | 1 | 0 |
Alexander Edler | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 18:59 | 0 | 2 | 24 | 1 | 0 |
Carl Grundstrom | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:08 | 2 | 1 | 16 | 0 | 0 |
Alex Iafallo | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:22 | 0 | 1 | 26 | 1 | 0 |
Arthur Kaliyev | 1 | 0 | 2 | 1 | - | 0 | 0 | 12:14 | 0 | 0 | 17 | 0 | 0 |
Adrian Kempe | 1 | 0 | 1 | 4 | 2:00 | 0 | 0 | 16:58 | 0 | 0 | 24 | 0 | 0 |
Anze Kopitar | 0 | 0 | EVEN | 4 | - | 6 | 9 | 18:36 | 1 | 0 | 24 | 1 | 0 |
Rasmus Kupari | 0 | 1 | 1 | 0 | - | 4 | 4 | 10:29 | 1 | 0 | 15 | 0 | 0 |
Trevor Moore | 0 | 0 | EVEN | 1 | - | 0 | 1 | 12:36 | 1 | 0 | 17 | 0 | 0 |
Jonathan Quick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Matt Roy | 0 | 1 | 1 | 3 | - | 0 | 0 | 18:32 | 2 | 3 | 23 | 0 | 0 |
Totals | 4 | 6 | - | 41 | 6:00 | 26 | 27 | - | 15 | 13 | 383 | 6 | 2 |
Officials: Dan O'Rourke, Jake Brenk
Linesmen: CJ Murray, Kiel Murchison
Linesmen: CJ Murray, Kiel Murchison
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |