Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)18:00 ET21:00 BRT, November 27, 2021 FLA Live Arena, Sunrise, Florida Attendance: 15,305 |
Three Stars | |
1 | Chris Driedger, Sea (33 Saves) |
2 | Jordan Eberle, Sea (2G) |
3 | Patric Hornqvist, Fla (1G) |
Scoring Summary | ||||
1st Period | ||||
2:22 | Sea | Jordan Eberle (Power Play) Assists: Joonas Donskoi, Vince Dunn | Kraken 1-0 | |
6:59 | Patric Hornqvist Assists: MacKenzie Weegar, Joe Thornton | Tied 1-1 | ||
10:40 | Sea | Ryan Donato Assists: Jamie Oleksiak, Joonas Donskoi | Kraken 2-1 | |
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
5:57 | Sea | Jordan Eberle Assists: Yanni Gourde | Kraken 3-1 | |
16:35 | Sea | Jamie Oleksiak (ENG)
Assists: Carson Soucy | Kraken 4-1 |
Penalties | ||||
1st Period | ||||
0:25 | Gustav Forsling | Hooking | 2:00 | |
7:19 | Ryan Lomberg | Roughing | 2:00 | |
7:19 | Sea | Will Borgen | Roughing | 2:00 |
2nd Period | ||||
2:18 | Brandon Montour | Tripping | 2:00 | |
16:31 | Sea | Jamie Oleksiak | Hi Stick | 2:00 |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Seattle | Seattle | 9 | 7 | 11 | 27 |
Florida Panthers | Fla | 14 | 13 | 7 | 34 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Seattle | Seattle | Chris Driedger | 34 | 33 | 60:00 | 1-2 |
Florida Panthers | Fla | Spencer Knight | 26 | 23 | 59:24 | 5-3 |
Power Play Conversions | ||
Seattle | Seattle | 1 of 2 |
Florida Panthers | Florida Panthers | 0 of 1 |
Seattle | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mason Appleton | 0 | 0 | EVEN | 1 | - | 2 | 0 | 15:37 | 1 | 2 | 21 | 0 | 1 |
Will Borgen | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 13:51 | 0 | 5 | 20 | 1 | 0 |
Ryan Donato | 1 | 0 | EVEN | 3 | - | 0 | 0 | 12:46 | 0 | 1 | 18 | 0 | 0 |
Joonas Donskoi | 0 | 2 | 1 | 0 | - | 0 | 0 | 15:46 | 0 | 2 | 20 | 0 | 0 |
Chris Driedger | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
Vince Dunn | 0 | 1 | -1 | 0 | - | 0 | 0 | 21:58 | 0 | 1 | 24 | 0 | 1 |
Jordan Eberle | 2 | 0 | 1 | 3 | - | 0 | 0 | 14:16 | 1 | 1 | 22 | 2 | 1 |
Haydn Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:15 | 5 | 2 | 22 | 2 | 0 |
Morgan Geekie | 0 | 0 | EVEN | 4 | - | 11 | 3 | 11:51 | 3 | 0 | 23 | 0 | 2 |
Yanni Gourde | 0 | 1 | 1 | 1 | - | 7 | 4 | 17:17 | 2 | 0 | 19 | 0 | 2 |
Marcus Johansson | 0 | 0 | 1 | 3 | - | 0 | 0 | 17:13 | 1 | 0 | 20 | 2 | 1 |
Adam Larsson | 0 | 0 | -1 | 1 | - | 0 | 0 | 23:39 | 0 | 2 | 27 | 0 | 1 |
Jared McCann | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:42 | 1 | 0 | 19 | 0 | 0 |
Jamie Oleksiak | 1 | 1 | 3 | 2 | 2:00 | 0 | 0 | 19:47 | 3 | 3 | 24 | 2 | 1 |
Jaden Schwartz | 0 | 0 | 1 | 3 | - | 0 | 1 | 15:00 | 0 | 0 | 19 | 1 | 1 |
Riley Sheahan | 0 | 0 | 1 | 0 | - | 3 | 3 | 12:21 | 1 | 0 | 17 | 0 | 1 |
Carson Soucy | 0 | 1 | 3 | 1 | - | 0 | 0 | 21:56 | 1 | 2 | 27 | 1 | 1 |
Brandon Tanev | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:54 | 2 | 0 | 23 | 0 | 0 |
Alex Wennberg | 0 | 0 | EVEN | 0 | - | 13 | 3 | 16:51 | 3 | 1 | 20 | 2 | 1 |
Totals | 4 | 6 | - | 27 | 4:00 | 36 | 14 | - | 24 | 22 | 385 | 14 | 14 |
Florida Panthers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sam Bennett | 0 | 0 | -1 | 4 | - | 5 | 13 | 16:48 | 1 | 1 | 22 | 1 | 0 |
Lucas Carlsson | 0 | 0 | -1 | 2 | - | 0 | 0 | 15:04 | 1 | 2 | 18 | 0 | 1 |
Aaron Ekblad | 0 | 0 | -1 | 5 | - | 0 | 0 | 23:11 | 1 | 0 | 28 | 2 | 0 |
Gustav Forsling | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 18:37 | 0 | 0 | 27 | 0 | 3 |
Radko Gudas | 0 | 0 | -1 | 3 | - | 0 | 0 | 19:50 | 5 | 0 | 26 | 1 | 1 |
Patric Hornqvist | 1 | 0 | -2 | 3 | - | 0 | 0 | 13:45 | 4 | 1 | 19 | 0 | 1 |
Jonathan Huberdeau | 0 | 0 | -1 | 3 | - | 0 | 2 | 18:35 | 1 | 0 | 23 | 1 | 4 |
Spencer Knight | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:24 | 0 | 0 | 0 | 2 | 0 |
Ryan Lomberg | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 9:56 | 2 | 0 | 14 | 0 | 1 |
Anton Lundell | 0 | 0 | -1 | 1 | - | 5 | 10 | 18:19 | 2 | 1 | 22 | 2 | 2 |
Eetu Luostarinen | 0 | 0 | EVEN | 0 | - | 1 | 6 | 16:56 | 2 | 0 | 22 | 3 | 0 |
Maxim Mamin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:41 | 3 | 0 | 12 | 2 | 1 |
Brandon Montour | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 16:05 | 0 | 1 | 21 | 1 | 0 |
Sam Reinhart | 0 | 0 | EVEN | 1 | - | 1 | 2 | 18:17 | 5 | 1 | 21 | 0 | 0 |
Joe Thornton | 0 | 1 | EVEN | 0 | - | 1 | 2 | 7:45 | 1 | 0 | 9 | 2 | 1 |
Owen Tippett | 0 | 0 | EVEN | 1 | - | 0 | 1 | 14:00 | 0 | 0 | 18 | 2 | 1 |
Frank Vatrano | 0 | 0 | -1 | 4 | - | 0 | 0 | 14:14 | 2 | 0 | 19 | 1 | 1 |
Carter Verhaeghe | 0 | 0 | -1 | 0 | - | 1 | 0 | 18:14 | 1 | 0 | 21 | 1 | 1 |
MacKenzie Weegar | 0 | 1 | EVEN | 1 | - | 0 | 0 | 25:22 | 8 | 3 | 31 | 1 | 1 |
Totals | 1 | 2 | - | 34 | 6:00 | 14 | 36 | - | 39 | 10 | 373 | 22 | 19 |
Officials: Francois St.Laurent, TJ Luxmore
Linesmen: Scott Cherrey, Jonny Murray
Linesmen: Scott Cherrey, Jonny Murray
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |