Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET21:00 BRT, March 2, 2021 Madison Square Garden, New York, New York Attendance: 1,800 |
Three Stars | |
1 | Pavel Buchnevich, NYR (1G, 1A) |
2 | Adam Fox, NYR (2A) |
3 | Chris Kreider, NYR (1G) |
Scoring Summary | ||||
1st Period | ||||
0:28 | Pavel Buchnevich Assists: Mika Zibanejad, Adam Fox | Rangers 1-0 | ||
0:55 | Sam Reinhart Assists: Victor Olofsson, Jack Eichel | Tied 1-1 | ||
2:36 | Alexis Lafreniere Assists: Pavel Buchnevich | Rangers 2-1 | ||
2nd Period | ||||
9:32 | Chris Kreider Assists: Ryan Lindgren, Adam Fox | Rangers 3-1 | ||
16:21 | Tobias Rieder Assists: Rasmus Dahlin, Rasmus Ristolainen | Rangers 3-2 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
10:04 | Jack Eichel | Tripping | 2:00 | |
12:16 | Kevin Rooney | Interference | 2:00 | |
2nd Period | ||||
4:27 | Brandon Montour | Holding | 2:00 | |
3rd Period | ||||
7:11 | Ryan Lindgren | Fighting | 5:00 | |
7:11 | Dylan Cozens | Fighting | 5:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
Buffalo Sabres | Buf | 9 | 10 | 5 | 24 |
New York Rangers | NYR | 11 | 5 | 3 | 19 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Buffalo Sabres | Buf | Carter Hutton | 19 | 16 | 58:45 | 1-6 |
New York Rangers | NYR | Igor Shesterkin | 24 | 22 | 59:54 | 5-7 |
Power Play Conversions | ||
Buffalo Sabres | Buf | 0 of 1 |
New York Rangers | NYR | 0 of 2 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jacob Bryson | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:39 | 0 | 0 | 24 | 0 | 0 |
Dylan Cozens | 0 | 0 | 1 | 0 | 5:00 | 0 | 0 | 10:55 | 2 | 0 | 14 | 0 | 1 |
Rasmus Dahlin | 0 | 1 | EVEN | 0 | - | 0 | 0 | 22:52 | 1 | 1 | 26 | 1 | 2 |
Cody Eakin | 0 | 0 | 1 | 0 | - | 4 | 3 | 12:05 | 0 | 1 | 18 | 2 | 1 |
Jack Eichel | 0 | 1 | EVEN | 2 | 2:00 | 10 | 8 | 19:55 | 2 | 0 | 24 | 1 | 0 |
Taylor Hall | 0 | 0 | -2 | 1 | - | 0 | 0 | 15:38 | 3 | 0 | 23 | 1 | 0 |
Carter Hutton | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:45 | 0 | 0 | 0 | 0 | 0 |
Henri Jokiharju | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:08 | 3 | 1 | 20 | 0 | 0 |
Curtis Lazar | 0 | 0 | EVEN | 1 | - | 3 | 1 | 15:27 | 2 | 0 | 19 | 0 | 1 |
Colin Miller | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:12 | 3 | 1 | 21 | 0 | 0 |
Brandon Montour | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 17:55 | 1 | 1 | 24 | 0 | 0 |
Kyle Okposo | 0 | 0 | -2 | 2 | - | 0 | 0 | 12:28 | 1 | 0 | 17 | 1 | 0 |
Victor Olofsson | 0 | 1 | EVEN | 0 | - | 0 | 0 | 17:36 | 0 | 1 | 23 | 0 | 0 |
Sam Reinhart | 1 | 0 | EVEN | 2 | - | 0 | 1 | 19:46 | 0 | 1 | 24 | 1 | 1 |
Tobias Rieder | 1 | 0 | 1 | 2 | - | 0 | 0 | 12:49 | 1 | 1 | 17 | 0 | 0 |
Rasmus Ristolainen | 0 | 1 | EVEN | 4 | - | 0 | 0 | 24:01 | 4 | 1 | 27 | 1 | 0 |
Riley Sheahan | 0 | 0 | EVEN | 0 | - | 4 | 1 | 14:23 | 0 | 0 | 18 | 0 | 0 |
Jeff Skinner | 0 | 0 | EVEN | 3 | - | 0 | 0 | 14:12 | 1 | 0 | 16 | 0 | 0 |
Eric Staal | 0 | 0 | -2 | 3 | - | 5 | 4 | 13:14 | 0 | 0 | 19 | 0 | 0 |
Totals | 2 | 4 | - | 24 | 9:00 | 26 | 18 | - | 24 | 9 | 374 | 8 | 6 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Colin Blackwell | 0 | 0 | -1 | 0 | - | 0 | 0 | 15:41 | 1 | 0 | 21 | 0 | 0 |
Pavel Buchnevich | 1 | 1 | 2 | 4 | - | 0 | 2 | 18:11 | 0 | 1 | 21 | 0 | 0 |
Filip Chytil | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:08 | 0 | 0 | 21 | 0 | 2 |
Phillip Di Giuseppe | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:58 | 3 | 2 | 14 | 0 | 1 |
Adam Fox | 0 | 2 | 1 | 1 | - | 0 | 0 | 23:47 | 0 | 2 | 27 | 0 | 3 |
Julien Gauthier | 0 | 0 | EVEN | 2 | - | 0 | 1 | 13:56 | 6 | 0 | 19 | 0 | 1 |
Libor Hajek | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:28 | 0 | 3 | 24 | 0 | 1 |
Brett Howden | 0 | 0 | EVEN | 0 | - | 3 | 5 | 10:26 | 1 | 0 | 16 | 1 | 0 |
Jack Johnson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:50 | 1 | 2 | 22 | 1 | 0 |
Chris Kreider | 1 | 0 | EVEN | 2 | - | 0 | 1 | 17:00 | 1 | 1 | 23 | 1 | 0 |
Alexis Lafreniere | 1 | 0 | 1 | 1 | - | 0 | 1 | 18:35 | 1 | 0 | 20 | 0 | 0 |
Brendan Lemieux | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:49 | 3 | 1 | 16 | 0 | 0 |
Ryan Lindgren | 0 | 1 | 1 | 0 | 5:00 | 0 | 0 | 19:14 | 1 | 0 | 23 | 0 | 3 |
K'Andre Miller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:51 | 3 | 0 | 25 | 0 | 0 |
Kevin Rooney | 0 | 0 | EVEN | 1 | 2:00 | 0 | 6 | 14:33 | 2 | 1 | 19 | 1 | 1 |
Igor Shesterkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:54 | 0 | 0 | 0 | 0 | 0 |
Brendan Smith | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:07 | 0 | 1 | 24 | 0 | 0 |
Ryan Strome | 0 | 0 | EVEN | 3 | - | 7 | 7 | 17:56 | 0 | 1 | 24 | 0 | 0 |
Mika Zibanejad | 0 | 1 | 1 | 0 | - | 8 | 3 | 16:36 | 0 | 2 | 23 | 0 | 0 |
Totals | 3 | 5 | - | 19 | 7:00 | 18 | 26 | - | 23 | 17 | 382 | 4 | 12 |
Officials: Steve Kozari, Chris Lee
Linesmen: Jesse Marquis, Kory Nagy
Linesmen: Jesse Marquis, Kory Nagy
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |