Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST22:00 UAE13:00 ET16:00 BRT, January 30, 2021 KeyBank Center, Buffalo, New York Attendance: 0 |
Three Stars | |
1 | Ty Smith, NJ (1G) |
2 | Jack Hughes, NJ (1A) |
3 | Victor Olofsson, Buf (1G) |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
9:03 | Eric Staal Assists: Taylor Hall, Brandon Montour | Sabres 1-0 | ||
18:35 | Ty Smith (Power Play) Assists: P.K. Subban, Pavel Zacha | Tied 1-1 | ||
3rd Period | ||||
1:37 | Andreas Johnsson Assists: Jack Hughes, Damon Severson | Devils 2-1 | ||
2:18 | Tobias Rieder Assists: Cody Eakin, Colin Miller | Tied 2-2 | ||
10:56 | Victor Olofsson (Power Play) Assists: Rasmus Dahlin, Taylor Hall | Sabres 3-2 | ||
14:41 | Janne Kuokkanen Assists: Michael McLeod, Nathan Bastian | Tied 3-3 | ||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
7:15 | Andreas Johnsson | Interference | 2:00 | |
12:15 | Brandon Montour | Tripping | 2:00 | |
12:15 | Eric Staal | Slashing | 2:00 | |
2nd Period | ||||
0:57 | Andreas Johnsson | Holding Stick | 2:00 | |
5:58 | Miles Wood | Slashing | 2:00 | |
12:05 | Taylor Hall | Holding | 2:00 | |
18:11 | Eric Staal | Hooking | 2:00 | |
3rd Period | ||||
2:55 | Jeff Skinner | Delay of Game | 2:00 | |
10:21 | Ty Smith | Hooking | 2:00 | |
18:08 | Damon Severson | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Eichel | S. Wedgewood | Made | ||
J. Bratt | L. Ullmark | Missed | ||
R. Dahlin | S. Wedgewood | Missed | ||
N. Gusev | L. Ullmark | Missed | ||
V. Olofsson | S. Wedgewood | Missed | ||
K. Palmieri | L. Ullmark | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
New Jersey Devils | NJ | 6 | 11 | 15 | 2 | 34 |
Buffalo Sabres | Buf | 7 | 14 | 8 | 2 | 31 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New Jersey Devils | NJ | Scott Wedgewood | 31 | 28 | 64:57 | 1-3 |
Buffalo Sabres | Buf | Linus Ullmark | 34 | 31 | 64:57 | 3-1 |
Power Play Conversions | ||
New Jersey Devils | NJ | 1 of 5 |
Buffalo Sabres | Buf | 1 of 5 |
New Jersey Devils | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Nathan Bastian | 0 | 1 | EVEN | 1 | - | 0 | 1 | 14:41 | 3 | 1 | 20 | 0 | 0 |
Jesper Bratt | 0 | 0 | EVEN | 3 | - | 0 | 1 | 19:49 | 0 | 0 | 23 | 0 | 0 |
Nikita Gusev | 0 | 0 | -1 | 4 | - | 0 | 0 | 13:53 | 0 | 0 | 17 | 1 | 1 |
Jack Hughes | 0 | 1 | 1 | 3 | - | 3 | 11 | 23:49 | 2 | 0 | 25 | 2 | 0 |
Andreas Johnsson | 1 | 0 | 1 | 2 | 4:00 | 0 | 2 | 19:12 | 0 | 1 | 24 | 1 | 0 |
Dmitry Kulikov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:20 | 0 | 2 | 26 | 1 | 0 |
Janne Kuokkanen | 1 | 0 | EVEN | 1 | - | 0 | 0 | 10:52 | 0 | 0 | 17 | 0 | 0 |
Michael McLeod | 0 | 1 | EVEN | 0 | - | 9 | 7 | 17:02 | 2 | 1 | 24 | 0 | 1 |
Nicholas Merkley | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:07 | 1 | 0 | 10 | 0 | 0 |
Ryan Murray | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:50 | 1 | 3 | 24 | 0 | 0 |
Kyle Palmieri | 0 | 0 | EVEN | 2 | - | 0 | 1 | 18:23 | 0 | 0 | 24 | 1 | 1 |
Damon Severson | 0 | 1 | EVEN | 4 | 2:00 | 0 | 0 | 24:51 | 1 | 0 | 27 | 0 | 1 |
Yegor Sharangovich | 0 | 0 | EVEN | 0 | - | 2 | 6 | 11:01 | 1 | 0 | 15 | 0 | 0 |
Ty Smith | 1 | 0 | 1 | 2 | 2:00 | 0 | 0 | 17:50 | 1 | 0 | 21 | 0 | 0 |
P.K. Subban | 0 | 1 | EVEN | 5 | - | 0 | 0 | 22:40 | 1 | 3 | 28 | 0 | 1 |
Matt Tennyson | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:59 | 2 | 0 | 21 | 1 | 0 |
Scott Wedgewood | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:57 | 0 | 0 | 0 | 0 | 0 |
Miles Wood | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 10:57 | 1 | 1 | 15 | 0 | 0 |
Pavel Zacha | 0 | 1 | -1 | 4 | - | 11 | 10 | 18:29 | 1 | 0 | 28 | 0 | 0 |
Totals | 3 | 6 | - | 34 | 10:00 | 25 | 39 | - | 17 | 12 | 389 | 7 | 5 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Dylan Cozens | 0 | 0 | EVEN | 2 | - | 2 | 1 | 16:30 | 2 | 0 | 22 | 0 | 0 |
Rasmus Dahlin | 0 | 1 | EVEN | 3 | - | 0 | 0 | 21:56 | 0 | 1 | 25 | 0 | 0 |
Cody Eakin | 0 | 1 | EVEN | 0 | - | 11 | 2 | 14:31 | 0 | 0 | 22 | 0 | 1 |
Jack Eichel | 0 | 0 | EVEN | 3 | - | 14 | 11 | 22:49 | 0 | 2 | 23 | 0 | 1 |
Taylor Hall | 0 | 2 | EVEN | 2 | 2:00 | 0 | 0 | 22:00 | 0 | 0 | 25 | 1 | 1 |
Henri Jokiharju | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:00 | 0 | 0 | 22 | 0 | 0 |
Curtis Lazar | 0 | 0 | EVEN | 2 | - | 1 | 1 | 12:00 | 6 | 0 | 19 | 0 | 1 |
Jake McCabe | 0 | 0 | 1 | 2 | - | 0 | 0 | 19:51 | 0 | 1 | 24 | 0 | 0 |
Colin Miller | 0 | 1 | EVEN | 2 | - | 0 | 0 | 19:30 | 4 | 1 | 22 | 1 | 0 |
Brandon Montour | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 17:07 | 0 | 1 | 24 | 0 | 0 |
Kyle Okposo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:22 | 2 | 0 | 16 | 0 | 1 |
Victor Olofsson | 1 | 0 | EVEN | 3 | - | 0 | 0 | 21:08 | 0 | 0 | 25 | 0 | 3 |
Tobias Rieder | 1 | 0 | EVEN | 1 | - | 0 | 1 | 12:47 | 0 | 1 | 20 | 0 | 2 |
Rasmus Ristolainen | 0 | 0 | EVEN | 3 | - | 0 | 0 | 26:50 | 2 | 2 | 28 | 0 | 1 |
Riley Sheahan | 0 | 0 | EVEN | 1 | - | 6 | 7 | 10:38 | 0 | 2 | 19 | 0 | 0 |
Jeff Skinner | 0 | 0 | EVEN | 2 | 2:00 | 0 | 1 | 15:05 | 0 | 1 | 20 | 0 | 1 |
Eric Staal | 1 | 0 | EVEN | 1 | 4:00 | 5 | 1 | 16:08 | 0 | 0 | 24 | 0 | 0 |
Tage Thompson | 0 | 0 | EVEN | 3 | - | 0 | 0 | 11:44 | 1 | 0 | 14 | 0 | 0 |
Linus Ullmark | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:57 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 6 | - | 31 | 10:00 | 39 | 25 | - | 17 | 12 | 394 | 2 | 12 |
Officials: Chris Rooney, Furman South
Linesmen: Kory Nagy, James Tobias
Linesmen: Kory Nagy, James Tobias
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |