Sports News
NHL Hockey | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 28, 2021 KeyBank Center, Buffalo, New York Attendance: 0 |
Three Stars | |
1 | Artemi Panarin, NYR (1G, 1A) |
2 | Linus Ullmark, Buf (36 Saves) |
3 | Alexis Lafreniere, NYR (1G) |
Scoring Summary | ||||
1st Period | ||||
9:44 | Ryan Strome Assists: Artemi Panarin, Pavel Buchnevich | Rangers 1-0 | ||
19:38 | Jack Eichel Assists: Sam Reinhart | Tied 1-1 | ||
2nd Period | ||||
16:10 | Artemi Panarin | Rangers 2-1 | ||
3rd Period | ||||
4:47 | Sam Reinhart (Power Play) Assists: Taylor Hall, Victor Olofsson | Tied 2-2 | ||
Overtime | ||||
2:47 | Alexis Lafreniere Assists: Colin Blackwell | Rangers 3-2 |
Penalties | ||||
1st Period | ||||
3:50 | Brendan Lemieux | Cross Check | 2:00 | |
12:31 | Jack Eichel | Hooking | 2:00 | |
15:57 | Ryan Lindgren | Holding Stick | 2:00 | |
2nd Period | ||||
0:32 | Matt Irwin | Tripping | 2:00 | |
14:17 | Colin Blackwell | Interference | 2:00 | |
14:17 | Jake McCabe | Slashing | 2:00 | |
17:11 | Ryan Strome | Slashing | 2:00 | |
3rd Period | ||||
4:27 | Ryan Lindgren | Cross Check | 2:00 | |
10:46 | Jeff Skinner | Delay of Game | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
New York Rangers | NYR | 15 | 9 | 14 | 1 | 39 |
Buffalo Sabres | Buf | 5 | 4 | 15 | 1 | 25 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New York Rangers | NYR | Igor Shesterkin | 25 | 23 | 62:47 | 1-2 |
Buffalo Sabres | Buf | Linus Ullmark | 39 | 36 | 62:47 | 2-1 |
Power Play Conversions | ||
New York Rangers | NYR | 0 of 3 |
Buffalo Sabres | Buf | 1 of 4 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Colin Blackwell | 0 | 1 | 1 | 0 | 2:00 | 1 | 0 | 15:53 | 4 | 0 | 24 | 0 | 2 |
Pavel Buchnevich | 0 | 1 | EVEN | 5 | - | 0 | 0 | 21:39 | 0 | 0 | 25 | 0 | 0 |
Tony DeAngelo | 0 | 0 | 2 | 5 | - | 0 | 0 | 20:54 | 0 | 0 | 21 | 1 | 0 |
Phillip Di Giuseppe | 0 | 0 | EVEN | 2 | - | 0 | 0 | 7:42 | 2 | 0 | 10 | 0 | 0 |
Adam Fox | 0 | 0 | EVEN | 4 | - | 0 | 0 | 24:52 | 0 | 1 | 30 | 0 | 0 |
Brett Howden | 0 | 0 | -1 | 0 | - | 5 | 5 | 13:03 | 2 | 0 | 17 | 0 | 0 |
Kaapo Kakko | 0 | 0 | EVEN | 2 | - | 0 | 1 | 9:55 | 0 | 0 | 14 | 0 | 0 |
Chris Kreider | 0 | 0 | -1 | 0 | - | 0 | 2 | 15:20 | 2 | 0 | 25 | 0 | 0 |
Alexis Lafreniere | 1 | 0 | 1 | 4 | - | 1 | 0 | 15:27 | 0 | 0 | 20 | 0 | 0 |
Brendan Lemieux | 0 | 0 | EVEN | 2 | 2:00 | 0 | 1 | 7:37 | 1 | 1 | 12 | 0 | 0 |
Ryan Lindgren | 0 | 0 | -1 | 2 | 4:00 | 0 | 0 | 19:13 | 2 | 1 | 30 | 0 | 0 |
K'Andre Miller | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:12 | 0 | 2 | 25 | 0 | 0 |
Artemi Panarin | 1 | 1 | 2 | 4 | - | 0 | 0 | 21:06 | 0 | 0 | 21 | 1 | 0 |
Kevin Rooney | 0 | 0 | EVEN | 1 | - | 2 | 4 | 10:54 | 1 | 1 | 16 | 0 | 0 |
Igor Shesterkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:47 | 0 | 0 | 0 | 0 | 0 |
Brendan Smith | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:17 | 0 | 1 | 26 | 0 | 0 |
Ryan Strome | 1 | 0 | 2 | 1 | 2:00 | 7 | 6 | 15:49 | 0 | 0 | 24 | 0 | 1 |
Jacob Trouba | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:49 | 2 | 3 | 29 | 1 | 1 |
Mika Zibanejad | 0 | 0 | EVEN | 3 | - | 11 | 11 | 22:19 | 0 | 2 | 25 | 0 | 1 |
Totals | 3 | 3 | - | 39 | 10:00 | 27 | 30 | - | 16 | 12 | 394 | 3 | 5 |
Buffalo Sabres | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Dylan Cozens | 0 | 0 | EVEN | 0 | - | 1 | 2 | 12:17 | 0 | 0 | 14 | 0 | 0 |
Rasmus Dahlin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:05 | 1 | 1 | 22 | 0 | 0 |
Cody Eakin | 0 | 0 | -1 | 1 | - | 10 | 6 | 14:15 | 0 | 0 | 21 | 1 | 0 |
Jack Eichel | 1 | 0 | EVEN | 3 | 2:00 | 7 | 5 | 17:52 | 1 | 0 | 24 | 2 | 0 |
Taylor Hall | 0 | 1 | EVEN | 2 | - | 0 | 0 | 17:04 | 1 | 0 | 21 | 2 | 0 |
Matt Irwin | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 17:42 | 3 | 1 | 22 | 3 | 0 |
Curtis Lazar | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:45 | 3 | 0 | 17 | 0 | 0 |
Jake McCabe | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 18:40 | 0 | 5 | 21 | 1 | 0 |
Colin Miller | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:29 | 1 | 1 | 20 | 0 | 1 |
Brandon Montour | 0 | 0 | -1 | 1 | - | 0 | 0 | 21:33 | 1 | 0 | 25 | 1 | 0 |
Kyle Okposo | 0 | 0 | EVEN | 0 | - | 0 | 2 | 10:12 | 1 | 0 | 15 | 0 | 0 |
Victor Olofsson | 0 | 1 | EVEN | 5 | - | 0 | 0 | 14:58 | 0 | 0 | 20 | 0 | 0 |
Sam Reinhart | 1 | 1 | -1 | 2 | - | 0 | 0 | 19:41 | 0 | 0 | 23 | 1 | 1 |
Tobias Rieder | 0 | 0 | -1 | 0 | - | 0 | 1 | 15:16 | 0 | 1 | 20 | 0 | 0 |
Rasmus Ristolainen | 0 | 0 | -1 | 1 | - | 0 | 0 | 23:41 | 3 | 2 | 23 | 0 | 1 |
Riley Sheahan | 0 | 0 | EVEN | 0 | - | 8 | 7 | 16:15 | 1 | 1 | 20 | 0 | 0 |
Jeff Skinner | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 13:43 | 0 | 1 | 16 | 1 | 0 |
Eric Staal | 0 | 0 | -1 | 0 | - | 4 | 4 | 14:53 | 0 | 1 | 16 | 0 | 1 |
Linus Ullmark | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:47 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | - | 25 | 8:00 | 30 | 27 | - | 16 | 14 | 360 | 12 | 4 |
Officials: Garrett Rank, TJ Luxmore
Linesmen: Andrew Smith, Brad Kovachik
Linesmen: Andrew Smith, Brad Kovachik
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |