Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
2/1 | Isaiah Prince | T | signed |
1/16 | Tyrie Cleveland | WR | pract. squad del |
1/16 | Dalton Keene | TE | pract. squad del |
1/11 | Kaden Davis | WR | pract. squad del |
1/11 | Olakunle Fatukasi | LB | pract. squad del |
1/11 | George Moore | T | pract. squad del |
1/10 | Jordan Jackson | DT | signed |
1/9 | Wyatt Ray | LB | pract. squad add |
1/9 | Ray Wilborn | LB | pract. squad add |
1/9 | Victor Bolden Jr. | WR | signed |
1/9 | Parker Ferguson | G | signed |
1/9 | Faion Hicks | CB | signed |
1/9 | Delonte Hood | CB | signed |
1/9 | Devon Key | CB | signed |
1/9 | Tyreik McAllister | RB | signed |
1/9 | Wyatt Ray | LB | signed |
1/9 | Hunter Thedford | G | signed |
1/9 | Ray Wilborn | LB | signed |
1/7 | Ray Wilborn | LB | active/prac. squad |
1/7 | Wyatt Ray | LB | active/prac. squad |
1/4 | George Moore | T | pract. squad add |
1/4 | Hunter Thedford | G | pract. squad add |
1/3 | Ja'Quan McMillian | CB | active/prac. squad |
1/3 | Will Sherman | T | active/prac. squad |
1/3 | Dalton Risner | G | on IR hyperextended left elbow |
1/3 | Marlon Mack | RB | on IR hamstring |
1/2 | Wyatt Ray | LB | pract. squad add |
1/2 | Ray Wilborn | LB | pract. squad add |
12/31 | Jonathan Kongbo | LB | active/prac. squad |
12/31 | Lamar Jackson | CB | active/prac. squad |
12/31 | Wyatt Ray | LB | active/prac. squad |
12/31 | Ray Wilborn | LB | active/prac. squad |
12/31 | Randy Gregory | LB | on IR knee |
12/30 | Greg Dulcich | TE | on IR hamstring |
12/29 | Tyler Badie | RB | active/prac. squad |
12/27 | Michael Ojemudia | CB | cut |
12/27 | Delonte Hood | CB | pract. squad add |
12/27 | Devine Ozigbo | RB | pract. squad del |
12/27 | Dalton Keene | TE | pract. squad add |
12/26 | Lamar Jackson | CB | pract. squad add |
12/26 | Wyatt Ray | LB | pract. squad add |
12/24 | Lamar Jackson | CB | active/prac. squad |
12/24 | Wyatt Ray | LB | active/prac. squad |
12/22 | Tom Compton | G | on IR back |
12/20 | Jarrett Guarantano | QB | active/prac. squad |
12/20 | Parker Ferguson | G | pract. squad add |
12/20 | Devon Key | CB | pract. squad add |
12/20 | Harvey Langi | LB | pract. squad del |
12/20 | Darius Phillips | CB | on IR hamstring |
12/19 | Jarrett Guarantano | QB | pract. squad add |
12/19 | Devine Ozigbo | RB | pract. squad add |
12/19 | Christian DiLauro | T | active/prac. squad |
12/19 | Dakota Allen | LB | on IR hamstring |
12/17 | Jarrett Guarantano | QB | active/prac. squad |
12/17 | Devine Ozigbo | RB | active/prac. squad |
12/17 | Dre'Mont Jones | DE | on IR hip |
12/16 | Olakunle Fatukasi | LB | pract. squad add |
12/14 | Freddie Swain | WR | active/prac. squad |
12/14 | Tyreik McAllister | RB | pract. squad add |
12/14 | Wyatt Ray | LB | pract. squad add |
12/14 | Jake Martin | LB | on IR knee |
12/13 | McTelvin Agim | DT | pract. squad del |
12/13 | Mike Boone | RB | on IR ankle |
12/12 | Harvey Langi | LB | pract. squad add |
12/12 | Netane Muti | G | pract. squad add |
12/10 | Quinn Bailey | T | active/prac. squad |
12/10 | Netane Muti | G | active/prac. squad |
12/10 | Harvey Langi | LB | active/prac. squad |
12/8 | Quinn Bailey | T | pract. squad add |
12/7 | Elijah Garcia | DT | active/prac. squad |
12/6 | Quinn Bailey | T | cut |
12/6 | Anthony Harris | S | cut |
12/6 | Kaden Davis | WR | pract. squad add |
12/6 | Jarrett Guarantano | QB | pract. squad add |
12/6 | Zach McCloud | LB | pract. squad del |
12/5 | Faion Hicks | CB | pract. squad add |
12/5 | Harvey Langi | LB | pract. squad add |
12/3 | Brandon Johnson | WR | active/prac. squad |
12/3 | Faion Hicks | CB | active/prac. squad |
12/3 | Harvey Langi | LB | active/prac. squad |
12/3 | KJ Hamler | WR | on IR hamstring |
11/30 | Devine Ozigbo | RB | pract. squad add |
11/30 | Harvey Langi | LB | pract. squad add |
11/29 | Lamar Jackson | CB | pract. squad add |
11/29 | Kaden Davis | WR | pract. squad del |
11/29 | Tyreik McAllister | RB | pract. squad del |
11/28 | Faion Hicks | CB | pract. squad add |
11/28 | Brandon Johnson | WR | pract. squad add |
11/28 | Devine Ozigbo | RB | cut |
11/26 | Devine Ozigbo | RB | active/prac. squad |
11/26 | Brandon Johnson | WR | active/prac. squad |
11/26 | Faion Hicks | CB | active/prac. squad |
11/22 | Dakota Allen | LB | active/prac. squad |
11/22 | Tyreik McAllister | RB | pract. squad add |
11/22 | Ray Wilborn | LB | pract. squad add |
11/22 | Harvey Langi | LB | pract. squad del |
11/21 | Brandon Johnson | WR | pract. squad add |
11/21 | Harvey Langi | LB | pract. squad add |
11/21 | Melvin Gordon III | RB | cut |
11/19 | Brandon Johnson | WR | active/prac. squad |
11/19 | Harvey Langi | LB | active/prac. squad |
11/19 | Quinn Bailey | T | active/prac. squad |
11/19 | Jonas Griffith | LB | on IR ankle |
11/17 | Tyrie Cleveland | WR | pract. squad add |
11/16 | Mitchell Fraboni | TE | on IR undisclosed |
11/15 | Tyrie Cleveland | WR | cut |
11/15 | Tom Compton | G | Activated from PUPL |
11/15 | Jonathan Harris | DT | active/prac. squad |
11/15 | Victor Bolden Jr. | WR | pract. squad add |
11/14 | Quinn Bailey | T | pract. squad add |
11/14 | Jonathan Harris | DT | pract. squad add |
11/12 | Quinn Bailey | T | active/prac. squad |
11/12 | Jonathan Harris | DT | active/prac. squad |
11/9 | Kaden Davis | WR | pract. squad add |
11/8 | Anthony Harris | S | active/prac. squad |
11/8 | Lloyd Cushenberry III | C | on IR groin |
11/3 | Devine Ozigbo | RB | pract. squad add |
11/1 | Chase Edmonds | RB | traded w/ picks for LB Bradley Chubb and pick |
11/1 | Jake Martin | LB | traded w/ pick for 2024 fourth-round draft pick |
11/1 | Devine Ozigbo | RB | cut |
11/1 | Zach McCloud | LB | pract. squad add |
11/1 | Kana'i Mauga | LB | pract. squad del |
10/31 | Quinn Bailey | T | pract. squad add |
10/31 | Jonathan Kongbo | LB | pract. squad add |
10/29 | Quinn Bailey | T | active/prac. squad |
10/29 | Jonathan Kongbo | LB | active/prac. squad |
10/29 | Devine Ozigbo | RB | active/prac. squad |
10/28 | Caden Sterns | S | on IR hip |
10/24 | Mitchell Fraboni | TE | pract. squad add |
10/24 | Josh Johnson | QB | pract. squad add |
10/24 | Marlon Mack | RB | active/prac. squad |
10/24 | Mitchell Fraboni | TE | active/prac. squad |
10/24 | Christian DiLauro | T | pract. squad add |
10/22 | Josh Johnson | QB | active/prac. squad |
10/22 | Mitchell Fraboni | TE | active/prac. squad |
10/21 | Aaron Patrick | LB | on IR torn ACL |
10/18 | Mitchell Fraboni | TE | pract. squad add |
10/18 | Anthony Harris | S | pract. squad add |
10/18 | Brandon Johnson | WR | pract. squad add |
10/17 | Mitchell Fraboni | TE | active/prac. squad |
10/17 | Anthony Harris | S | active/prac. squad |
10/17 | Dalton Keene | TE | pract. squad del |
10/15 | Joe Fortunato | C | pract. squad del |
10/15 | Dalton Keene | TE | pract. squad add |
10/13 | Jonathan Kongbo | LB | pract. squad add |
10/12 | Joe Fortunato | C | pract. squad add |
10/11 | Mitchell Fraboni | TE | pract. squad add |
10/11 | Trinity Benson | WR | pract. squad add |
10/11 | Jonathan Kongbo | LB | cut |
10/11 | Darrius Shepherd | WR | pract. squad del |
10/11 | Vyncint Smith | WR | pract. squad del |
10/10 | Kendall Hinton | WR | active/prac. squad |
10/10 | Harvey Langi | LB | pract. squad add |
10/10 | Dominique Dafney | TE | pract. squad del |
10/10 | Garett Bolles | T | on IR broken right leg |
10/10 | Ronald Darby | CB | on IR torn ACL |
10/7 | Anthony Harris | S | pract. squad add |
10/7 | Devine Ozigbo | RB | pract. squad add |
10/6 | Jonathan Kongbo | LB | active/prac. squad |
10/6 | Anthony Harris | S | active/prac. squad |
10/6 | Devine Ozigbo | RB | active/prac. squad |
10/4 | Latavius Murray | RB | active/prac. squad |
10/4 | Javonte Williams | RB | on IR torn right ACL, LCL |
10/3 | Kendall Hinton | WR | pract. squad add |
10/3 | Netane Muti | G | pract. squad add |
10/1 | Kendall Hinton | WR | active/prac. squad |
10/1 | Netane Muti | G | active/prac. squad |
9/26 | Jonathan Harris | DT | pract. squad add |
9/26 | Kendall Hinton | WR | pract. squad add |
9/24 | Jonathan Harris | DT | active/prac. squad |
9/24 | Kendall Hinton | WR | active/prac. squad |
9/19 | Kendall Hinton | WR | pract. squad add |
9/19 | Netane Muti | G | pract. squad add |
9/17 | Kendall Hinton | WR | active/prac. squad |
9/17 | Netane Muti | G | active/prac. squad |
9/14 | Anthony Harris | S | pract. squad add |
9/14 | Essang Bassey | CB | active/prac. squad |
9/13 | Dominique Dafney | TE | pract. squad add |
9/13 | Dylan Parham | TE | pract. squad del |
9/6 | Brandon Johnson | WR | cut |
9/6 | Brandon Johnson | WR | off IR ankle |
9/5 | Essang Bassey | CB | pract. squad add |
9/5 | Vyncint Smith | WR | pract. squad add |
9/2 | Will Sherman | T | pract. squad add |
9/1 | Russell Wilson | QB | re-signed Five-year extension (through 2028) |
9/1 | Darius Phillips | CB | signed |
9/1 | Essang Bassey | CB | cut |
9/1 | Donnie Lewis Jr. | CB | cut |
9/1 | Donnie Lewis Jr. | CB | off IR undisclosed |
8/31 | McTelvin Agim | DT | pract. squad add |
8/31 | Quinn Bailey | T | pract. squad add |
8/31 | Jonathan Harris | DT | pract. squad add |
8/31 | Faion Hicks | CB | pract. squad add |
8/31 | Kendall Hinton | WR | pract. squad add |
8/31 | Josh Johnson | QB | pract. squad add |
8/31 | Jonathan Kongbo | LB | pract. squad add |
8/31 | Kana'i Mauga | LB | pract. squad add |
8/31 | Ja'Quan McMillian | CB | pract. squad add |
8/31 | Netane Muti | G | pract. squad add |
8/31 | Devine Ozigbo | RB | pract. squad add |
8/31 | Dylan Parham | TE | pract. squad add |
8/31 | Darrius Shepherd | WR | pract. squad add |
8/31 | Mike Purcell | signed | |
8/31 | Eric Tomlinson | TE | signed |
8/31 | Donnie Lewis Jr. | CB | on IR undisclosed |
8/30 | McTelvin Agim | DT | cut |
8/30 | Josh Johnson | QB | cut |
8/30 | Quinn Bailey | T | cut |
8/30 | Jonathan Harris | DT | cut |
8/30 | Faion Hicks | CB | cut |
8/30 | Kendall Hinton | WR | cut |
8/30 | Zack Johnson | G | cut |
8/30 | Jonathan Kongbo | LB | cut |
8/30 | Kana'i Mauga | LB | cut |
8/30 | Ja'Quan McMillian | CB | cut |
8/30 | Netane Muti | G | cut |
8/30 | Michael Niese | T | cut |
8/30 | Devine Ozigbo | RB | cut |
8/30 | Dylan Parham | TE | cut |
8/30 | J.R. Reed | S | cut |
8/30 | Darrius Shepherd | WR | cut |
8/30 | Seth Williams | WR | cut |
8/30 | Eric Tomlinson | TE | cut |
8/30 | Mike Purcell | cut | |
8/30 | Brandon Johnson | WR | on IR ankle |
8/29 | Sam Martin | P | cut |
8/29 | Bless Austin | CB | cut |
8/29 | Jeremiah Gemmel | LB | cut |
8/29 | Sebastian Gutierrez | T | cut |
8/29 | JaQuan Hardy | RB | cut |
8/27 | Barrington Wade | LB | cut |
8/27 | Barrington Wade | LB | off IR undisclosed |
8/26 | Barrington Wade | LB | on IR undisclosed |
8/25 | Jeremiah Gemmel | LB | signed |
8/24 | Marquiss Spencer | DE | cut |
8/24 | Marquiss Spencer | DE | off IR undisclosed |
8/24 | Casey Tucker | T | on IR dislocated toe |
8/23 | Stevie Scott III | RB | cut |
8/23 | Trey Quinn | WR | cut |
8/23 | Joe Schobert | LB | cut |
8/23 | Tom Compton | G | Placed on PUPL back |
8/23 | Marquiss Spencer | DE | on IR undisclosed |
8/22 | Devine Ozigbo | RB | acquired from waiver |
8/16 | Max Borghi | RB | cut |
8/16 | Kaden Davis | WR | cut |
8/16 | Travis Fulgham | WR | cut |
8/16 | Jamar Johnson | S | cut |
8/16 | Rodney Williams II | TE | cut |
8/16 | Tyreik McAllister | RB | cut |
8/16 | Tyreik McAllister | RB | off IR undisclosed |
8/15 | Joe Schobert | LB | signed |
8/15 | Ben Braden | G | cut |
8/11 | Tyreik McAllister | RB | on IR undisclosed |
8/10 | Stevie Scott III | RB | signed |
8/10 | JaQuan Hardy | RB | signed |
8/10 | Christopher Allen | LB | on IR foot |
8/4 | Darrius Shepherd | WR | signed |
8/3 | Max Borghi | RB | signed |
8/3 | Tim Patrick | WR | on IR torn right ACL |
8/3 | Damarea Crockett | RB | on IR torn right ACL |
7/27 | Cameron Fleming | T | re-signed/unrest FA |
7/27 | Kadofi Wright | LB | cut |
6/23 | Damarri Mathis | CB | signed/draft choice Four-year contract (through 2025) |
6/23 | Eyioma Uwazurike | DT | signed/draft choice Four-year contract (through 2025) |
5/17 | Zack Johnson | G | signed |
5/17 | Cortez Davis | CB | cut |
5/13 | Christopher Allen | LB | signed |
5/13 | Cortez Davis | CB | signed |
5/13 | Kaden Davis | WR | signed |
5/13 | Sebastian Gutierrez | T | signed |
5/13 | Brandon Johnson | WR | signed |
5/13 | Kana'i Mauga | LB | signed |
5/13 | Tyreik McAllister | RB | signed |
5/13 | Ja'Quan McMillian | CB | signed |
5/13 | Michael Niese | T | signed |
5/13 | Dylan Parham | TE | signed |
5/13 | Jalen Virgil | WR | signed |
5/13 | Rodney Williams II | TE | signed |
5/13 | Kadofi Wright | LB | signed |
5/13 | Shaun Beyer | TE | cut |
5/13 | Drew Himmelman | T | cut |
5/13 | Zack Johnson | G | cut |
5/13 | Greg Dulcich | TE | signed/draft choice Four-year contract (through 2025) |
5/12 | Montrell Washington | WR | signed/draft choice Four-year contract (through 2025) |
5/12 | Andre Mintze | LB | cut |
5/12 | Matt Henningsen | DE | signed/draft choice Four-year contract (through 2025) |
5/12 | Faion Hicks | CB | signed/draft choice Four-year contract (through 2025) |
5/12 | Delarrin Turner-Yell | S | signed/draft choice Four-year contract (through 2025) |
5/12 | Nik Bonitto | LB | signed/draft choice Four-year contract (through 2025) |
5/11 | Luke Wattenberg | C | signed/draft choice Four-year contract (through 2025) |
5/4 | Eric Saubert | TE | re-signed/unrest FA One-year contract (through 2022) |
4/27 | Melvin Gordon III | RB | re-signed/unrest FA One-year contract (through 2022) |
4/27 | Bless Austin | CB | signed/unrest FA One-year contract (through 2022) |
4/27 | Donnie Lewis Jr. | CB | signed One-year contract (through 2022) |
4/27 | Trey Quinn | WR | signed One-year contract (through 2022) |
4/11 | P.J. Locke | S | re-signed/excl. FA One-year contract (through 2022) |
4/11 | Brett Rypien | QB | re-signed/excl. FA One-year contract (through 2022) |
4/11 | Kareem Jackson | S | re-signed/unrest FA One-year contract (through 2022) |
4/11 | Cody Conway | T | cut |
4/11 | Malik Reed | LB | re-signed/rest FA One-year contract (through 2022) |
4/5 | Jonas Griffith | LB | re-signed/excl. FA One-year contract (through 2022) |
3/28 | Billy Turner | G | signed One-year contract (through 2022) |
3/23 | K'Waun Williams | CB | signed/unrest FA Two-year contract (through 2023) |
3/21 | J.R. Reed | S | signed/unrest FA One-year contract (through 2022) |
3/20 | Alex Singleton | LB | signed/unrest FA One-year contract (through 2022) |
3/20 | Josh Johnson | QB | signed/unrest FA One-year contract (through 2022) |
3/18 | DeShawn Williams | DT | re-signed/unrest FA One-year contract (through 2022) |
3/18 | Randy Gregory | LB | signed/unrest FA Five-year contract (through 2026) |
3/18 | Tom Compton | G | signed/unrest FA One-year contract (through 2022) |
3/16 | Russell Wilson | QB | traded for 3 players and multiple draft picks |
3/16 | Teddy Bridgewater | QB | Declared Free Agent |
3/16 | Bryce Callahan | CB | Declared Free Agent |
3/16 | Cameron Fleming | T | Declared Free Agent |
3/16 | Mike Ford | CB | Declared Free Agent |
3/16 | Kyle Fuller | CB | Declared Free Agent |
3/16 | Melvin Gordon III | RB | Declared Free Agent |
3/16 | Nate Hairston | CB | Declared Free Agent |
3/16 | Justin Hamilton | DT | Declared Free Agent |
3/16 | Kareem Jackson | S | Declared Free Agent |
3/16 | Alexander Johnson | LB | Declared Free Agent |
3/16 | Brett Jones | C | Declared Free Agent |
3/16 | Micah Kiser | LB | Declared Free Agent |
3/16 | Bobby Massie | T | Declared Free Agent |
3/16 | Eric Saubert | TE | Declared Free Agent |
3/16 | Shamar Stephen | DT | Declared Free Agent |
3/16 | Stephen Weatherly | DE | Declared Free Agent |
3/16 | Kenny Young | LB | Declared Free Agent |
3/16 | Malik Reed | LB | Restricted Free Agent |
3/16 | Adrian Killins | RB | Declared Free Agent |
3/16 | Natrez Patrick | LB | Declared Free Agent |
3/16 | Austin Schlottmann | G | Declared Free Agent |
3/16 | Diontae Spencer | WR | Declared Free Agent |
3/16 | DeShawn Williams | DT | Declared Free Agent |
3/16 | D.J. Jones | DT | signed/unrest FA Three-year contract (through 2024) |
3/16 | Eric Tomlinson | TE | signed/unrest FA One-year contract (through 2022) |
3/15 | Josey Jewell | LB | re-signed Two-year contract (through 2023) |
3/14 | Andrew Beck | TE | re-signed One-year contract (through 2022) |
3/14 | Calvin Anderson | T | re-signed One-year contract (through 2022) |
3/14 | Ben Braden | G | signed One-year contract (through 2022) |
3/8 | DaeSean Hamilton | WR | cut |
2/15 | Essang Bassey | CB | acquired from waiver |
2/15 | Corliss Waitman | P | acquired from waiver |
2/15 | DaeSean Hamilton | WR | reinstated |
Last updated Feb. 4, 1:08 A.M. ET