Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
60 | Isaac Alarcon | T | 1 | 6-7 | 320 | 7/27/1998 | Monterrey Tech | |
5 | Bryan Anger | P | 11 | 6-3 | 202 | 10/6/1988 | Camarillo, CA | California |
92 | Dorance Armstrong | DE | 5 | 6-4 | 262 | 6/10/1997 | Kansas | |
75 | Josh Ball | T | 1 | 6-8 | 304 | 5/15/1998 | Marshall | |
93 | Tarell Basham | DE | 6 | 6-4 | 266 | 3/18/1994 | Rocky Mount, VA | Ohio |
41 | Markquese Bell | S | R | 6-3 | 205 | Florida A&M | ||
63 | Tyler Biadasz | C | 3 | 6-3 | 316 | 11/20/1997 | Wisconsin | |
30 | DaRon Bland | CB | R | 6-2 | 200 | Fresno State | ||
98 | Quinton Bohanna | DT | 2 | 6-4 | 327 | 3/16/1999 | Memphis, TN | Kentucky |
51 | Devante Bond | LB | 6 | 6-1 | 236 | 7/3/1993 | Oklahoma | |
94 | Josiah Bronson | DT | 2 | 6-3 | 300 | 7/3/1997 | Washington | |
3 | Anthony Brown | CB | 7 | 5-11 | 198 | 12/15/1993 | Purdue | |
26 | Kyron Brown | CB | 2 | 6-1 | 195 | 5/26/1996 | Akron | |
85 | Noah Brown | WR | 6 | 6-2 | 225 | 1/6/1996 | Flanders, NJ | Ohio State |
59 | Markaviest Bryant | DE | R | 0-0 | 0 | UCF | ||
89 | Ian Bunting | TE | 2 | 6-7 | 255 | 2/10/1996 | California | |
53 | Damone Clark | LB | R | 6-3 | 245 | 6/28/2000 | LSU | |
76 | Aviante Collins | T | 5 | 6-4 | 292 | 4/21/1993 | Houston, TX | TCU |
14 | Jabril Cox | LB | 2 | 6-3 | 233 | 4/16/1998 | LSU | |
31 | Tyler Coyle | S | 1 | 6-0 | 209 | Purdue | ||
34 | Malik Davis | RB | R | 5-10 | 207 | Florida | ||
7 | Trevon Diggs | CB | 3 | 6-2 | 195 | 9/20/1998 | Alabama | |
17 | Ben DiNucci | QB | 2 | 6-3 | 209 | 11/24/1996 | James Madison | |
23 | Rico Dowdle | RB | 2 | 5-11 | 215 | 6/14/1998 | South Carolina | |
19 | Dontario Drummond | WR | R | 6-1 | 220 | Mississippi | ||
21 | Ezekiel Elliott | RB | 7 | 6-0 | 228 | 7/22/1995 | St. Louis, MO | Ohio State |
64 | James Empey | C | R | 6-3 | 297 | Brigham Young | ||
58 | Austin Faoliu | DT | 1 | 6-3 | 287 | 1/9/1999 | Oregon | |
68 | Matt Farniok | G | 2 | 6-5 | 311 | 9/26/1996 | Nebraska | |
81 | Simi Fehoko | WR | 2 | 6-3 | 220 | 11/5/1997 | Salt Lake City, UT | Stanford |
48 | Jake Ferguson | TE | R | 6-5 | 244 | 1/18/1999 | Wisconsin | |
56 | Dante Fowler Jr. | DE | 8 | 6-3 | 255 | 8/3/1994 | St. Petersburg, FL | Florida |
14 | Ty Fryfogle | WR | R | 6-2 | 205 | Indiana | ||
96 | Neville Gallimore | DT | 3 | 6-2 | 302 | 1/17/1997 | Oklahoma | |
13 | Michael Gallup | WR | 5 | 6-1 | 205 | 3/4/1996 | Colorado State | |
1 | Jonathan Garibay | K | R | 6-1 | 217 | Texas Tech | ||
57 | Luke Gifford | LB | 4 | 6-3 | 245 | 8/28/1995 | Nebraska | |
99 | Chauncey Golston | DE | 2 | 6-5 | 268 | 2/10/1998 | Iowa | |
29 | C.J. Goodwin | CB | 7 | 6-3 | 198 | 2/4/1990 | Wheeling, WV | California (PA) |
15 | Will Grier | QB | 4 | 6-1 | 220 | 4/3/1995 | West Virginia | |
43 | Aaron Hansford | LB | R | 6-3 | 240 | 2/23/1998 | Texas A&M | |
37 | JaQuan Hardy | RB | 1 | 5-8 | 211 | 12/31/1997 | Tiffin | |
50 | Devin Harper | LB | R | 6-0 | 235 | 5/13/1998 | Atlanta, GA | Oklahoma State |
49 | Peyton Hendershot | TE | R | 6-4 | 254 | Indiana | ||
72 | Trysten Hill | DT | 4 | 6-3 | 310 | 3/25/1998 | UCF | |
28 | Malik Hooker | S | 6 | 6-2 | 212 | 4/2/1996 | New Castle, PA | Ohio State |
3 | Dennis Houston | WR | R | 6-2 | 205 | Western Illinois | ||
47 | Storey Jackson | LB | R | 6-2 | 225 | Liberty | ||
62 | Braylon Jones | G | 1 | 6-3 | 301 | 2/10/1998 | Houston | |
1 | Kelvin Joseph | CB | 2 | 6-1 | 192 | 11/11/1999 | Baton Rouge, LA | Kentucky |
27 | Jayron Kearse | S | 8 | 6-4 | 220 | 2/11/1994 | Fort Myers, FL | Clemson |
88 | CeeDee Lamb | WR | 3 | 6-2 | 198 | 4/8/1999 | Opelousas, LA | Oklahoma |
90 | DeMarcus Lawrence | DE | 9 | 6-3 | 265 | 4/28/1992 | Aiken, SC | Boise State |
2 | Jourdan Lewis | CB | 6 | 5-10 | 195 | 8/31/1995 | Detroit, MI | Michigan |
65 | Alex Lindstrom | C | R | 6-3 | 298 | 7/7/1998 | Boston College | |
70 | Zack Martin | G | 9 | 6-4 | 315 | 11/20/1990 | Indianapolis, IN | Notre Dame |
66 | Connor McGovern | G | 4 | 6-5 | 316 | 11/3/1997 | Penn State | |
84 | Sean McKeon | TE | 3 | 6-5 | 246 | 12/28/1997 | Michigan | |
44 | Jake McQuaide | LB | 12 | 6-2 | 235 | 12/7/1987 | Cincinnati, OH | Ohio State |
39 | Quandre Mosely | CB | R | 6-1 | 185 | Kentucky | ||
24 | Israel Mukuamu | CB | 2 | 6-4 | 205 | 11/28/1999 | South Carolina | |
35 | Ryan Nall | RB | 4 | 6-2 | 240 | 12/27/1995 | Oregon State | |
97 | Osa Odighizuwa | DT | 2 | 6-2 | 280 | 8/13/1998 | Dayton, OH | UCLA |
11 | Micah Parsons | LB | 2 | 6-3 | 245 | 5/26/1999 | Harrisburg, PA | Penn State |
20 | Tony Pollard | RB | 4 | 6-0 | 215 | 4/30/1997 | Memphis | |
4 | Dak Prescott | QB | 7 | 6-2 | 235 | 7/29/1993 | Sulphur, LA | Mississippi State |
46 | Nick Ralston | TE | 1 | 6-1 | 240 | 11/10/1996 | Dallas, TX | Louisiana |
95 | John Ridgeway | DT | R | 6-6 | 320 | 5/7/1999 | Arkansas | |
6 | Jaquarii Roberson | WR | R | 6-1 | 182 | 7/29/1998 | Wake Forest | |
10 | Cooper Rush | QB | 5 | 6-3 | 225 | 11/21/1993 | Charlotte, MI | Central Michigan |
86 | Dalton Schultz | TE | 5 | 6-5 | 260 | 7/11/1996 | Stanford | |
32 | Aaron Shampklin | RB | R | 5-10 | 195 | Harvard | ||
61 | Amon Simon | T | R | 6-5 | 303 | 7/2/1979 | Houston, TX | Texas A&M |
80 | Brandon Smith | WR | 1 | 6-2 | 215 | 12/10/1998 | Iowa | |
73 | Tyler Smith | T | R | 6-6 | 332 | 4/3/2001 | Tulsa | |
77 | Tyron Smith | T | 12 | 6-5 | 320 | 12/12/1990 | Moreno Valley, CA | USC |
87 | Jeremy Sprinkle | TE | 6 | 6-5 | 255 | 8/10/1994 | White Hall, AR | Arkansas |
78 | Terence Steele | T | 3 | 6-6 | 310 | 6/4/1997 | Texas Tech | |
52 | Mika Tafua | DE | R | 6-3 | 250 | Utah | ||
36 | Isaac Taylor-Stuart | CB | R | 6-2 | 200 | USC | ||
40 | Juanyeh Thomas | S | R | 6-3 | 217 | Georgia Tech | ||
18 | Jalen Tolbert | WR | R | 6-3 | 190 | 2/27/1999 | South Alabama | |
55 | Leighton Vander Esch | LB | 5 | 6-4 | 255 | 2/8/1996 | Boise State | |
16 | T.J. Vasher | WR | 1 | 6-5 | 210 | 8/29/1998 | Texas Tech | |
71 | Matt Waletzko | T | R | 6-7 | 305 | North Dakota | ||
83 | James Washington | WR | 5 | 5-11 | 213 | 4/2/1996 | Oklahoma State | |
91 | Carlos Watkins | DE | 6 | 6-3 | 305 | 12/5/1993 | Mooresboro, NC | Clemson |
54 | Sam Williams | DE | R | 6-4 | 265 | 3/31/1999 | Mississippi | |
6 | Donovan Wilson | S | 4 | 6-0 | 204 | 2/21/1995 | Texas A&M | |
25 | Nahshon Wright | CB | 2 | 6-4 | 185 | 9/23/1998 | Hayward, CA | Oregon State |
Head Coach: Mike McCarthy
Last updated Jun. 28, 2:37 p.m. ET