Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
51 | Aaron Adeoye | LB | 1 | 6-6 | 250 | 8/26/1993 | Southeast Missouri State | |
50 | Otaro Alaka | LB | 2 | 6-3 | 239 | 5/18/1996 | Texas A&M | |
89 | Mark Andrews | TE | 3 | 6-5 | 256 | 9/6/1995 | Oklahoma | |
23 | Anthony Averett | CB | 3 | 5-11 | 178 | 11/30/1994 | Alabama | |
49 | Chris Board | LB | 3 | 6-2 | 229 | 7/23/1995 | North Dakota State | |
54 | Tyus Bowser | LB | 4 | 6-3 | 242 | 5/23/1995 | Tyler, TX | Houston |
80 | Miles Boykin | WR | 2 | 6-4 | 220 | 10/12/1996 | Notre Dame | |
86 | Nick Boyle | TE | 6 | 6-4 | 270 | 2/17/1993 | Wantage, NJ | Delaware |
77 | Bradley Bozeman | C | 3 | 6-3 | 317 | 11/24/1994 | Alabama | |
67 | Ben Bredeson | G | R | 6-5 | 315 | 2/20/1998 | Michigan | |
88 | Jake Breeland | TE | R | 6-5 | 252 | 11/20/1997 | Oregon | |
15 | Marquise Brown | WR | 2 | 5-9 | 180 | 6/4/1997 | Oklahoma | |
78 | Orlando Brown Jr. | T | 3 | 6-8 | 345 | 5/2/1996 | Oklahoma | |
88 | Dez Bryant | WR | 9 | 6-2 | 220 | 11/4/1988 | Lufkin, TX | Oklahoma State |
Deon Cain | WR | 3 | 6-2 | 202 | 8/9/1996 | Clemson | ||
93 | Calais Campbell | DE | 13 | 6-8 | 300 | 9/1/1986 | Denver, CO | Miami (FL) |
36 | Chuck Clark | S | 4 | 6-0 | 205 | 4/19/1995 | Philadelphia, PA | Virginia Tech |
63 | Trystan Colon-Castillo | C | R | 6-3 | 313 | 3/23/1998 | Missouri | |
46 | Morgan Cox | C | 11 | 6-4 | 235 | 4/26/1986 | Collierville, TN | Tennessee |
69 | Aaron Crawford | DT | R | 6-1 | 315 | 11/4/1997 | North Carolina | |
27 | J.K. Dobbins | RB | R | 5-10 | 212 | 12/17/1998 | Ohio State | |
31 | Khalil Dorsey | CB | R | 5-11 | 191 | 3/31/1998 | Northern Arizona | |
13 | Devin Duvernay | WR | R | 5-11 | 210 | 9/12/1997 | Garland, TX | Texas |
35 | Gus Edwards | RB | 3 | 6-1 | 238 | 4/13/1995 | Rutgers | |
32 | DeShon Elliott | S | 3 | 6-1 | 210 | 4/21/1997 | Texas | |
71 | Justin Ellis | DT | 7 | 6-2 | 350 | 12/27/1990 | Monroe, LA | Louisiana Tech |
45 | Jaylon Ferguson | LB | 2 | 6-5 | 275 | 12/14/1995 | Zachary, LA | Louisiana Tech |
70 | D.J. Fluker | G | 8 | 6-5 | 342 | 3/13/1991 | New Orleans, LA | Alabama |
58 | L.J. Fort | LB | 6 | 6-0 | 232 | 1/3/1990 | Granite City, IL | Northern Iowa |
33 | Davontae Harris | CB | 3 | 5-11 | 200 | 1/21/1995 | Illinois State | |
40 | Malik Harrison | LB | R | 6-3 | 247 | 3/5/1998 | Ohio State | |
43 | Justice Hill | RB | 2 | 5-10 | 200 | 11/14/1997 | Tulsa, OK | Oklahoma State |
94 | Braxton Hoyett | DT | 1 | 6-2 | 302 | 2/5/1996 | Mississippi State | |
44 | Marlon Humphrey | CB | 4 | 6-0 | 197 | 7/8/1996 | Hoover, AL | Alabama |
2 | Tyler Huntley | QB | R | 6-1 | 205 | 2/3/1998 | Utah | |
8 | Lamar Jackson | QB | 3 | 6-2 | 212 | 1/7/1997 | Louisville | |
99 | Matt Judon | LB | 5 | 6-3 | 261 | 8/15/1992 | West Bloomfield, MI | Grand Valley State |
4 | Sam Koch | P | 15 | 6-1 | 222 | 8/13/1982 | York, NE | Nebraska |
41 | Anthony Levine Sr. | S | 9 | 5-11 | 207 | 3/27/1987 | Winston-Salem, NC | Tennessee State |
92 | Justin Madubuike | DT | R | 6-3 | 293 | 11/17/1997 | Texas A&M | |
62 | Greg Mancz | C | 6 | 6-4 | 302 | 4/23/1992 | Cincinnati, OH | Toledo |
37 | Iman Marshall | CB | 2 | 6-1 | 210 | 2/27/1997 | USC | |
90 | Pernell McPhee | LB | 10 | 6-3 | 265 | 12/17/1988 | Pahokee, FL | Mississippi State |
7 | Trace McSorley | QB | 2 | 6-0 | 202 | 8/23/1995 | Centreville, VA | Penn State |
65 | Patrick Mekari | G | 2 | 6-4 | 308 | 8/13/1997 | California | |
10 | Chris Moore | WR | 5 | 6-1 | 200 | 6/16/1993 | Tampa, FL | Cincinnati |
81 | Jaylon Moore | WR | R | 5-11 | 191 | 7/1/1997 | Tennessee-Martin | |
60 | Nick Moore | C | 1 | 6-3 | 250 | 12/9/1992 | Georgia | |
91 | Yannick Ngakoue | DE | 5 | 6-2 | 246 | 3/31/1995 | Washington, DC | Maryland |
24 | Marcus Peters | CB | 6 | 6-0 | 195 | 1/9/1993 | Oakland, CA | Washington |
74 | Tyre Phillips | G | R | 6-5 | 344 | 1/29/1997 | Mississippi State | |
72 | Ben Powers | G | 2 | 6-4 | 310 | 10/29/1996 | Oklahoma | |
11 | James Proche | WR | R | 5-11 | 193 | 9/20/1996 | Southern Methodist | |
48 | Patrick Queen | LB | R | 6-0 | 232 | 8/13/1999 | LSU | |
42 | Patrick Ricard | RB | 4 | 6-3 | 311 | 5/27/1994 | Maine | |
28 | Jordan Richards | S | 6 | 5-11 | 215 | 1/21/1993 | Sacramento, CA | Stanford |
97 | Chauncey Rivers | LB | R | 6-2 | 262 | 6/12/1997 | Mississippi State | |
68 | Matt Skura | G | 4 | 6-3 | 313 | 2/17/1993 | Columbus, OH | Duke |
76 | Andre Smith | T | 12 | 6-4 | 325 | 1/25/1987 | Birmingham, AL | Alabama |
22 | Jimmy Smith | CB | 10 | 6-2 | 210 | 7/26/1988 | Fontana, CA | Colorado |
83 | Willie Snead IV | WR | 6 | 5-11 | 205 | 10/17/1992 | Muskegon Heights, MI | Ball State |
79 | Ronnie Stanley | T | 5 | 6-6 | 315 | 3/18/1994 | Las Vegas, NV | Notre Dame |
85 | Eric Tomlinson | TE | 5 | 6-6 | 263 | 4/22/1992 | Oklahoma City, OK | UTEP |
6 | Johnny Townsend | P | 2 | 6-1 | 205 | 2/14/1995 | Florida | |
9 | Justin Tucker | K | 9 | 6-1 | 183 | 11/21/1989 | Houston, TX | Texas |
89 | Binjimen Victor | WR | R | 6-4 | 199 | 1/15/1997 | Ohio State | |
53 | Jihad Ward | DE | 5 | 6-5 | 287 | 5/11/1994 | Philadelphia, PA | Illinois |
39 | Nigel Warrior | S | R | 6-1 | 197 | 12/14/1997 | Tennessee | |
96 | Broderick Washington | DT | R | 6-3 | 304 | 12/4/1996 | Texas Tech | |
57 | Kristian Welch | LB | R | 6-3 | 240 | 5/24/1998 | Iowa | |
84 | Antoine Wesley | WR | 1 | 6-4 | 206 | 10/22/1997 | Texas Tech | |
Chris Westry | CB | 1 | 6-4 | 199 | 7/10/1997 | Orange Park, FL | Kentucky | |
18 | DeAndrew White | WR | 3 | 6-0 | 195 | 10/16/1991 | Houston, TX | Alabama |
98 | Brandon Williams | DT | 8 | 6-1 | 336 | 2/21/1989 | Kirkwood, MO | Missouri Southern State |
34 | Ty'Son Williams | RB | R | 6-0 | 220 | 9/4/1996 | Brigham Young | |
87 | Eli Wolf | TE | R | 6-4 | 238 | 3/11/1997 | Georgia | |
95 | Derek Wolfe | DE | 9 | 6-5 | 285 | 2/24/1990 | Lisbon, OH | Cincinnati |
25 | Tavon Young | CB | 5 | 5-9 | 185 | 3/14/1994 | Oxon Hill, MD | Temple |
Head Coach: John Harbaugh
Last updated Feb. 16, 1:28 a.m. ET