Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2021 | 2022
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
B. Mayfield | 7 | 119-206 | 57.8 | 1313 | 187.6 | 6.37 | 6 | 6 | 75t | 19-126 | 74.4 | 2-0 |
S. Darnold | 6 | 82-140 | 58.6 | 1143 | 190.5 | 8.16 | 7 | 3 | 52 | 10-78 | 92.6 | 1-1 |
P. Walker | 6 | 63-106 | 59.4 | 731 | 121.8 | 6.90 | 3 | 3 | 62t | 7-46 | 78.0 | 0-0 |
J. Eason | 1 | 3-5 | 60.0 | 59 | 59.0 | 11.80 | 0 | 1 | 49 | 0-0 | 61.7 | 0-0 |
J. Hekker | 17 | 0-0 | - | 0 | 0.0 | - | 0 | 0 | - | 0-0 | - | 0-0 |
Total | 17 | 267-457 | 58.4 | 3246 | 190.9 | 7.10 | 16 | 13 | 75t | 36-250 | 80.2 | 3-1 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Foreman | 17 | 203 | 914 | 53.8 | 4.50 | 60 | 5 | 1 | 0 |
C. Hubbard | 15 | 95 | 466 | 31.1 | 4.91 | 35 | 2 | 0 | 0 |
C. McCaffrey | 6 | 85 | 393 | 65.5 | 4.62 | 49 | 2 | 0 | 0 |
S. Darnold | 6 | 26 | 106 | 17.7 | 4.08 | 26 | 2 | 5 | 1 |
R. Blackshear | 13 | 23 | 77 | 5.9 | 3.35 | 16 | 3 | 0 | 0 |
L. Shenault Jr. | 13 | 9 | 65 | 5.0 | 7.22 | 41t | 1 | 0 | 0 |
D. Moore | 17 | 10 | 53 | 3.1 | 5.30 | 11 | 0 | 0 | 0 |
B. Mayfield | 7 | 16 | 52 | 7.4 | 3.25 | 17 | 1 | 4 | 1 |
S. Brown | 2 | 9 | 43 | 21.5 | 4.78 | 7 | 0 | 0 | 0 |
P. Walker | 6 | 6 | 39 | 6.5 | 6.50 | 20 | 0 | 0 | 0 |
S. Chandler | 17 | 1 | 2 | 0.1 | 2.00 | 2 | 0 | 0 | 0 |
P. Elflein | 6 | 0 | 0 | 0.0 | - | - | 0 | 1 | 0 |
Total | 17 | 483 | 2210 | 130.0 | 4.6 | 60 | 16 | 11 | 2 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Moore | 17 | 63 | 888 | 52.2 | 14.10 | 62t | 7 | 0 | 0 |
C. McCaffrey | 6 | 33 | 277 | 46.2 | 8.39 | 49 | 1 | 0 | 0 |
T. Marshall Jr. | 14 | 28 | 490 | 35.0 | 17.50 | 43 | 1 | 2 | 0 |
L. Shenault Jr. | 13 | 27 | 272 | 20.9 | 10.07 | 67t | 1 | 0 | 0 |
S. Smith | 17 | 22 | 296 | 17.4 | 13.45 | 38 | 2 | 1 | 1 |
I. Thomas | 17 | 21 | 197 | 11.6 | 9.38 | 50 | 0 | 0 | 0 |
T. Tremble | 17 | 19 | 174 | 10.2 | 9.16 | 29t | 3 | 0 | 0 |
C. Hubbard | 15 | 14 | 171 | 11.4 | 12.21 | 45 | 0 | 1 | 0 |
R. Anderson | 6 | 13 | 206 | 34.3 | 15.85 | 75t | 1 | 1 | 1 |
R. Blackshear | 13 | 10 | 93 | 7.2 | 9.30 | 27 | 0 | 0 | 0 |
G. Ricci | 15 | 8 | 100 | 6.7 | 12.50 | 32 | 0 | 0 | 0 |
D. Foreman | 17 | 5 | 26 | 1.5 | 5.20 | 23 | 0 | 0 | 0 |
S. Brown | 2 | 2 | 10 | 5.0 | 5.00 | 9 | 0 | 0 | 0 |
S. Sullivan | 14 | 2 | 46 | 3.3 | 23.00 | 33 | 0 | 0 | 0 |
Total | 17 | 267 | 3246 | 190.9 | 12.2 | 75t | 16 | 5 | 2 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
E. Pineiro | 17 | 0 | 0 | 0 | 0 | 30 | 32 | 33 | 35 | 0 | 0 | 129 |
D. Moore | 17 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
D. Foreman | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
R. Blackshear | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
C. McCaffrey | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
T. Tremble | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
S. Darnold | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
C. Hubbard | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
L. Shenault Jr. | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
S. Smith | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
R. Anderson | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Haynes Sr. | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
D. Jackson | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Jordan | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
F. Luvu | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
T. Marshall Jr. | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
B. Mayfield | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 17 | 36 | 16 | 16 | 4 | 30 | 32 | 33 | 35 | 1 | 0 | 347 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
S. Smith | 17 | 23 | 9 | 143 | 6.2 | 22 | 0 |
R. Blackshear | 13 | 6 | 0 | 55 | 9.2 | 21 | 0 |
A. Roberts | 3 | 4 | 6 | 18 | 4.5 | 10 | 0 |
K. Taylor | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Total | 17 | 34 | 15 | 216 | 6.4 | 22 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
R. Blackshear | 13 | 19 | 513 | 27.0 | 66 | 0 |
C. Hubbard | 15 | 5 | 104 | 20.8 | 36 | 0 |
L. Shenault Jr. | 13 | 3 | 82 | 27.3 | 36 | 0 |
A. Roberts | 3 | 2 | 35 | 17.5 | 18 | 0 |
S. Sullivan | 14 | 1 | 5 | 5.0 | 5 | 0 |
T. Tremble | 17 | 1 | 8 | 8.0 | 8 | 0 |
Total | 17 | 31 | 747 | 24.1 | 66 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
E. Pineiro | 17 | 33 | 35 | 94.3 | 0-0 | 2-2 | 16-17 | 13-14 | 2-2 | 54 | 39.1 | 39.2 | 36.5 |
Total | 17 | 33 | 35 | 94.3 | 0-0 | 2-2 | 16-17 | 13-14 | 2-2 | 54 | 39.1 | 39.2 | 36.5 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
J. Hekker | 17 | 81 | 0 | 3925 | 48.5 | 6 | 39 | 27 | 231 | 3574 | 44.1 |
Total | 17 | 81 | 0 | 3925 | 48.5 | 6 | 39 | 27 | 231 | 3574 | 44.1 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
S. Thompson | 17 | 135 | 78 | 57 | 0.5 | 3 | 5.5 | 13.0 | 0 | 4 | 0 |
F. Luvu | 15 | 111 | 76 | 35 | 7.0 | 46 | 12.5 | 34.0 | 1 | 4 | 0 |
X. Woods | 15 | 86 | 53 | 33 | 0.0 | 0 | 0.5 | 1.0 | 0 | 6 | 0 |
J. Chinn | 11 | 70 | 51 | 19 | 1.0 | 11 | 0.5 | 1.0 | 0 | 6 | 0 |
D. Brown | 17 | 67 | 30 | 37 | 1.0 | 3 | 4.5 | 5.5 | 0 | 7 | 0 |
B. Burns | 16 | 63 | 34 | 29 | 12.5 | 83 | 7.0 | 21.5 | 1 | 3 | 0 |
M. Hartsfield | 15 | 58 | 44 | 14 | 0.0 | 0 | 0.5 | 0.5 | 1 | 2 | 0 |
C. Henderson | 17 | 58 | 50 | 8 | 0.0 | 0 | 1.0 | 1.0 | 1 | 6 | 0 |
Y. Gross-Matos | 17 | 54 | 18 | 36 | 2.5 | 15 | 3.0 | 4.0 | 0 | 0 | 0 |
J. Horn | 13 | 53 | 37 | 16 | 0.0 | 0 | 1.5 | 1.5 | 0 | 7 | 0 |
C. Littleton | 15 | 44 | 25 | 19 | 0.5 | 2 | 2.0 | 6.0 | 0 | 2 | 0 |
M. Ioannidis | 13 | 37 | 17 | 20 | 1.0 | 5 | 2.5 | 2.5 | 1 | 1 | 0 |
D. Jackson | 9 | 35 | 32 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
D. Wilson | 17 | 32 | 18 | 14 | 2.0 | 12 | 2.0 | 2.5 | 1 | 0 | 0 |
K. Taylor | 17 | 28 | 23 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
M. Haynes Sr. | 17 | 26 | 17 | 9 | 5.0 | 41 | 0.0 | 0.0 | 0 | 4 | 0 |
J. Burris | 5 | 20 | 12 | 8 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
H. Anderson | 11 | 18 | 9 | 9 | 0.0 | 0 | 2.5 | 3.0 | 0 | 0 | 0 |
B. Roy | 13 | 17 | 4 | 13 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
M. McCall | 16 | 15 | 7 | 8 | 0.0 | 0 | 2.0 | 5.0 | 0 | 0 | 0 |
J. Norman | 2 | 8 | 6 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
A. Barno | 9 | 7 | 6 | 1 | 2.0 | 10 | 0.0 | 0.0 | 0 | 0 | 0 |
S. Chandler | 17 | 7 | 5 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
S. Franklin Jr. | 17 | 7 | 6 | 1 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
D. Nixon | 7 | 6 | 3 | 3 | 0.0 | 0 | 0.5 | 1.0 | 0 | 0 | 0 |
T. Carrie | 7 | 5 | 3 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
B. Smith | 12 | 5 | 4 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Hayes | 5 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
P. Hoskins | 5 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
A. Mosby | 3 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
C. Wooten | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
Total | 17 | 1078 | 672 | 406 | 35 | 230 | 48 | 103 | 7 | 62 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
J. Horn | 13 | 3 | 49 | 16.3 | 31 | 0 |
C. Henderson | 17 | 2 | 74 | 37.0 | 54 | 0 |
D. Jackson | 9 | 2 | 30 | 15.0 | 30t | 1 |
D. Brown | 17 | 1 | 0 | 0.0 | 0 | 0 |
F. Luvu | 15 | 1 | 33 | 33.0 | 33t | 1 |
B. Roy | 13 | 1 | 3 | 3.0 | 3 | 0 |
Total | 17 | 10 | 189 | 18.9 | 54 | 2 |