Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
46 | Andre Anthony | LB | R | 6-4 | 251 | 11/21/1996 | LSU | |
38 | Kenjon Barner | RB | 9 | 5-9 | 195 | 4/28/1989 | Lynwood, CA | Oregon |
58 | Shaquil Barrett | LB | 9 | 6-2 | 250 | 11/17/1992 | Baltimore, MD | Colorado State |
89 | Ben Beise | TE | R | 6-5 | 255 | Wisconsin-River Falls | ||
25 | Giovani Bernard | RB | 10 | 5-9 | 205 | 11/22/1991 | Davie, FL | North Carolina |
62 | Curtis Blackwell | G | R | 6-5 | 308 | 6/22/1998 | Ball State | |
19 | Jose Borregales | K | 1 | 5-10 | 206 | 12/15/1997 | Caracas, Venezuela | Miami (FL) |
12 | Tom Brady | QB | 23 | 6-4 | 225 | 8/3/1977 | San Mateo, CA | Michigan |
84 | Cameron Brate | TE | 8 | 6-5 | 245 | 7/3/1991 | Naperville, IL | Harvard |
52 | K.J. Britt | LB | 2 | 6-0 | 243 | 6/4/1999 | Auburn | |
6 | Kameron Brown | WR | R | 6-3 | 210 | Coastal Carolina | ||
5 | Jake Camarda | P | R | 6-1 | 193 | Georgia | ||
43 | Ross Cockrell | CB | 9 | 6-0 | 191 | 8/6/1991 | Waxhaw, NC | Duke |
65 | Dylan Cook | T | R | 6-6 | 305 | Montana | ||
39 | Chris Cooper | S | 2 | 5-10 | 200 | 3/17/1994 | Stony Brook | |
1 | Jaelon Darden | WR | 2 | 5-8 | 174 | 1/14/1999 | Houston, TX | North Texas |
54 | Lavonte David | LB | 11 | 6-1 | 233 | 1/23/1990 | Miami, FL | Nebraska |
24 | Carlton Davis III | CB | 5 | 6-1 | 206 | 12/31/1996 | Auburn | |
35 | Jamel Dean | CB | 4 | 6-1 | 206 | 10/15/1996 | Auburn | |
30 | Dee Delaney | CB | 3 | 5-11 | 192 | 2/20/1995 | Miami (FL) | |
32 | Mike Edwards | S | 4 | 5-10 | 205 | 5/18/1996 | Cincinnati, OH | Kentucky |
13 | Mike Evans | WR | 9 | 6-5 | 231 | 8/21/1993 | Galveston, TX | Texas A&M |
53 | Olakunle Fatukasi | LB | R | 6-2 | 240 | Rutgers | ||
7 | Leonard Fournette | RB | 6 | 6-0 | 228 | 1/18/1995 | New Orleans, LA | LSU |
11 | Blaine Gabbert | QB | 12 | 6-5 | 235 | 10/15/1989 | Ballwin, MO | Missouri |
17 | Russell Gage | WR | 5 | 6-0 | 184 | 1/22/1996 | LSU | |
36 | Don Gardner | CB | R | 6-1 | 180 | South Dakota State | ||
80 | Kaylon Geiger Sr. | WR | R | 5-10 | 180 | Texas Tech | ||
92 | William Gholston | DE | 10 | 6-6 | 281 | 7/31/1991 | Detroit, MI | Michigan State |
49 | Cam Gill | LB | 3 | 6-3 | 240 | 12/14/1997 | Wagner | |
14 | Chris Godwin | WR | 6 | 6-1 | 209 | 2/27/1996 | Philadelphia, PA | Penn State |
67 | Luke Goedeke | G | R | 6-5 | 312 | Central Michigan | ||
15 | Cyril Grayson | WR | 4 | 5-9 | 183 | 12/5/1993 | Kenner, LA | LSU |
71 | Mike Greene | DT | R | 6-3 | 293 | James Madison | ||
4 | Ryan Griffin | QB | 8 | 6-4 | 218 | 11/17/1989 | Santa Monica, CA | Tulane |
70 | Robert Hainsey | T | 2 | 6-4 | 290 | 8/12/1998 | Pittsburgh, PA | Notre Dame |
90 | Logan Hall | DE | R | 6-6 | 283 | 4/21/2000 | Houston | |
96 | Akiem Hicks | DT | 11 | 6-5 | 324 | 11/16/1989 | Elk Grove, CA | Regina |
6 | Sterling Hofrichter | P | 3 | 5-10 | 196 | 12/5/1996 | Syracuse | |
82 | JJ Howland | TE | R | 6-6 | 255 | Yale | ||
68 | Jonathan Hubbard | T | 1 | 6-4 | 313 | 8/17/1997 | Northwestern State | |
61 | Sadarius Hutcherson | G | 1 | 6-3 | 321 | 4/22/1998 | South Carolina | |
66 | Ryan Jensen | C | 9 | 6-4 | 319 | 5/27/1991 | Rangely, CO | Colorado State-Pueblo |
74 | Fred Johnson | T | 4 | 6-7 | 326 | 6/5/1997 | Florida | |
18 | Tyler Johnson | WR | 3 | 6-1 | 206 | 8/25/1998 | Minnesota | |
41 | Ko Kieft | TE | R | 6-5 | 265 | 1/20/1998 | Minnesota | |
60 | Nick Leverett | G | 2 | 6-4 | 310 | 1/11/1997 | Rice | |
69 | Shaq Mason | G | 8 | 6-1 | 310 | 8/28/1993 | Columbia, TN | Georgia Tech |
27 | Zyon McCollum | CB | R | 6-2 | 199 | Sam Houston State | ||
86 | Codey McElroy | TE | 3 | 6-6 | 255 | 12/13/1992 | Oklahoma State | |
37 | Kyler McMichael | CB | R | 6-0 | 202 | 3/22/2000 | North Carolina | |
10 | Scotty Miller | WR | 4 | 5-9 | 174 | 7/31/1997 | Bowling Green | |
75 | John Molchon | G | 1 | 6-5 | 309 | 2/2/1997 | Boise State | |
23 | Sean Murphy-Bunting | CB | 4 | 6-0 | 195 | 6/19/1997 | Central Michigan | |
22 | Keanu Neal | S | 7 | 6-0 | 211 | 7/26/1995 | Bushnell, FL | Florida |
98 | Anthony Nelson | LB | 4 | 6-7 | 271 | 3/4/1997 | Iowa | |
56 | Rakeem Nunez-Roches | DT | 8 | 6-2 | 307 | 7/3/1993 | Dangriga, Belize | Southern Miss |
79 | Pat O'Connor | DE | 4 | 6-4 | 270 | 11/1/1993 | Eastern Michigan | |
88 | Cade Otton | TE | R | 6-5 | 247 | 4/15/1999 | Washington | |
59 | JoJo Ozougwu | LB | R | 6-2 | 236 | Arkansas State | ||
16 | Breshad Perriman | WR | 8 | 6-2 | 215 | 9/10/1993 | Lithonia, GA | UCF |
44 | Elijah Ponder | LB | 1 | 6-3 | 275 | 1/16/1998 | Cincinnati | |
91 | Benning Potoa'e | DT | 2 | 6-3 | 290 | 9/17/1996 | Washington | |
94 | Willington Previlon | DT | 1 | 6-5 | 285 | 5/19/1997 | Rutgers | |
28 | Rashard Robinson | CB | 6 | 6-2 | 177 | 7/23/1995 | Pompano Beach, FL | LSU |
51 | J.J. Russell | LB | R | 6-1 | 225 | Memphis | ||
26 | Logan Ryan | S | 10 | 5-11 | 195 | 2/9/1991 | Berlin, NJ | Rutgers |
95 | Deadrin Senat | DT | 4 | 6-1 | 305 | 7/22/1994 | Naples, FL | South Florida |
76 | Donovan Smith | T | 8 | 6-6 | 338 | 6/23/1993 | Hempstead, NY | Penn State |
81 | Vyncint Smith | WR | 5 | 6-3 | 195 | 6/9/1996 | Limestone | |
9 | Jerreth Sterns | WR | R | 5-9 | 195 | Western Kentucky | ||
64 | Aaron Stinnie | G | 5 | 6-3 | 312 | 2/18/1994 | James Madison | |
48 | Grant Stuard | LB | 2 | 5-11 | 230 | 10/15/1998 | Conroe, TX | Houston |
3 | Ryan Succop | K | 14 | 6-2 | 218 | 9/19/1986 | Hickory, NC | South Carolina |
83 | Deven Thompkins | WR | R | 5-8 | 155 | Utah State | ||
2 | Kyle Trask | QB | 2 | 6-5 | 240 | 3/6/1998 | Manvel, TX | Florida |
97 | Zach Triner | LB | 4 | 6-2 | 245 | 1/30/1991 | Marshfield, MA | Assumption |
9 | Joe Tryon-Shoyinka | LB | 2 | 6-5 | 259 | 4/30/1999 | Washington | |
34 | Nolan Turner | S | R | 6-1 | 202 | Clemson | ||
21 | Ke'Shawn Vaughn | RB | 3 | 5-10 | 218 | 5/4/1997 | Vanderbilt | |
50 | Vita Vea | NT | 5 | 6-4 | 347 | 2/5/1995 | Washington | |
73 | Brandon Walton | T | 1 | 6-5 | 300 | 3/18/1998 | Florida Atlantic | |
33 | Troy Warner | S | 1 | 6-1 | 200 | 5/9/1998 | Brigham Young | |
72 | Josh Wells | T | 8 | 6-6 | 306 | 2/14/1991 | Mechanicsville, VA | James Madison |
45 | Devin White | LB | 4 | 6-0 | 237 | 2/17/1998 | LSU | |
29 | Rachaad White | RB | R | 6-0 | 214 | 1/2/1999 | Arizona State | |
31 | Antoine Winfield Jr. | S | 3 | 5-9 | 203 | 8/16/1998 | Minnesota | |
78 | Tristan Wirfs | T | 3 | 6-5 | 320 | 1/24/1999 | Mount Vernon, IA | Iowa |
57 | Jordan Young | LB | R | 6-3 | 230 | Old Dominion |
Head Coach: Todd Bowles
Last updated Jun. 26, 1:19 a.m. ET