Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
33 | Jamal Adams | S | 5 | 6-1 | 213 | 10/17/1995 | Lewisville, TX | LSU |
67 | Myles Adams | DT | 2 | 6-2 | 285 | 3/9/1998 | Rice | |
82 | J.J. Arcega-Whiteside | WR | 4 | 6-2 | 225 | 12/31/1996 | Zaragoza, Spain | Stanford |
57 | Cody Barton | LB | 4 | 6-2 | 237 | 11/13/1996 | Utah | |
44 | Nick Bellore | LB | 12 | 6-1 | 250 | 5/12/1989 | Whitefish Bay, WI | Central Michigan |
27 | Marquise Blair | S | 4 | 6-1 | 196 | 7/18/1997 | Utah | |
35 | Joey Blount | S | R | 6-1 | 201 | 11/16/1998 | Virginia | |
63 | Austin Blythe | G | 7 | 6-2 | 298 | 6/16/1992 | Williamsburg, IA | Iowa |
36 | Bubba Bolden | S | R | 6-2 | 209 | 5/28/1999 | Miami (FL) | |
47 | Cade Brewer | TE | R | 6-2 | 238 | 10/9/1998 | Texas | |
56 | Jordyn Brooks | LB | 3 | 6-0 | 240 | 10/21/1997 | Texas Tech | |
22 | Tre Brown | CB | 1 | 5-10 | 185 | 9/24/1997 | Oklahoma | |
8 | Coby Bryant | CB | R | 6-1 | 198 | 1/19/1999 | Cincinnati | |
21 | Artie Burns | CB | 7 | 6-0 | 187 | 5/1/1995 | Miami, FL | Miami (FL) |
24 | Justin Coleman | CB | 8 | 5-11 | 190 | 3/27/1993 | Brunswick, GA | Tennessee |
91 | L.J. Collier | DE | 4 | 6-2 | 291 | 9/12/1995 | TCU | |
67 | Charles Cross | T | R | 6-5 | 310 | 11/25/2000 | Mississippi State | |
74 | Jake Curhan | T | 2 | 6-6 | 313 | 7/9/1998 | California | |
31 | DeeJay Dallas | RB | 3 | 5-10 | 217 | 9/16/1998 | Miami (FL) | |
4 | Michael Dickson | P | 5 | 6-2 | 208 | 1/4/1996 | Texas | |
6 | Quandre Diggs | S | 8 | 5-9 | 197 | 1/22/1993 | Houston, TX | Texas |
89 | Will Dissly | TE | 5 | 6-4 | 265 | 7/8/1996 | Washington | |
43 | Aaron Donkor | LB | 1 | 6-2 | 240 | 3/21/1995 | Arkansas State | |
48 | Joel Dublanko | LB | R | 6-3 | 240 | 1/12/1998 | Cincinnati | |
17 | Jacob Eason | QB | 3 | 6-6 | 231 | 11/17/1997 | Washington | |
75 | Greg Eiland | T | 1 | 6-8 | 321 | 2/1/1998 | Mississippi State | |
1 | Dee Eskridge | WR | 2 | 5-9 | 190 | 3/23/1997 | Winona, MS | Western Michigan |
87 | Noah Fant | TE | 4 | 6-4 | 249 | 11/20/1997 | Iowa | |
97 | Poona Ford | DT | 5 | 5-11 | 310 | 11/19/1995 | Texas | |
78 | Stone Forsythe | T | 2 | 6-8 | 307 | 12/29/1997 | Florida | |
13 | Aaron Fuller | WR | 2 | 5-11 | 188 | 9/30/1997 | Washington | |
61 | Kyle Fuller | C | 4 | 6-5 | 320 | 3/4/1994 | Duncanville, TX | Baylor |
65 | Shamarious Gilmore | G | R | 6-2 | 301 | 6/7/1998 | Georgia State | |
15 | Marquise Goodwin | WR | 9 | 5-9 | 179 | 11/19/1990 | Lubbock, TX | Texas |
73 | Matt Gotel | DT | R | 6-4 | 341 | 1/2/1999 | West Florida | |
93 | Shelby Harris | DE | 8 | 6-2 | 288 | 8/11/1991 | Milwaukee, WI | Illinois State |
19 | Penny Hart | WR | 3 | 5-8 | 180 | 7/5/1996 | Georgia State | |
60 | Phil Haynes | G | 4 | 6-4 | 322 | 10/19/1995 | Wake Forest | |
62 | Jarrod Hewitt | DT | 1 | 6-1 | 290 | 11/3/1997 | Virginia Tech | |
25 | Travis Homer | RB | 4 | 5-10 | 202 | 8/7/1998 | Miami (FL) | |
32 | Jameson Houston | CB | 2 | 5-11 | 215 | 6/30/1996 | Baylor | |
51 | Iggy Iyiegbuniwe | LB | 5 | 6-1 | 235 | 10/12/1995 | Western Kentucky | |
66 | Gabe Jackson | G | 9 | 6-3 | 335 | 7/12/1991 | Liberty, MS | Mississippi State |
30 | Mike Jackson | CB | 4 | 6-1 | 210 | 1/10/1997 | Miami (FL) | |
77 | Quinton Jefferson | DT | 7 | 6-4 | 291 | 3/31/1993 | Pittsburgh, PA | Maryland |
88 | Cade Johnson | WR | 1 | 5-10 | 184 | 4/10/1998 | Papillion, NE | South Dakota State |
34 | Josh Johnson | RB | 1 | 5-9 | 209 | 12/26/1997 | Louisiana-Monroe | |
37 | Elijah Jones | CB | R | 6-1 | 188 | 3/24/1998 | Oregon State | |
42 | Josh Jones | S | 6 | 6-1 | 220 | 9/20/1994 | Walled Lake, MI | North Carolina State |
23 | Sidney Jones IV | CB | 5 | 6-0 | 186 | 5/21/1996 | Diamond Bar, CA | Washington |
50 | Vi Jones | LB | R | 6-2 | 225 | 5/5/1998 | North Carolina State | |
86 | Kevin Kassis | WR | R | 6-0 | 197 | 9/19/1997 | Montana State | |
68 | Damien Lewis | G | 3 | 6-2 | 327 | 3/21/1997 | LSU | |
2 | Drew Lock | QB | 4 | 6-4 | 228 | 11/10/1996 | Missouri | |
16 | Tyler Lockett | WR | 8 | 5-10 | 182 | 9/28/1992 | Tulsa, OK | Kansas State |
72 | Abraham Lucas | T | R | 6-6 | 322 | 10/25/1998 | Washington State | |
85 | Tyler Mabry | TE | 2 | 6-4 | 248 | 11/21/1996 | Maryland | |
53 | Boye Mafe | LB | R | 6-4 | 261 | 11/30/1998 | Minnesota | |
81 | Bo Melton | WR | R | 5-11 | 195 | 5/18/1999 | Rutgers | |
14 | DK Metcalf | WR | 4 | 6-4 | 229 | 12/14/1997 | Mississippi | |
90 | Bryan Mone | DT | 3 | 6-3 | 345 | 10/20/1995 | Michigan | |
58 | Tanner Muse | LB | 3 | 6-2 | 227 | 9/6/1996 | Clemson | |
5 | Jason Myers | K | 8 | 5-10 | 190 | 5/12/1991 | Chula Vista, CA | Marist |
26 | Ryan Neal | S | 3 | 6-3 | 200 | 12/24/1995 | Hammond, IN | Southern Illinois |
41 | Scott Nelson | S | R | 6-2 | 203 | 7/20/1999 | Wisconsin | |
10 | Uchenna Nwosu | LB | 5 | 6-2 | 251 | 12/28/1996 | Los Angeles, CA | USC |
49 | Joshua Onujiogu | LB | R | 6-2 | 252 | 3/3/1998 | Framingham State | |
69 | Tyler Ott | TE | 8 | 6-3 | 253 | 2/28/1992 | Tulsa, OK | Harvard |
84 | Colby Parkinson | TE | 3 | 6-7 | 252 | 1/7/1999 | Stanford | |
20 | Rashaad Penny | RB | 5 | 5-11 | 220 | 2/2/1996 | San Diego State | |
29 | John Reid | CB | 3 | 5-10 | 187 | 5/15/1996 | Penn State | |
59 | Jon Rhattigan | LB | 2 | 6-0 | 236 | 2/2/1999 | Army | |
98 | Alton Robinson | DE | 3 | 6-3 | 259 | 6/2/1998 | Syracuse | |
70 | Liam Ryan | T | R | 6-5 | 293 | 10/29/1997 | Washington State | |
64 | Dakoda Shepley | C | 2 | 6-5 | 290 | 12/27/1994 | Windsor, Canada | University of British Columbia |
7 | Geno Smith | QB | 10 | 6-3 | 221 | 10/10/1990 | Lakemont, FL | West Virginia |
92 | Tyreke Smith | LB | R | 6-3 | 265 | 2/14/2000 | Ohio State | |
18 | Freddie Swain | WR | 3 | 6-0 | 197 | 8/4/1998 | Florida | |
52 | Darrell Taylor | DE | 2 | 6-4 | 267 | 3/24/1997 | Tennessee | |
36 | Darwin Thompson | RB | 3 | 5-8 | 200 | 2/12/1997 | Utah State | |
9 | Kenneth Walker III | RB | R | 5-9 | 211 | 10/20/2000 | Michigan State | |
40 | Deontai Williams | S | R | 5-11 | 203 | 10/4/1996 | Nebraska | |
46 | Lakiem Williams | LB | 1 | 5-11 | 220 | 8/18/1997 | Tacoma, WA | Syracuse |
99 | Al Woods | DT | 12 | 6-4 | 330 | 3/25/1987 | Jennings, LA | LSU |
39 | Tariq Woolen | CB | R | 6-4 | 210 | 5/2/1999 | Texas-San Antonio | |
83 | Dareke Young | WR | R | 6-4 | 224 | 6/4/1999 | Lenoir-Rhyne |
Head Coach: Pete Carroll
Last updated Aug. 19, 1:06 a.m. ET