Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020 | 2021
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
B. Roethlisberger | 16 | 390-605 | 64.5 | 3740 | 233.8 | 6.18 | 22 | 10 | 59 | 38-239 | 86.8 | 11-5 |
M. Rudolph | 2 | 35-58 | 60.3 | 277 | 138.5 | 4.78 | 1 | 1 | 36 | 0-0 | 70.8 | 0-0 |
C. Boswell | 17 | 0-1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | - | 0-0 | 39.6 | 0-0 |
Total | 17 | 425-664 | 64.0 | 4017 | 236.3 | 6.05 | 23 | 11 | 59 | 38-239 | 85.3 | 11-5 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
N. Harris | 17 | 307 | 1200 | 70.6 | 3.91 | 37t | 7 | 0 | 0 |
B. Snell Jr. | 17 | 36 | 98 | 5.8 | 2.72 | 9 | 0 | 0 | 0 |
C. Claypool | 15 | 14 | 96 | 6.4 | 6.86 | 25 | 0 | 0 | 0 |
D. Johnson | 16 | 5 | 53 | 3.3 | 10.60 | 25 | 0 | 0 | 0 |
M. Rudolph | 2 | 5 | 53 | 26.5 | 10.60 | 26 | 0 | 0 | 0 |
K. Ballage | 17 | 12 | 36 | 2.1 | 3.00 | 13 | 0 | 0 | 0 |
R. McCloud III | 16 | 2 | 15 | 0.9 | 7.50 | 10 | 0 | 0 | 0 |
J. Washington | 15 | 2 | 13 | 0.9 | 6.50 | 12 | 0 | 0 | 0 |
J. Smith-Schuster | 5 | 3 | 9 | 1.8 | 3.00 | 3t | 1 | 0 | 0 |
B. Roethlisberger | 16 | 20 | 5 | 0.3 | 0.25 | 8 | 1 | 0 | 0 |
A. McFarland Jr. | 2 | 3 | 3 | 1.5 | 1.00 | 3 | 0 | 0 | 0 |
E. Ebron | 8 | 1 | 1 | 0.1 | 1.00 | 1t | 1 | 0 | 0 |
D. Watt | 17 | 1 | 1 | 0.1 | 1.00 | 1 | 0 | 0 | 0 |
K. Green | 15 | 0 | 0 | 0.0 | - | - | 0 | 1 | 0 |
Total | 17 | 411 | 1583 | 93.1 | 3.9 | 37t | 10 | 1 | 0 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
D. Johnson | 16 | 107 | 1161 | 72.6 | 10.85 | 50t | 8 | 2 | 2 |
N. Harris | 17 | 74 | 467 | 27.5 | 6.31 | 25t | 3 | 0 | 0 |
P. Freiermuth | 16 | 60 | 497 | 31.1 | 8.28 | 24 | 7 | 1 | 1 |
C. Claypool | 15 | 59 | 860 | 57.3 | 14.58 | 59 | 2 | 0 | 0 |
R. McCloud III | 16 | 39 | 277 | 17.3 | 7.10 | 24 | 0 | 1 | 0 |
J. Washington | 15 | 24 | 285 | 19.0 | 11.88 | 42 | 2 | 0 | 0 |
Z. Gentry | 17 | 19 | 167 | 9.8 | 8.79 | 25 | 0 | 0 | 0 |
J. Smith-Schuster | 5 | 15 | 129 | 25.8 | 8.60 | 24 | 0 | 0 | 0 |
E. Ebron | 8 | 12 | 84 | 10.5 | 7.00 | 19 | 1 | 0 | 0 |
C. White | 15 | 5 | 33 | 2.2 | 6.60 | 11 | 0 | 0 | 0 |
D. Watt | 17 | 3 | 15 | 0.9 | 5.00 | 9 | 0 | 0 | 0 |
K. Ballage | 17 | 2 | 8 | 0.5 | 4.00 | 6 | 0 | 0 | 0 |
K. Rader | 6 | 2 | 8 | 1.3 | 4.00 | 7 | 0 | 0 | 0 |
B. Snell Jr. | 17 | 2 | 13 | 0.8 | 6.50 | 7 | 0 | 0 | 0 |
A. McFarland Jr. | 2 | 1 | 11 | 5.5 | 11.00 | 11 | 0 | 0 | 0 |
A. Miller | 1 | 1 | 2 | 2.0 | 2.00 | 2 | 0 | 0 | 0 |
Total | 17 | 425 | 4017 | 236.3 | 9.5 | 59 | 23 | 4 | 3 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
C. Boswell | 17 | 0 | 0 | 0 | 0 | 27 | 29 | 36 | 40 | 0 | 0 | 135 |
N. Harris | 17 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
D. Johnson | 16 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
P. Freiermuth | 16 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44 |
C. Claypool | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
E. Ebron | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
J. Washington | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
U. Gilbert III | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
B. Roethlisberger | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Smith-Schuster | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 17 | 34 | 10 | 23 | 1 | 27 | 29 | 36 | 40 | 2 | 0 | 343 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
R. McCloud III | 16 | 38 | 12 | 367 | 9.7 | 23 | 0 |
C. Sutton | 16 | 2 | 0 | 3 | 1.5 | 3 | 0 |
Total | 17 | 40 | 12 | 370 | 9.3 | 23 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
R. McCloud III | 16 | 35 | 776 | 22.2 | 40 | 0 |
A. McFarland Jr. | 2 | 3 | 73 | 24.3 | 25 | 0 |
Total | 17 | 38 | 849 | 22.3 | 40 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
C. Boswell | 17 | 36 | 40 | 90.0 | 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 56 | 39.6 | 38.9 | 45.8 |
Total | 17 | 36 | 40 | 90.0 | 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 56 | 39.6 | 38.9 | 45.8 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
P. Harvin III | 15 | 70 | 0 | 2982 | 42.6 | 3 | 25 | 27 | 261 | 2661 | 38.0 |
C. Waitman | 2 | 7 | 0 | 365 | 52.1 | 1 | 1 | 5 | 47 | 298 | 42.6 |
Total | 17 | 77 | 0 | 3347 | 43.5 | 4 | 26 | 32 | 308 | 2959 | 42.6 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
M. Fitzpatrick | 16 | 124 | 84 | 40 | 0.0 | 0 | 1.0 | 1.0 | 1 | 7 | 0 |
J. Schobert | 16 | 112 | 70 | 42 | 0.0 | 0 | 0.5 | 1.0 | 1 | 6 | 0 |
T. Edmunds | 17 | 89 | 63 | 26 | 1.0 | 13 | 3.0 | 6.0 | 0 | 6 | 0 |
C. Heyward | 17 | 89 | 53 | 36 | 10.0 | 56 | 8.0 | 17.0 | 1 | 9 | 0 |
A. Highsmith | 16 | 74 | 46 | 28 | 6.0 | 36 | 9.5 | 23.0 | 1 | 0 | 0 |
D. Bush | 14 | 70 | 41 | 29 | 2.0 | 18 | 0.5 | 0.5 | 1 | 4 | 0 |
T. Watt | 15 | 64 | 48 | 16 | 22.5 | 112 | 5.0 | 8.0 | 5 | 7 | 0 |
C. Sutton | 16 | 52 | 44 | 8 | 0.0 | 0 | 3.0 | 11.0 | 1 | 6 | 0 |
C. Wormley | 15 | 51 | 29 | 22 | 7.0 | 56 | 0.0 | 0.0 | 1 | 3 | 0 |
A. Maulet | 16 | 46 | 37 | 9 | 0.0 | 0 | 4.0 | 12.0 | 1 | 1 | 0 |
R. Spillane | 14 | 45 | 23 | 22 | 0.0 | 0 | 2.5 | 5.0 | 0 | 0 | 0 |
J. Haden | 12 | 38 | 26 | 12 | 0.0 | 0 | 0.0 | 0.0 | 1 | 6 | 0 |
J. Pierre | 17 | 37 | 34 | 3 | 0.0 | 0 | 0.0 | 0.0 | 3 | 4 | 0 |
T. Norwood | 17 | 35 | 30 | 5 | 0.0 | 0 | 0.5 | 1.0 | 0 | 4 | 0 |
I. Loudermilk | 15 | 23 | 16 | 7 | 1.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
T. Charlton | 11 | 18 | 7 | 11 | 0.5 | 2 | 0.0 | 0.0 | 0 | 1 | 0 |
I. Buggs | 10 | 17 | 5 | 12 | 0.0 | 0 | 1.5 | 1.5 | 0 | 1 | 0 |
H. Mondeaux | 15 | 16 | 6 | 10 | 2.0 | 9 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Tuszka | 15 | 16 | 7 | 9 | 2.0 | 13 | 0.5 | 1.0 | 1 | 0 | 0 |
A. Witherspoon | 9 | 15 | 14 | 1 | 0.0 | 0 | 1.0 | 1.0 | 0 | 9 | 0 |
M. Ingram III | 6 | 10 | 5 | 5 | 1.0 | 8 | 1.5 | 3.5 | 0 | 1 | 0 |
M. Adams Sr. | 5 | 8 | 6 | 2 | 0.0 | 0 | 1.0 | 3.0 | 0 | 1 | 0 |
M. Allen | 16 | 7 | 3 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
M. Killebrew | 17 | 6 | 5 | 1 | 0.0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
T. Alualu | 2 | 5 | 2 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
C. Davis | 4 | 5 | 3 | 2 | 0.0 | 0 | 0.5 | 1.0 | 0 | 0 | 0 |
J. Layne | 17 | 4 | 3 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Archibong | 2 | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
U. Gilbert III | 17 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Joseph | 2 | 2 | 1 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
J. Jones | 3 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Total | 17 | 1083 | 714 | 369 | 55 | 321 | 44 | 97 | 16 | 80 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
A. Witherspoon | 9 | 3 | 45 | 15.0 | 41 | 0 |
T. Edmunds | 17 | 2 | 15 | 7.5 | 15 | 0 |
M. Fitzpatrick | 16 | 2 | 18 | 9.0 | 18 | 0 |
C. Sutton | 16 | 2 | 4 | 2.0 | 4 | 0 |
C. Heyward | 17 | 1 | 0 | 0.0 | 0 | 0 |
T. Norwood | 17 | 1 | 0 | 0.0 | 0 | 0 |
J. Pierre | 17 | 1 | 0 | 0.0 | 0 | 0 |
J. Schobert | 16 | 1 | 23 | 23.0 | 23 | 0 |
Total | 17 | 13 | 105 | 8.1 | 41 | 0 |