Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
57 | Montravius Adams Sr. | DT | 6 | 6-4 | 304 | 7/24/1995 | Vienna, GA | Auburn |
27 | Marcus Allen | LB | 4 | 6-2 | 215 | 8/7/1996 | Silver Spring, MD | Penn State |
94 | Tyson Alualu | DE | 13 | 6-3 | 304 | 5/12/1987 | Honolulu, HI | California |
96 | Daniel Archibong | DT | 1 | 6-6 | 307 | 9/12/1997 | Temple | |
19 | Calvin Austin III | WR | R | 5-9 | 162 | 3/24/1999 | Memphis | |
49 | Genard Avery | LB | 5 | 6-0 | 250 | 4/26/1995 | Grenada, MS | Memphis |
9 | Chris Boswell | K | 8 | 6-2 | 185 | 3/16/1991 | Fort Worth, TX | Rice |
13 | Miles Boykin | WR | 4 | 6-4 | 220 | 10/12/1996 | Notre Dame | |
55 | Devin Bush | LB | 4 | 5-11 | 234 | 7/18/1998 | Michigan | |
11 | Chase Claypool | WR | 3 | 6-4 | 238 | 7/7/1998 | Notre Dame | |
61 | Mason Cole | C | 5 | 6-5 | 298 | 3/28/1996 | Michigan | |
78 | James Daniels | C | 5 | 6-4 | 327 | 9/13/1997 | Iowa | |
73 | Carlos Davis | DT | 3 | 6-2 | 320 | 8/22/1996 | Nebraska | |
68 | Khalil Davis | DT | 3 | 6-1 | 308 | 8/22/1996 | Nebraska | |
67 | Jake Dixon | T | R | 6-6 | 290 | Duquesne | ||
69 | Kevin Dotson | G | 3 | 6-4 | 310 | 9/18/1996 | Louisiana | |
40 | Mataeo Durant | RB | R | 6-1 | 195 | Duke | ||
34 | Terrell Edmunds | S | 5 | 6-1 | 217 | 1/20/1997 | Virginia Tech | |
33 | Trey Edmunds | RB | 5 | 6-2 | 223 | 12/30/1994 | Maryland | |
39 | Minkah Fitzpatrick | S | 5 | 6-1 | 207 | 11/17/1996 | Alabama | |
88 | Pat Freiermuth | TE | 2 | 6-5 | 260 | 10/25/1998 | Newburyport, MA | Penn State |
81 | Zach Gentry | TE | 4 | 6-8 | 265 | 9/10/1996 | Michigan | |
54 | Ulysees Gilbert III | LB | 4 | 6-0 | 230 | 8/9/1997 | Akron | |
62 | Nate Gilliam | G | 1 | 6-4 | 310 | 7/6/1997 | Wake Forest | |
74 | Chaz Green | T | 6 | 6-5 | 315 | 4/8/1992 | Tampa, FL | Florida |
53 | Kendrick Green | C | 2 | 6-4 | 315 | 12/22/1998 | Illinois | |
71 | Joe Haeg | T | 7 | 6-6 | 298 | 3/11/1993 | Lake Shore, MN | North Dakota State |
22 | Najee Harris | RB | 2 | 6-2 | 230 | 3/9/1998 | Martinez, CA | Alabama |
6 | Pressley Harvin III | P | 2 | 6-0 | 255 | 9/17/1998 | Georgia Tech | |
60 | J.C. Hassenauer | C | 3 | 6-2 | 295 | 9/1/1994 | Alabama | |
97 | Cameron Heyward | DT | 12 | 6-5 | 295 | 5/6/1989 | Suwanee, GA | Ohio State |
83 | Connor Heyward | TE | R | 6-0 | 230 | 1/22/1999 | Michigan State | |
56 | Alex Highsmith | LB | 3 | 6-4 | 242 | 8/7/1997 | Charlotte | |
51 | Myles Jack | LB | 7 | 6-1 | 255 | 9/3/1995 | Scottsdale, AZ | UCLA |
66 | Donovan Jeter | DT | R | 6-3 | 325 | Michigan | ||
45 | Buddy Johnson | LB | 2 | 6-2 | 240 | 2/27/1999 | Texas A&M | |
18 | Diontae Johnson | WR | 4 | 5-10 | 183 | 7/5/1996 | Toledo | |
44 | Tyree Johnson | LB | R | 6-4 | 240 | Texas A&M | ||
38 | Karl Joseph | S | 7 | 5-10 | 200 | 9/8/1993 | Orlando, FL | West Virginia |
24 | Damontae Kazee | S | 6 | 5-11 | 174 | 6/5/1993 | San Bernardino, CA | San Diego State |
28 | Miles Killebrew | S | 7 | 6-2 | 222 | 5/10/1993 | Henderson, NV | Southern Utah |
46 | Christian Kuntz | LB | 2 | 6-1 | 227 | 4/13/1994 | Duquesne | |
31 | Justin Layne | CB | 4 | 6-2 | 192 | 1/12/1998 | Michigan State | |
98 | DeMarvin Leal | DE | R | 6-4 | 290 | 7/1/2000 | Texas A&M | |
77 | John Leglue | T | 2 | 6-6 | 301 | 4/17/1996 | Alexandria, LA | Tulane |
92 | Isaiahh Loudermilk | DE | 2 | 6-7 | 293 | 10/10/1997 | Wisconsin | |
35 | Arthur Maulet | S | 6 | 5-10 | 190 | 7/13/1993 | Memphis | |
26 | Anthony McFarland Jr. | RB | 3 | 5-8 | 208 | 3/4/1998 | Maryland | |
17 | Anthony Miller | WR | 5 | 5-11 | 199 | 10/9/1994 | Memphis, TN | Memphis |
99 | Henry Mondeaux | DE | 3 | 6-4 | 280 | 9/19/1995 | Oregon | |
65 | Dan Moore Jr. | T | 2 | 6-5 | 315 | 9/28/1998 | Texas A&M | |
46 | T.D. Moultry | LB | R | 6-2 | 253 | Auburn | ||
16 | Cameron Nizialek | P | 2 | 6-2 | 200 | 3/10/1995 | Georgia | |
21 | Tre Norwood | S | 2 | 6-0 | 194 | 4/19/1999 | Oklahoma | |
Larry Ogunjobi | DT | 6 | 6-4 | 305 | 6/3/1994 | Greensboro, NC | Charlotte | |
76 | Chukwuma Okorafor | T | 5 | 6-6 | 320 | 8/8/1997 | Western Michigan | |
5 | Chris Oladokun | QB | R | 6-2 | 195 | South Dakota State | ||
89 | Gunner Olszewski | WR | 4 | 6-0 | 190 | 11/26/1996 | Bemidji State | |
79 | Chris Owens | C | R | 6-3 | 305 | Alabama | ||
14 | George Pickens | WR | R | 6-3 | 200 | 3/4/2001 | Georgia | |
8 | Kenny Pickett | QB | R | 6-3 | 220 | 6/6/1998 | Oakhurst, NJ | Pittsburgh |
42 | James Pierre | CB | 3 | 6-2 | 185 | 9/16/1996 | Florida Atlantic | |
30 | Carlins Platel | CB | R | 6-1 | 205 | South Carolina | ||
87 | Kevin Rader | TE | 3 | 6-4 | 250 | 4/26/1995 | Youngstown State | |
93 | Mark Robinson | LB | R | 5-11 | 235 | Mississippi | ||
2 | Mason Rudolph | QB | 5 | 6-5 | 235 | 7/17/1995 | Oklahoma State | |
16 | Nick Sciba | K | R | 5-9 | 191 | Wake Forest | ||
50 | Delontae Scott | LB | 2 | 6-5 | 246 | 1/21/1997 | Southern Methodist | |
64 | Trent Scott | T | 5 | 6-5 | 320 | 1/25/1994 | Grambling State | |
82 | Steven Sims Jr. | WR | 4 | 5-10 | 176 | 3/31/1997 | Kansas | |
53 | Tuzar Skipper | LB | 3 | 6-3 | 246 | 6/5/1995 | Toledo | |
84 | Tyler Snead | WR | R | 5-7 | 174 | East Carolina | ||
24 | Benny Snell Jr. | RB | 4 | 5-10 | 224 | 2/27/1998 | Kentucky | |
41 | Robert Spillane | LB | 4 | 6-1 | 229 | 12/14/1995 | Oak Park, IL | Western Michigan |
26 | Chris Steele | CB | R | 6-1 | 190 | USC | ||
40 | Linden Stephens | CB | 3 | 6-0 | 193 | 3/21/1995 | Cincinnati | |
85 | Jace Sternberger | TE | 4 | 6-4 | 251 | 6/26/1996 | Texas A&M | |
37 | Donovan Stiner | CB | 1 | 6-2 | 210 | 2/11/1999 | Florida | |
20 | Cameron Sutton | CB | 6 | 5-11 | 188 | 2/27/1995 | Jonesboro, GA | Tennessee |
10 | Mitch Trubisky | QB | 6 | 6-2 | 220 | 8/20/1994 | Mentor, OH | North Carolina |
72 | Jordan Tucker | T | R | 6-6 | 340 | North Carolina | ||
48 | Derrek Tuszka | LB | 3 | 6-5 | 246 | 8/17/1997 | North Dakota State | |
80 | Tyler Vaughns | WR | 1 | 6-2 | 184 | 6/1/1997 | USC | |
29 | Levi Wallace | CB | 5 | 6-0 | 179 | 6/12/1995 | Alabama | |
30 | Jaylen Warren | RB | R | 5-8 | 215 | Oklahoma State | ||
44 | Derek Watt | RB | 7 | 6-2 | 234 | 11/7/1992 | Pewaukee, WI | Wisconsin |
90 | T.J. Watt | LB | 6 | 6-4 | 252 | 10/11/1994 | Pewaukee, WI | Wisconsin |
15 | Cody White | WR | 2 | 6-3 | 215 | 11/28/1998 | Michigan State | |
25 | Ahkello Witherspoon | CB | 6 | 6-3 | 195 | 3/21/1995 | Oak Park, CA | Colorado |
95 | Chris Wormley | NT | 6 | 6-5 | 300 | 10/25/1993 | Toledo, OH | Michigan |
Head Coach: Mike Tomlin
Last updated Jun. 25, 1:19 a.m. ET