Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
1/16 | Hunter Bradley | C | pract. squad del |
1/11 | Nolan Cooney | P | signed |
1/11 | Joe Fortunato | C | signed |
1/11 | Elliott Fry | K | signed |
1/10 | Nate Hairston | CB | signed |
1/9 | Hunter Bradley | C | pract. squad add |
1/9 | Josh Thomas | S | pract. squad add |
1/9 | Julien Davenport | T | signed |
1/9 | JuJu Hughes | S | signed |
1/9 | Blake Lynch | LB | signed |
1/9 | Chris Pierce Jr. | TE | signed |
1/9 | Bernhard Seikovits | TE | signed International Player Pathway Program |
1/9 | Lachavious Simmons | G | signed |
1/9 | Auden Tate | WR | signed |
1/9 | Josh Thomas | S | signed |
1/9 | Badara Traore | T | signed |
1/9 | Javon Wims | WR | signed |
1/7 | Eric Banks | DE | active/prac. squad |
1/7 | Ty'Son Williams | RB | active/prac. squad |
1/7 | Hunter Bradley | C | active/prac. squad |
1/7 | Josh Thomas | S | active/prac. squad |
1/7 | Isaiah Coulter | WR | pract. squad del |
1/7 | Jordan Miller | CB | pract. squad del |
1/7 | James Morgan | QB | pract. squad del |
1/6 | Chris Banjo | S | on IR concussion |
1/6 | Jonathan Ledbetter | DE | on IR knee |
1/4 | Isaiah Coulter | WR | pract. squad add |
1/4 | Auden Tate | WR | pract. squad add |
1/3 | Koda Martin | G | pract. squad del |
1/2 | Hunter Bradley | C | pract. squad add |
1/2 | Josh Thomas | S | pract. squad add |
12/31 | Andre Baccellia | WR | active/prac. squad |
12/31 | Hunter Bradley | C | active/prac. squad |
12/31 | Josh Thomas | S | active/prac. squad |
12/28 | Pharoh Cooper | WR | active/prac. squad |
12/28 | Manny Jones | DT | active/prac. squad |
12/28 | Lachavious Simmons | G | pract. squad add |
12/28 | Nate Hairston | CB | pract. squad del |
12/28 | Hunter Bradley | C | pract. squad add |
12/28 | Jordan Miller | CB | pract. squad add |
12/28 | Chris Wilcox | CB | pract. squad add |
12/28 | Budda Baker | S | on IR shoulder fracture |
12/28 | Trysten Hill | DT | on IR knee sprain |
12/27 | Wyatt Davis | G | cut |
12/26 | Pharoh Cooper | WR | pract. squad add |
12/26 | Nate Hairston | CB | pract. squad add |
12/26 | Josh Jackson | CB | acquired from waiver |
12/26 | Aaron Brewer | LB | on IR pectoral |
12/24 | Michael Dogbe | DE | active/prac. squad |
12/24 | Pharoh Cooper | WR | active/prac. squad |
12/24 | Nate Hairston | CB | active/prac. squad |
12/24 | Byron Murphy Jr. | CB | on IR back |
12/20 | James Morgan | QB | pract. squad add |
12/20 | Carson Strong | QB | pract. squad del |
12/19 | Nate Hairston | CB | pract. squad add |
12/19 | Manny Jones | DT | pract. squad add |
12/17 | Nate Hairston | CB | active/prac. squad |
12/17 | Manny Jones | DT | active/prac. squad |
12/14 | Maxx Williams | TE | active/prac. squad |
12/14 | David Blough | QB | active/prac. squad |
12/14 | Jace Whittaker | CB | signed |
12/14 | Carson Strong | QB | pract. squad add |
12/14 | Rondale Moore | WR | on IR groin |
12/14 | Kyler Murray | QB | on IR torn right ACL |
12/13 | Pharoh Cooper | WR | pract. squad add |
12/13 | Maxx Williams | TE | pract. squad add |
12/13 | Trayvon Mullen Jr. | CB | cut |
12/12 | Pharoh Cooper | WR | active/prac. squad |
12/12 | Maxx Williams | TE | active/prac. squad |
12/6 | Michael Dogbe | DE | pract. squad add |
12/6 | Blake Lynch | LB | pract. squad add |
11/30 | Andre Baccellia | WR | pract. squad add |
11/29 | Tae Daley | S | cut |
11/29 | Tae Daley | S | off IR undisclosed |
11/28 | Pharoh Cooper | WR | pract. squad add |
11/28 | Maxx Williams | TE | pract. squad add |
11/28 | Andre Baccellia | WR | cut |
11/26 | Andre Baccellia | WR | active/prac. squad |
11/26 | Pharoh Cooper | WR | active/prac. squad |
11/26 | Maxx Williams | TE | active/prac. squad |
11/26 | Zach Ertz | TE | on IR knee |
11/26 | D.J. Humphries | T | on IR back |
11/23 | Pharoh Cooper | WR | pract. squad add |
11/23 | JuJu Hughes | S | pract. squad add |
11/22 | Michael Dogbe | DE | pract. squad add |
11/22 | Maxx Williams | TE | pract. squad add |
11/22 | Jonathan Ward | RB | cut |
11/22 | Jean Delance | T | pract. squad del |
11/22 | Michael Dogbe | DE | pract. squad del |
11/22 | Jonathan Ward | RB | off IR hamstring |
11/21 | Michael Dogbe | DE | active/prac. squad |
11/21 | Maxx Williams | TE | active/prac. squad |
11/19 | Corey Clement | RB | active/prac. squad |
11/16 | Julien Davenport | T | pract. squad add |
11/16 | Chris Pierce Jr. | TE | pract. squad add |
11/15 | Rashaad Coward | G | active/prac. squad |
11/15 | Tristan Vizcaino | K | cut |
11/15 | Michael Dogbe | DE | pract. squad add |
11/15 | Sage Doxtater | T | pract. squad del |
11/15 | Blake Lynch | LB | pract. squad del |
11/14 | Rashaad Coward | G | pract. squad add |
11/14 | Eno Benjamin | RB | cut |
11/12 | Tristan Vizcaino | K | active/prac. squad |
11/12 | Rashaad Coward | G | active/prac. squad |
11/12 | Rodney Hudson | C | on IR knee |
11/10 | Michael Dogbe | DE | cut |
11/9 | Jean Delance | T | pract. squad add |
11/9 | Sage Doxtater | T | pract. squad add |
11/9 | Koda Martin | G | pract. squad add |
11/9 | Nolan Cooney | P | pract. squad del |
11/9 | Jace Whittaker | CB | pract. squad del |
11/9 | Antwaun Woods | DT | pract. squad del |
11/9 | Wyatt Davis | G | acquired from waiver |
11/7 | Nolan Cooney | P | pract. squad add |
11/7 | Manny Jones | DT | pract. squad add |
11/5 | Nolan Cooney | P | pract. squad add |
11/5 | Nolan Cooney | P | active/prac. squad |
11/5 | Koda Martin | G | pract. squad del |
11/5 | Manny Jones | DT | active/prac. squad |
11/2 | Kamu Grugier-Hill | LB | signed |
11/2 | Rodrigo Blankenship | K | cut |
11/2 | Eric Banks | DE | pract. squad add |
11/2 | Rashaad Coward | G | pract. squad add |
11/2 | Trysten Hill | DT | acquired from waiver |
11/2 | Darrel Williams | RB | on IR hip |
11/1 | Sage Doxtater | T | pract. squad del |
11/1 | Danny Isidora | G | pract. squad del |
10/31 | Badara Traore | T | pract. squad add |
10/31 | Antwaun Woods | DT | pract. squad add |
10/29 | Antwaun Woods | DT | active/prac. squad |
10/29 | Badara Traore | T | active/prac. squad |
10/26 | Rodrigo Blankenship | K | active/prac. squad |
10/26 | Sage Doxtater | T | pract. squad add |
10/26 | Danny Isidora | G | pract. squad add |
10/26 | Rashard Lawrence | DT | on IR right shoulder |
10/25 | Laquon Treadwell | WR | pract. squad del |
10/21 | Rodrigo Blankenship | K | pract. squad add |
10/21 | Corey Clement | RB | pract. squad add |
10/20 | Rodrigo Blankenship | K | active/prac. squad |
10/20 | Corey Clement | RB | active/prac. squad |
10/20 | Justin Pugh | G | on IR knee |
10/18 | Rodrigo Blankenship | K | pract. squad add |
10/18 | Blake Lynch | LB | pract. squad add |
10/18 | Stanley Berryhill | WR | pract. squad del |
10/17 | Corey Clement | RB | pract. squad add |
10/17 | Javon Wims | WR | pract. squad add |
10/17 | Robbie Anderson | WR | traded for 2024 and 2025 draft picks |
10/17 | DeAndre Hopkins | WR | suspension lifted |
10/17 | Matt Ammendola | K | cut |
10/15 | Corey Clement | RB | active/prac. squad |
10/15 | Devon Kennard | LB | cut |
10/15 | Javon Wims | WR | active/prac. squad |
10/12 | Corey Clement | RB | pract. squad add |
10/12 | Ty'Son Williams | RB | pract. squad add |
10/12 | Laquon Treadwell | WR | pract. squad add |
10/12 | Matt Ammendola | K | active/prac. squad |
10/12 | Chris Banjo | S | active/prac. squad |
10/12 | Andre Baccellia | WR | pract. squad add |
10/12 | Jonathan Ward | RB | on IR hamstring |
10/11 | Andre Baccellia | WR | cut |
10/11 | Danny Isidora | G | pract. squad del |
10/10 | Matt Ammendola | K | pract. squad add |
10/10 | Chris Banjo | S | pract. squad add |
10/10 | Maxx Williams | TE | pract. squad add |
10/10 | C.J. Board | WR | pract. squad del |
10/8 | Antonio Hamilton | CB | reinstated |
10/8 | Andre Baccellia | WR | active/prac. squad |
10/8 | Matt Ammendola | K | active/prac. squad |
10/8 | Chris Banjo | S | active/prac. squad |
10/8 | Nick Vigil | LB | on IR hamstring |
10/7 | Maxx Williams | TE | cut |
10/5 | Koda Martin | G | pract. squad add |
10/5 | Lachavious Simmons | G | pract. squad del |
10/4 | Billy Price | C | active/prac. squad |
10/4 | Andy Isabella | WR | cut |
10/4 | Matt Ammendola | K | pract. squad add |
10/4 | Jarrett Guarantano | QB | pract. squad del |
10/3 | Andre Baccellia | WR | pract. squad add |
10/3 | Chris Banjo | S | pract. squad add |
10/1 | Andre Baccellia | WR | active/prac. squad |
10/1 | Chris Banjo | S | active/prac. squad |
9/29 | Chris Banjo | S | pract. squad add |
9/27 | Deionte Thompson | S | cut |
9/27 | Jesse Luketa | LB | active/prac. squad |
9/26 | Andre Baccellia | WR | pract. squad add |
9/26 | Jace Whittaker | CB | pract. squad add |
9/24 | Andre Baccellia | WR | active/prac. squad |
9/24 | Jace Whittaker | CB | active/prac. squad |
9/21 | Stanley Berryhill | WR | pract. squad add |
9/21 | C.J. Board | WR | pract. squad add |
9/21 | Nate Hairston | CB | pract. squad add |
9/21 | Andre Baccellia | WR | pract. squad add |
9/20 | Devon Kennard | LB | active/prac. squad |
9/20 | Andre Baccellia | WR | cut |
9/20 | Lachavious Simmons | G | pract. squad add |
9/20 | Corey Ballentine | CB | pract. squad del |
9/20 | Jeff Cotton Jr. | WR | pract. squad del |
9/20 | Steven Parker | S | pract. squad del |
9/19 | Devon Kennard | LB | pract. squad add |
9/19 | Jace Whittaker | CB | pract. squad add |
9/19 | Koda Martin | G | pract. squad del |
9/17 | Devon Kennard | LB | active/prac. squad |
9/17 | Jace Whittaker | CB | active/prac. squad |
9/15 | Javon Wims | WR | pract. squad add |
9/15 | JaVonta Payton | WR | pract. squad del |
9/14 | Jeff Cotton Jr. | WR | pract. squad add |
9/14 | JaVonta Payton | WR | pract. squad add |
9/14 | Victor Bolden Jr. | WR | pract. squad del |
9/14 | Rashaad Coward | G | pract. squad del |
9/13 | Koda Martin | G | pract. squad add |
9/12 | Devon Kennard | LB | pract. squad add |
9/12 | Jace Whittaker | CB | pract. squad add |
9/10 | Max Garcia | G | active/prac. squad |
9/10 | Andre Baccellia | WR | active/prac. squad |
9/10 | Devon Kennard | LB | active/prac. squad |
9/10 | Jace Whittaker | CB | active/prac. squad |
9/10 | Javelin Guidry | CB | cut |
9/9 | Markus Golden | LB | re-signed One-year extension (through 2023) |
9/7 | Trace McSorley | QB | active/prac. squad |
9/7 | Corey Ballentine | CB | pract. squad add |
9/7 | Jarrett Guarantano | QB | pract. squad add |
9/6 | Jontre Kirklin | WR | pract. squad del |
9/2 | Andrew Brown | DT | pract. squad add |
9/2 | Jalen Thompson | S | re-signed Three-year extension (through 2025) |
9/2 | Chris Pierce Jr. | TE | cut |
9/2 | Christian Matthew | CB | signed |
9/2 | Chris Pierce Jr. | TE | off IR undisclosed |
9/1 | Greg Long | T | cut |
9/1 | Stephen Anderson | TE | signed |
9/1 | Aaron Brewer | LB | signed |
9/1 | Antonio Hamilton | CB | reserve/non football injury burns from cooking accident |
9/1 | Steven Parker | S | pract. squad add |
9/1 | Josh Thomas | S | pract. squad add |
9/1 | Badara Traore | T | pract. squad add |
9/1 | Devon Kennard | LB | pract. squad add |
9/1 | Greg Long | T | off IR undisclosed |
9/1 | Antoine Wesley | WR | on IR groin, hip |
8/31 | Javelin Guidry | CB | acquired from waiver |
8/31 | Andre Baccellia | WR | pract. squad add |
8/31 | Victor Bolden Jr. | WR | pract. squad add |
8/31 | Rashaad Coward | G | pract. squad add |
8/31 | Danny Isidora | G | pract. squad add |
8/31 | Manny Jones | DT | pract. squad add |
8/31 | Jontre Kirklin | WR | pract. squad add |
8/31 | Jesse Luketa | LB | pract. squad add |
8/31 | Trace McSorley | QB | pract. squad add |
8/31 | Jace Whittaker | CB | pract. squad add |
8/31 | Antwaun Woods | DT | pract. squad add |
8/31 | Chandler Wooten | LB | pract. squad add |
8/31 | Bernhard Seikovits | TE | pract. squad add International Player Pathway Program |
8/31 | Christian Matthew | CB | cut |
8/31 | Tae Daley | S | on IR undisclosed |
8/31 | Greg Long | T | on IR undisclosed |
8/31 | Josh Miles | T | on IR undisclosed |
8/31 | Chris Pierce Jr. | TE | on IR undisclosed |
8/30 | Trace McSorley | QB | cut |
8/30 | Trayvon Mullen Jr. | CB | traded for 2023 conditional seventh-round pick |
8/30 | Stephen Anderson | TE | cut |
8/30 | Andre Baccellia | WR | cut |
8/30 | Victor Bolden Jr. | WR | cut |
8/30 | Aaron Brewer | LB | cut |
8/30 | Rashaad Coward | G | cut |
8/30 | Jarrett Guarantano | QB | cut |
8/30 | Danny Isidora | G | cut |
8/30 | Manny Jones | DT | cut |
8/30 | Devon Kennard | LB | cut |
8/30 | Jontre Kirklin | WR | cut |
8/30 | Jesse Luketa | LB | cut |
8/30 | JaVonta Payton | WR | cut |
8/30 | Bernhard Seikovits | TE | cut |
8/30 | Jace Whittaker | CB | cut |
8/30 | James Wiggins | S | cut |
8/30 | Antwaun Woods | DT | cut |
8/30 | Chandler Wooten | LB | cut |
8/30 | Justin Murray | T | cut |
8/30 | Christian Ringo | DT | cut |
8/30 | Marquis Hayes | G | on IR undisclosed |
8/29 | Josh Jackson | CB | cut |
8/29 | Koda Martin | G | cut |
8/29 | Joe Walker | LB | cut |
8/29 | Darrell Baker Jr. | CB | cut |
8/29 | Darrell Baker Jr. | CB | off IR undisclosed |
8/24 | Darrell Baker Jr. | CB | on IR undisclosed |
8/23 | Nolan Cooney | P | cut |
8/23 | Cortez Davis | CB | cut |
8/23 | Josh Hokit | TE | cut |
8/23 | TJ Pledger | RB | cut |
8/22 | Cody Ford | T | traded for 2023 fifth-round draft pick |
8/22 | Marcell Ateman | WR | cut |
8/19 | Greg Long | T | signed |
8/19 | Deon Yelder | TE | cut |
8/18 | Josh Hokit | TE | signed |
8/17 | Jessie Lemonier | LB | cut |
8/14 | Breon Borders | CB | cut |
8/14 | Kingsley Keke | DE | cut |
8/14 | Greg Long | T | cut |
8/14 | Haggai Ndubuisi | T | cut |
8/14 | Ronnie Rivers | RB | cut |
8/9 | Cortez Davis | CB | signed |
8/9 | Nate Brooks | CB | cut |
8/4 | Marcell Ateman | WR | signed |
8/4 | Eric Smith | T | cut |
8/3 | D.J. Humphries | T | re-signed Three-year extension (through 2025) |
8/2 | Rashaad Coward | G | signed |
8/2 | Christian Blake | WR | cut |
7/29 | Christian Ringo | DT | signed/unrest FA |
7/29 | Antwaun Woods | DT | signed/unrest FA |
7/29 | Matt Dickerson | DE | cut |
7/29 | David Wells | TE | cut |
7/26 | Alex Ellis | TE | reinstated |
7/26 | Alex Ellis | TE | cut |
7/22 | Victor Bolden Jr. | WR | signed |
7/22 | Jared Smart | WR | cut |
7/21 | Kyler Murray | QB | re-signed Five-year extension (through 2028) |
6/16 | Josh Jackson | CB | signed |
6/16 | Ben Niemann | LB | signed/unrest FA |
6/16 | Javon Hagan | S | cut |
6/2 | Darrel Williams | RB | signed/unrest FA |
6/1 | Jaylen Samuels | RB | cut |
5/25 | Cameron Thomas | LB | signed/draft choice Four-year contract (through 2025) |
5/18 | Myjai Sanders | LB | signed/draft choice Four-year contract (through 2025) |
5/17 | Jack Crawford | DT | retired |
5/17 | Jessie Lemonier | LB | acquired from waiver |
5/17 | LaRon Stokes | DE | cut |
5/17 | Trey McBride | TE | signed/draft choice Four-year contract (through 2025) |
5/17 | Marquis Hayes | G | signed/draft choice Four-year contract (through 2025) |
5/17 | Christian Matthew | CB | signed/draft choice Four-year contract (through 2025) |
5/16 | Christian Blake | WR | signed/unrest FA |
5/16 | Tae Daley | S | signed |
5/16 | Jarrett Guarantano | QB | signed |
5/16 | Greg Long | T | signed |
5/16 | TJ Pledger | RB | signed |
5/16 | Jared Smart | WR | signed |
5/16 | Ron'Dell Carter | DE | cut |
5/16 | Marcus Henry | C | cut |
5/16 | Changa Hodge | WR | cut |
5/16 | Kekaula Kaniho | S | cut |
5/16 | Will Miles | DE | cut |
5/16 | Stephon Robinson Jr. | WR | cut |
5/13 | Darrell Baker Jr. | CB | signed |
5/13 | Changa Hodge | WR | signed |
5/13 | Manny Jones | DT | signed |
5/13 | Kekaula Kaniho | S | signed |
5/13 | Jontre Kirklin | WR | signed |
5/13 | Will Miles | DE | signed |
5/13 | JaVonta Payton | WR | signed |
5/13 | Chris Pierce Jr. | TE | signed |
5/13 | Ronnie Rivers | RB | signed |
5/13 | Stephon Robinson Jr. | WR | signed |
5/13 | LaRon Stokes | DE | signed |
5/13 | Chandler Wooten | LB | signed |
5/13 | Kingsley Keke | DE | signed One-year contract (through 2022) |
5/13 | Alex Ellis | TE | reserve/non football injury undisclosed |
5/12 | Keaontay Ingram | RB | signed/draft choice Four-year contract (through 2025) |
5/12 | Lecitus Smith | G | signed/draft choice Four-year contract (through 2025) |
5/12 | Jesse Luketa | LB | signed/draft choice Four-year contract (through 2025) |
5/2 | Charles Washington | S | re-signed/unrest FA One-year contract (through 2022) |
5/2 | Marquise Brown | WR | team exercises option Fifth-year option on rookie contract |
5/2 | DeAndre Hopkins | WR | suspended 6 games (NFL Policy on PEDs) |
4/28 | Marquise Brown | WR | traded w/ pick for 2022 first-round pick |
4/27 | Kyler Murray | QB | team exercises option Fifth-year option on rookie contract |
4/26 | Antonio Hamilton | CB | re-signed/unrest FA One-year contract (through 2022) |
4/26 | Ron'Dell Carter | DE | acquired from waiver |
4/19 | Haggai Ndubuisi | T | signed |
4/14 | A.J. Green | WR | re-signed/unrest FA One-year contract (through 2022) |
4/11 | Jonathan Ward | RB | re-signed/excl. FA One-year contract (through 2022) |
4/7 | Antoine Wesley | WR | re-signed/excl. FA One-year contract (through 2022) |
4/4 | Stephen Anderson | TE | signed/unrest FA One-year contract (through 2022) |
3/28 | Will Hernandez | G | signed/unrest FA One-year contract (through 2022) |
3/24 | Zeke Turner | LB | re-signed/unrest FA One-year contract (through 2022) |
3/22 | Andy Lee | P | re-signed/unrest FA One-year contract (through 2022) |
3/22 | Nick Vigil | LB | signed/unrest FA One-year contract (through 2022) |
3/17 | Jeff Gladney | CB | signed Two-year contract (through 2023) |
3/17 | Aaron Brewer | LB | re-signed/unrest FA One-year contract (through 2022) |
3/16 | Maxx Williams | TE | re-signed One-year contract (through 2022) |
3/16 | Jordan Phillips | DT | cut |
3/16 | Chase Edmonds | RB | Declared Free Agent |
3/16 | Christian Kirk | WR | Declared Free Agent |
3/16 | Robert Alford | CB | Declared Free Agent |
3/16 | Chris Banjo | S | Declared Free Agent |
3/16 | Aaron Brewer | LB | Declared Free Agent |
3/16 | Jack Crawford | DT | Declared Free Agent |
3/16 | Darrell Daniels | TE | Declared Free Agent |
3/16 | Max Garcia | G | Declared Free Agent |
3/16 | A.J. Green | WR | Declared Free Agent |
3/16 | Antonio Hamilton | CB | Declared Free Agent |
3/16 | Demetrius Harris | TE | Declared Free Agent |
3/16 | Chandler Jones | DE | Declared Free Agent |
3/16 | Andy Lee | P | Declared Free Agent |
3/16 | Corey Peters | DT | Declared Free Agent |
3/16 | Zeke Turner | LB | Declared Free Agent |
3/16 | Charles Washington | S | Declared Free Agent |
3/16 | Kylie Fitts | LB | Declared Free Agent |
3/14 | James Conner | RB | re-signed Three-year contract (through 2024) |
3/14 | Dennis Gardeck | LB | re-signed Three-year contract (through 2024) |
3/14 | Michael Dogbe | DE | re-signed One-year contract (through 2022) |
3/14 | Colt McCoy | QB | re-signed Two-year contract (through 2023) |
3/13 | Zach Ertz | TE | re-signed Three-year contract (through 2024) |
3/9 | Jordan Hicks | LB | cut |
Last updated Feb. 4, 1:08 A.M. ET