Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2020 | 2021
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
K. Murray | 14 | 333-481 | 69.2 | 3787 | 270.5 | 7.87 | 24 | 10 | 77t | 31-286 | 100.6 | 3-0 |
C. McCoy | 8 | 74-99 | 74.7 | 740 | 92.5 | 7.47 | 3 | 1 | 50 | 6-40 | 101.4 | 3-1 |
C. Streveler | 2 | 6-9 | 66.7 | 36 | 18.0 | 4.00 | 0 | 0 | 17 | 2-17 | 74.3 | 0-0 |
C. Kirk | 17 | 1-1 | 100.0 | 33 | 1.9 | 33.00 | 0 | 0 | 33 | 0-0 | 118.8 | 0-0 |
C. Banjo | 16 | 1-1 | 100.0 | 23 | 1.4 | 23.00 | 0 | 0 | 23 | 0-0 | 118.8 | 0-0 |
R. Hudson | 12 | 0-0 | - | 0 | 0.0 | - | 0 | 0 | - | 0-0 | - | 1-0 |
Total | 17 | 415-591 | 70.2 | 4619 | 271.7 | 7.82 | 27 | 11 | 77t | 39-343 | 100.6 | 7-1 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
J. Conner | 15 | 202 | 752 | 50.1 | 3.72 | 35 | 15 | 2 | 0 |
C. Edmonds | 12 | 116 | 592 | 49.3 | 5.10 | 54 | 2 | 0 | 0 |
K. Murray | 14 | 88 | 423 | 30.2 | 4.81 | 57 | 5 | 10 | 0 |
E. Benjamin | 9 | 34 | 118 | 13.1 | 3.47 | 21t | 1 | 0 | 0 |
R. Moore | 14 | 18 | 76 | 5.4 | 4.22 | 26 | 0 | 0 | 0 |
C. McCoy | 8 | 22 | 37 | 4.6 | 1.68 | 11 | 0 | 1 | 0 |
J. Ward | 13 | 9 | 33 | 2.5 | 3.67 | 7 | 0 | 0 | 0 |
G. Dortch | 5 | 1 | 24 | 4.8 | 24.00 | 24 | 0 | 0 | 0 |
C. Kirk | 17 | 1 | 11 | 0.6 | 11.00 | 11 | 0 | 0 | 0 |
C. Streveler | 2 | 3 | 6 | 3.0 | 2.00 | 4 | 0 | 1 | 0 |
Z. Ertz | 11 | 1 | 4 | 0.4 | 4.00 | 4 | 0 | 0 | 0 |
M. Garcia | 15 | 0 | 0 | 0.0 | - | - | 0 | 1 | 0 |
R. Hudson | 12 | 0 | 0 | 0.0 | - | - | 0 | 1 | 0 |
A. Lee | 16 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 3 | 1 |
Total | 17 | 496 | 2076 | 122.1 | 4.2 | 57 | 23 | 19 | 1 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
C. Kirk | 17 | 77 | 982 | 57.8 | 12.75 | 50 | 5 | 0 | 0 |
Z. Ertz | 11 | 56 | 574 | 52.2 | 10.25 | 47t | 3 | 0 | 0 |
A. Green | 16 | 54 | 848 | 53.0 | 15.70 | 42 | 3 | 0 | 0 |
R. Moore | 14 | 54 | 435 | 31.1 | 8.06 | 77t | 1 | 1 | 0 |
C. Edmonds | 12 | 43 | 311 | 25.9 | 7.23 | 36 | 0 | 1 | 1 |
D. Hopkins | 10 | 42 | 572 | 57.2 | 13.62 | 55 | 8 | 0 | 0 |
J. Conner | 15 | 37 | 375 | 25.0 | 10.14 | 45t | 3 | 0 | 0 |
A. Wesley | 15 | 19 | 208 | 13.9 | 10.95 | 33 | 3 | 0 | 0 |
M. Williams | 5 | 16 | 193 | 38.6 | 12.06 | 34 | 1 | 0 | 0 |
E. Benjamin | 9 | 6 | 42 | 4.7 | 7.00 | 12 | 0 | 0 | 0 |
G. Dortch | 5 | 3 | 15 | 3.0 | 5.00 | 10 | 0 | 0 | 0 |
D. Harris | 14 | 3 | 10 | 0.7 | 3.33 | 7 | 0 | 0 | 0 |
J. Ward | 13 | 3 | 34 | 2.6 | 11.33 | 23 | 0 | 0 | 0 |
D. Daniels | 15 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
A. Isabella | 8 | 1 | 13 | 1.6 | 13.00 | 13 | 0 | 0 | 0 |
Total | 17 | 415 | 4619 | 271.7 | 11.1 | 77t | 27 | 2 | 1 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
M. Prater | 17 | 0 | 0 | 0 | 0 | 47 | 49 | 30 | 37 | 0 | 0 | 137 |
J. Conner | 15 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
D. Hopkins | 10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
C. Kirk | 17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
K. Murray | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Z. Ertz | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
A. Green | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
A. Wesley | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
C. Edmonds | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Z. Allen | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
E. Benjamin | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
R. Moore | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
B. Murphy Jr. | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Williams | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Total | 17 | 52 | 23 | 27 | 2 | 47 | 49 | 30 | 37 | 0 | 0 | 449 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
R. Moore | 14 | 21 | 10 | 171 | 8.1 | 27 | 0 |
G. Dortch | 5 | 3 | 0 | 24 | 8.0 | 17 | 0 |
C. Kirk | 17 | 1 | 6 | -5 | -5.0 | -5 | 0 |
B. Murphy Jr. | 16 | 1 | 0 | 48 | 48.0 | 48 | 0 |
Total | 17 | 26 | 16 | 238 | 9.2 | 48 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
R. Moore | 14 | 13 | 291 | 22.4 | 32 | 0 |
E. Benjamin | 9 | 7 | 162 | 23.1 | 29 | 0 |
G. Dortch | 5 | 4 | 79 | 19.8 | 31 | 0 |
D. Harris | 14 | 2 | 26 | 13.0 | 14 | 0 |
D. Daniels | 15 | 1 | 6 | 6.0 | 6 | 0 |
A. Isabella | 8 | 1 | 31 | 31.0 | 31 | 0 |
J. Ward | 13 | 1 | 16 | 16.0 | 16 | 0 |
Total | 17 | 29 | 611 | 21.1 | 32 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
M. Prater | 17 | 30 | 37 | 81.1 | 0-0 | 11-11 | 9-11 | 3-5 | 7-10 | 62 | 39.0 | 36.8 | 48.4 |
Total | 17 | 30 | 37 | 81.1 | 0-0 | 11-11 | 9-11 | 3-5 | 7-10 | 62 | 39.0 | 36.8 | 48.4 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
A. Lee | 16 | 51 | 0 | 2501 | 49.0 | 5 | 12 | 30 | 265 | 2136 | 41.9 |
R. Winslow | 1 | 1 | 0 | 39 | 39.0 | 0 | 0 | 0 | 0 | 39 | 39.0 |
Total | 17 | 52 | 0 | 2540 | 48.8 | 5 | 12 | 30 | 265 | 2175 | 39.0 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
J. Thompson | 17 | 120 | 78 | 42 | 0.0 | 0 | 4.0 | 5.0 | 0 | 7 | 0 |
J. Hicks | 17 | 116 | 75 | 41 | 4.0 | 38 | 3.5 | 6.0 | 1 | 5 | 0 |
I. Simmons | 17 | 102 | 68 | 34 | 1.5 | 6 | 3.0 | 6.5 | 4 | 7 | 0 |
B. Baker | 17 | 98 | 63 | 35 | 2.0 | 5 | 3.0 | 5.0 | 0 | 7 | 0 |
B. Murphy Jr. | 16 | 64 | 49 | 15 | 0.5 | 1 | 0.0 | 0.0 | 1 | 12 | 0 |
Z. Allen | 15 | 48 | 30 | 18 | 4.0 | 16 | 2.5 | 12.0 | 0 | 4 | 0 |
M. Golden | 16 | 48 | 33 | 15 | 11.0 | 50 | 2.0 | 6.5 | 4 | 1 | 0 |
M. Wilson | 14 | 48 | 40 | 8 | 0.0 | 0 | 1.0 | 1.0 | 2 | 4 | 0 |
C. Jones | 15 | 41 | 31 | 10 | 10.5 | 80 | 7.0 | 14.0 | 6 | 4 | 0 |
R. Alford | 13 | 37 | 30 | 7 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 |
A. Hamilton | 17 | 29 | 25 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 |
M. Dogbe | 16 | 27 | 14 | 13 | 1.0 | 10 | 1.0 | 4.0 | 0 | 0 | 0 |
Z. Collins | 17 | 25 | 13 | 12 | 0.0 | 0 | 2.5 | 3.0 | 0 | 3 | 0 |
D. Kennard | 15 | 24 | 15 | 9 | 0.0 | 0 | 6.0 | 13.5 | 0 | 2 | 0 |
C. Peters | 14 | 24 | 10 | 14 | 0.0 | 0 | 3.0 | 3.0 | 0 | 1 | 0 |
J. Phillips | 9 | 22 | 14 | 8 | 3.0 | 20 | 0.0 | 0.0 | 0 | 2 | 0 |
L. Fotu | 17 | 19 | 8 | 11 | 0.0 | 0 | 2.0 | 4.0 | 1 | 3 | 0 |
J. Watt | 7 | 16 | 10 | 6 | 1.0 | 1 | 4.5 | 9.5 | 1 | 2 | 0 |
D. Gardeck | 14 | 14 | 11 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
R. Lawrence | 11 | 11 | 6 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Vallejo | 10 | 11 | 7 | 4 | 0.5 | 0 | 1.0 | 1.0 | 0 | 1 | 0 |
K. Peterson | 4 | 8 | 6 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Walker | 12 | 7 | 3 | 4 | 0.0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 |
D. Thompson | 17 | 5 | 3 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
B. Borders | 1 | 3 | 3 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Z. Kerr | 3 | 3 | 1 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Mauro | 5 | 3 | 1 | 2 | 1.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Whittaker | 2 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Z. Turner | 5 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
C. Banjo | 16 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
V. Dimukeje | 14 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Fitts | 6 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
D. Harris | 14 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
J. Ward | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
Total | 17 | 982 | 653 | 329 | 41 | 227 | 47 | 96 | 20 | 73 | 0 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
B. Murphy Jr. | 16 | 4 | 49 | 12.3 | 29t | 1 |
B. Baker | 17 | 3 | 101 | 33.7 | 77 | 0 |
J. Thompson | 17 | 3 | 49 | 16.3 | 33 | 0 |
R. Alford | 13 | 1 | 23 | 23.0 | 23 | 0 |
Z. Allen | 15 | 1 | 25 | 25.0 | 25 | 0 |
I. Simmons | 17 | 1 | 0 | 0.0 | 0 | 0 |
Total | 17 | 13 | 247 | 19.0 | 77 | 1 |