Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
94 | Zach Allen | DE | 4 | 6-4 | 281 | 8/20/1997 | Boston College | |
89 | Stephen Anderson | TE | 5 | 6-2 | 230 | 1/30/1993 | California | |
82 | Andre Baccellia | WR | 1 | 5-10 | 175 | 1/7/1997 | Washington | |
3 | Budda Baker | S | 6 | 5-10 | 195 | 1/10/1996 | Bellevue, WA | Washington |
31 | Darrell Baker Jr. | CB | R | 6-1 | 190 | 3/27/1998 | Georgia Southern | |
68 | Kelvin Beachum | T | 11 | 6-3 | 308 | 6/8/1989 | Mexia, TX | Southern Methodist |
26 | Eno Benjamin | RB | 3 | 5-9 | 207 | 4/13/1999 | Arizona State | |
39 | Christian Blake | WR | 4 | 6-1 | 182 | 6/8/1996 | Plantation, FL | Northern Illinois |
21 | Breon Borders | CB | 4 | 6-0 | 189 | 7/22/1995 | Statesville, NC | Duke |
46 | Aaron Brewer | LB | 11 | 6-5 | 232 | 7/5/1990 | Fullerton, CA | San Diego State |
37 | Nate Brooks | CB | 2 | 6-0 | 192 | 9/5/1996 | North Texas | |
2 | Marquise Brown | WR | 4 | 5-9 | 180 | 6/4/1997 | Oklahoma | |
25 | Zaven Collins | LB | 2 | 6-4 | 260 | 5/19/1999 | Tulsa, OK | Tulsa |
6 | James Conner | RB | 6 | 6-1 | 233 | 5/5/1995 | Erie, PA | Pittsburgh |
15 | Nolan Cooney | P | 1 | 6-3 | 202 | 9/18/1996 | Summit, NJ | Syracuse |
48 | Tae Daley | S | R | 5-11 | 201 | 10/8/1998 | Virginia Tech | |
92 | Matt Dickerson | DT | 4 | 6-5 | 292 | 11/9/1995 | UCLA | |
52 | Victor Dimukeje | LB | 2 | 6-2 | 262 | 11/18/1999 | Lagos, Nigeria | Duke |
91 | Michael Dogbe | DE | 3 | 6-3 | 280 | 5/5/1996 | Temple | |
83 | Greg Dortch | WR | 2 | 5-7 | 175 | 5/29/1998 | Wake Forest | |
86 | Zach Ertz | TE | 10 | 6-5 | 250 | 11/10/1990 | Orange, CA | Stanford |
95 | Leki Fotu | DT | 3 | 6-5 | 330 | 8/23/1998 | Utah | |
45 | Dennis Gardeck | LB | 5 | 6-0 | 232 | 8/9/1994 | Sioux Falls | |
44 | Markus Golden | LB | 8 | 6-3 | 260 | 3/13/1991 | St. Louis, MO | Missouri |
18 | A.J. Green | WR | 12 | 6-4 | 210 | 7/31/1988 | Summerville, SC | Georgia |
16 | Jarrett Guarantano | QB | R | 6-3 | 219 | 11/14/1997 | Washington State | |
33 | Antonio Hamilton | CB | 7 | 6-0 | 195 | 1/24/1993 | South Carolina State | |
64 | Sean Harlow | G | 5 | 6-4 | 303 | 3/28/1995 | San Clemente, CA | Oregon State |
78 | Marquis Hayes | G | R | 6-5 | 324 | 2/14/1999 | Oklahoma | |
76 | Will Hernandez | G | 5 | 6-2 | 335 | 9/2/1995 | Las Vegas, NV | UTEP |
10 | DeAndre Hopkins | WR | 9 | 6-1 | 212 | 6/6/1992 | Central, SC | Clemson |
61 | Rodney Hudson | C | 12 | 6-2 | 315 | 7/12/1989 | Mobile, AL | Florida State |
74 | D.J. Humphries | T | 8 | 6-5 | 307 | 12/28/1993 | Charlotte, NC | Florida |
30 | Keaontay Ingram | RB | R | 6-0 | 215 | 10/26/1999 | USC | |
17 | Andy Isabella | WR | 4 | 5-9 | 188 | 11/18/1996 | Massachusetts | |
63 | Danny Isidora | G | 5 | 6-3 | 306 | 6/5/1994 | Weston, FL | Miami (FL) |
36 | Josh Jackson | CB | 5 | 6-0 | 196 | 4/3/1996 | Iowa | |
79 | Josh Jones | T | 3 | 6-5 | 319 | 6/21/1997 | Houston | |
75 | Manny Jones | DT | R | 6-4 | 290 | 6/6/1999 | Colorado State | |
96 | Kingsley Keke | DE | 4 | 6-3 | 288 | 9/26/1996 | Texas A&M | |
42 | Devon Kennard | LB | 9 | 6-3 | 256 | 6/24/1991 | Phoenix, AZ | USC |
31 | Jontre Kirklin | WR | R | 6-0 | 184 | 10/9/1998 | LSU | |
90 | Rashard Lawrence | DT | 3 | 6-2 | 308 | 8/27/1998 | LSU | |
93 | Jonathan Ledbetter | DE | 2 | 6-4 | 282 | 9/12/1997 | Georgia | |
14 | Andy Lee | P | 19 | 6-1 | 185 | 8/11/1982 | Westminster, SC | Pittsburgh |
53 | Jessie Lemonier | LB | 3 | 6-2 | 240 | 1/31/1997 | Liberty | |
65 | Greg Long | T | R | 6-3 | 304 | 6/21/1997 | Purdue | |
43 | Jesse Luketa | LB | R | 6-3 | 253 | 1/15/1999 | Ottawa, Canada | Penn State |
60 | Koda Martin | G | 2 | 6-6 | 304 | 8/21/1995 | Syracuse | |
35 | Christian Matthew | S | R | 6-2 | 195 | 10/26/1996 | Valdosta State | |
85 | Trey McBride | TE | R | 6-4 | 246 | 11/22/1999 | Colorado State | |
12 | Colt McCoy | QB | 13 | 6-1 | 212 | 9/5/1986 | Hobbs, NM | Texas |
19 | Trace McSorley | QB | 4 | 6-0 | 202 | 8/23/1995 | Centreville, VA | Penn State |
66 | Josh Miles | T | 4 | 6-5 | 325 | 1/4/1996 | Morgan State | |
4 | Rondale Moore | WR | 2 | 5-7 | 181 | 6/9/2000 | New Albany, IN | Purdue |
7 | Byron Murphy Jr. | CB | 4 | 5-11 | 190 | 1/18/1998 | Washington | |
71 | Justin Murray | T | 5 | 6-5 | 315 | 4/19/1993 | Cincinnati, OH | Cincinnati |
1 | Kyler Murray | QB | 4 | 5-10 | 207 | 8/7/1997 | Oklahoma | |
69 | Haggai Ndubuisi | T | R | 6-6 | 298 | 10/14/2000 | Nigeria | None |
56 | Ben Niemann | LB | 5 | 6-2 | 235 | 7/27/1995 | Iowa | |
32 | JaVonta Payton | WR | R | 6-0 | 175 | 10/7/1998 | Tennessee | |
49 | Chris Pierce Jr. | TE | R | 6-3 | 230 | 11/2/1998 | Vanderbilt | |
21 | TJ Pledger | RB | R | 5-9 | 196 | 2/24/2000 | Utah | |
5 | Matt Prater | K | 16 | 5-10 | 201 | 8/10/1984 | Mayfield Heights, OH | UCF |
67 | Justin Pugh | G | 10 | 6-5 | 311 | 8/15/1990 | Holland, PA | Syracuse |
37 | Ronnie Rivers | RB | R | 5-9 | 195 | 1/31/1999 | Fresno State | |
41 | Myjai Sanders | LB | R | 6-5 | 255 | 7/12/1998 | Cincinnati | |
80 | Bernhard Seikovits | TE | 1 | 6-5 | 262 | 7/24/1997 | None | |
9 | Isaiah Simmons | LB | 3 | 6-4 | 238 | 7/26/1998 | Omaha, NE | Clemson |
38 | Jared Smart | WR | R | 5-11 | 189 | 2/21/1999 | Hawaii | |
72 | Eric Smith | T | 5 | 6-4 | 308 | 9/2/1995 | Virginia | |
54 | Lecitus Smith | G | R | 6-3 | 314 | 7/13/1998 | Virginia Tech | |
97 | Cameron Thomas | LB | R | 6-5 | 270 | 1/7/2000 | San Diego State | |
22 | Deionte Thompson | S | 4 | 6-1 | 195 | 2/11/1997 | Alabama | |
34 | Jalen Thompson | S | 4 | 5-11 | 190 | 7/18/1998 | Washington State | |
47 | Zeke Turner | LB | 5 | 6-2 | 214 | 6/9/1996 | Washington | |
51 | Tanner Vallejo | LB | 6 | 6-1 | 230 | 12/16/1994 | Penn Valley, CA | Boise State |
57 | Nick Vigil | LB | 7 | 6-2 | 239 | 8/20/1993 | Plain City, UT | Utah State |
59 | Joe Walker | LB | 7 | 6-2 | 236 | 12/11/1992 | Oregon | |
29 | Jonathan Ward | RB | 3 | 6-0 | 202 | 9/30/1997 | Central Michigan | |
28 | Charles Washington | S | 6 | 5-10 | 192 | 3/10/1993 | Fresno State | |
99 | J.J. Watt | DE | 12 | 6-5 | 288 | 3/22/1989 | Pewaukee, WI | Wisconsin |
84 | David Wells | TE | 2 | 6-6 | 260 | 5/2/1995 | Fresno, CA | San Diego State |
13 | Antoine Wesley | WR | 3 | 6-4 | 206 | 10/22/1997 | Texas Tech | |
39 | Jace Whittaker | CB | 2 | 5-11 | 185 | 7/16/1995 | Arizona | |
38 | James Wiggins | S | 2 | 5-11 | 209 | 4/26/1997 | Miami, FL | Cincinnati |
24 | Darrel Williams | RB | 5 | 5-11 | 224 | 4/15/1995 | LSU | |
87 | Maxx Williams | TE | 8 | 6-4 | 252 | 4/12/1994 | Waconia, MN | Minnesota |
20 | Marco Wilson | CB | 2 | 5-11 | 187 | 3/3/1999 | Fort Lauderdale, FL | Florida |
50 | Chandler Wooten | LB | R | 6-3 | 232 | 4/25/1999 | Auburn | |
81 | Deon Yelder | TE | 5 | 6-4 | 255 | 3/6/1995 | Western Kentucky |
Head Coach: Kliff Kingsbury
Last updated Jun. 28, 5:21 p.m. ET