Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
39 | Devon Allen | WR | R | 6-1 | 190 | 12/12/1994 | Phoenix, AZ | Oregon |
76 | Jack Anderson | G | 2 | 6-4 | 314 | 10/11/1998 | Plano, TX | Texas Tech |
19 | JJ Arcega-Whiteside | TE | 4 | 6-2 | 225 | 12/31/1996 | Zaragoza, Spain | Stanford |
72 | Kayode Awosika | G | 1 | 6-3 | 312 | 10/27/1998 | Buffalo | |
96 | Derek Barnett | DE | 6 | 6-3 | 259 | 6/25/1996 | Nashville, TN | Tennessee |
39 | Josh Blackwell | CB | R | 5-11 | 180 | 4/5/1999 | Duke | |
46 | Reed Blankenship | S | R | 6-1 | 203 | 3/2/1999 | Middle Tennessee State | |
24 | James Bradberry | CB | 7 | 6-1 | 211 | 8/4/1993 | Pleasant Grove, AL | Samford |
54 | Shaun Bradley | LB | 3 | 6-1 | 240 | 4/8/1997 | Temple | |
49 | Kennedy Brooks | RB | R | 5-11 | 213 | Oklahoma | ||
11 | A.J. Brown | WR | 4 | 6-1 | 226 | 6/30/1997 | Mississippi | |
85 | Deon Cain | WR | 3 | 6-2 | 202 | 8/9/1996 | Clemson | |
47 | Grant Calcaterra | TE | R | 6-5 | 247 | 12/4/1998 | Southern Methodist | |
21 | Andre Chachere | CB | 3 | 6-0 | 195 | 2/10/1996 | Fresno, CA | San Jose State |
74 | Le'Raven Clark | T | 7 | 6-5 | 319 | 4/22/1993 | Bryan, TX | Texas Tech |
41 | Britain Covey | WR | R | 5-8 | 173 | 3/18/1997 | Utah | |
91 | Fletcher Cox | DT | 11 | 6-4 | 310 | 12/13/1990 | Yazoo City, MS | Mississippi State |
90 | Jordan Davis | DT | R | 6-6 | 340 | 1/12/2000 | Georgia | |
17 | Nakobe Dean | LB | R | 6-0 | 225 | 12/13/2000 | Georgia | |
69 | Landon Dickerson | C | 2 | 6-6 | 333 | 9/30/1998 | Alabama | |
77 | Andre Dillard | T | 4 | 6-5 | 315 | 10/3/1995 | Washington State | |
63 | Jack Driscoll | T | 3 | 6-5 | 312 | 4/1/1997 | Auburn | |
73 | William Dunkle | G | R | 6-5 | 319 | San Diego State | ||
57 | T.J. Edwards | LB | 4 | 6-1 | 242 | 8/12/1996 | Wisconsin | |
4 | Jake Elliott | K | 6 | 5-9 | 167 | 1/21/1995 | La Grange, IL | Memphis |
53 | Christian Elliss | LB | 1 | 6-3 | 233 | 1/2/1999 | Idaho | |
61 | Noah Elliss | DT | R | 6-4 | 346 | Idaho | ||
22 | Marcus Epps | S | 4 | 6-0 | 191 | 1/27/1996 | Wyoming | |
59 | Ali Fayad | LB | R | 6-2 | 250 | Western Michigan | ||
14 | Kenneth Gainwell | RB | 2 | 5-9 | 200 | 3/14/1999 | Memphis | |
88 | Dallas Goedert | TE | 5 | 6-5 | 256 | 1/3/1995 | South Dakota State | |
32 | Mario Goodrich | CB | R | 6-0 | 186 | 1/12/2000 | Clemson | |
36 | Tay Gowan | CB | 2 | 6-1 | 186 | 1/7/1998 | Covington, GA | UCF |
55 | Brandon Graham | DE | 13 | 6-2 | 265 | 4/3/1988 | Detroit, MI | Michigan |
46 | Josh Hammond | WR | 2 | 6-0 | 194 | 7/24/1998 | Florida | |
97 | Javon Hargrave | DT | 7 | 6-2 | 305 | 2/7/1993 | Salisbury, NC | South Carolina State |
28 | Anthony Harris | S | 8 | 6-1 | 202 | 10/9/1991 | Chesterfield, VA | Virginia |
82 | John Hightower | WR | 3 | 6-2 | 190 | 5/31/1996 | Boise State | |
32 | Jason Huntley | RB | 3 | 5-9 | 193 | 4/20/1998 | New Mexico State | |
1 | Jalen Hurts | QB | 3 | 6-1 | 223 | 8/7/1998 | Oklahoma | |
75 | Tarron Jackson | DE | 2 | 6-2 | 260 | 6/22/1998 | Aiken, SC | Coastal Carolina |
80 | Tyree Jackson | TE | 2 | 6-7 | 249 | 11/7/1997 | Buffalo | |
31 | Craig James | CB | 3 | 5-10 | 195 | 4/29/1996 | Southern Illinois | |
38 | Josh Jobe | CB | R | 6-1 | 190 | 4/9/1998 | Alabama | |
58 | Kyron Johnson | LB | R | 6-1 | 223 | Kansas | ||
65 | Lane Johnson | T | 10 | 6-6 | 317 | 5/8/1990 | Groveton, TX | Oklahoma |
48 | Patrick Johnson | LB | 2 | 6-2 | 248 | 1/10/1998 | Tulane | |
51 | Cam Jurgens | C | R | 6-3 | 290 | Nebraska | ||
62 | Jason Kelce | C | 12 | 6-3 | 295 | 11/5/1987 | Cleveland Heights, OH | Cincinnati |
66 | Matt Leo | DE | 1 | 6-7 | 280 | 8/5/1992 | Iowa State | |
45 | Rick Lovato | LB | 6 | 6-2 | 249 | 9/9/1992 | Middletown, NJ | Old Dominion |
29 | Avonte Maddox | CB | 5 | 5-9 | 184 | 3/31/1996 | Pittsburgh | |
68 | Jordan Mailata | T | 5 | 6-8 | 346 | 3/31/1997 | None | |
41 | Jared Mayden | S | 2 | 6-0 | 205 | 6/24/1998 | Alabama | |
37 | Mac McCain III | CB | 2 | 6-0 | 175 | 2/6/1998 | North Carolina A&T | |
27 | Zech McPhearson | CB | 2 | 5-11 | 195 | 3/21/1998 | Texas Tech | |
10 | Gardner Minshew II | QB | 4 | 6-1 | 225 | 5/16/1996 | Washington State | |
47 | Jimmy Moreland | CB | 4 | 5-11 | 182 | 8/26/1995 | James Madison | |
78 | Sua Opeta | G | 3 | 6-4 | 305 | 8/15/1996 | Bountiful, UT | Weber State |
3 | Zach Pascal | WR | 5 | 6-2 | 215 | 12/18/1994 | Upper Marlboro, MD | Old Dominion |
18 | Jalen Reagor | WR | 3 | 5-11 | 197 | 1/1/1999 | Waxahachie, TX | TCU |
7 | Haason Reddick | LB | 6 | 6-1 | 240 | 9/22/1994 | Camden, NJ | Temple |
81 | Richard Rodgers | TE | 9 | 6-4 | 257 | 1/22/1992 | Worcester, MA | California |
26 | Miles Sanders | RB | 4 | 5-11 | 211 | 5/1/1997 | Penn State | |
35 | Boston Scott | RB | 4 | 5-6 | 203 | 4/27/1995 | Louisiana Tech | |
33 | Josiah Scott | CB | 3 | 5-9 | 185 | 4/5/1999 | Michigan State | |
56 | Isaac Seumalo | G | 7 | 6-4 | 303 | 10/29/1993 | Honolulu, HI | Oregon State |
61 | Josh Sills | G | R | 6-6 | 325 | Oklahoma State | ||
13 | Reid Sinnett | QB | 2 | 6-4 | 225 | 2/5/1997 | San Diego | |
8 | Arryn Siposs | P | 2 | 6-2 | 212 | 11/25/1992 | Auburn | |
2 | Darius Slay | CB | 10 | 6-0 | 190 | 1/1/1991 | Brunswick, GA | Mississippi State |
6 | DeVonta Smith | WR | 2 | 6-0 | 170 | 11/14/1998 | Amite City, LA | Alabama |
30 | JaCoby Stevens | S | 1 | 6-2 | 230 | 7/19/1998 | LSU | |
89 | Jack Stoll | TE | 2 | 6-4 | 247 | 1/28/1998 | Nebraska | |
8 | Carson Strong | QB | R | 6-3 | 226 | 9/14/1999 | Nevada | |
94 | Josh Sweat | DE | 5 | 6-5 | 251 | 3/29/1997 | Florida State | |
Jaquiski Tartt | S | 8 | 6-1 | 215 | 2/18/1992 | Mobile, AL | Samford | |
52 | Davion Taylor | LB | 3 | 6-1 | 230 | 8/5/1998 | Colorado | |
83 | Noah Togiai | TE | 3 | 6-4 | 244 | 7/6/1997 | Oregon State | |
64 | Brett Toth | T | 4 | 6-6 | 305 | 9/1/1996 | Army | |
95 | Marlon Tuipulotu | DT | 2 | 6-2 | 307 | 5/31/1999 | Independence, OR | USC |
34 | Kary Vincent Jr. | CB | 2 | 5-10 | 189 | 2/27/1999 | LSU | |
42 | K'Von Wallace | S | 3 | 5-11 | 205 | 7/25/1997 | Clemson | |
84 | Greg Ward | WR | 4 | 5-11 | 190 | 7/12/1995 | Houston | |
16 | Quez Watkins | WR | 3 | 6-0 | 193 | 6/9/1998 | Southern Miss | |
38 | Keric Wheatfall | WR | R | 6-1 | 194 | Fresno State | ||
43 | Kyzir White | LB | 5 | 6-2 | 218 | 3/24/1996 | West Virginia | |
67 | Jarrid Williams | T | R | 6-6 | 325 | Miami (FL) | ||
93 | Milton Williams | DT | 2 | 6-3 | 290 | 3/6/1999 | Crowley, TX | Louisiana Tech |
73 | Marvin Wilson | DT | 1 | 6-4 | 303 | 9/5/1998 | Florida State | |
98 | Renell Wren | DT | 3 | 6-5 | 320 | 10/23/1995 | Arizona State |
Head Coach: Nick Sirianni
Last updated Jun. 28, 5:21 p.m. ET