Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Miami Dolphins (9-8)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
26  Salvon Ahmed RB 3 5-11 197 12/30/1998 Washington
72  Terron Armstead T 10 6-5 305 7/23/1991 Cahokia, IL Arkansas-Pine Bluff
55  Jerome Baker LB 5 6-2 225 12/25/1996 Ohio State
20  Justin Bethel CB 11 6-0 200 6/17/1990 Sumter, SC Presbyterian
Teddy Bridgewater QB 9 6-2 212 11/10/1992 Miami, FL Louisville
95  Josiah Bronson DT 2 6-3 300 7/3/1997 Washington
22  Elijah Campbell CB 3 5-11 195 8/24/1995 St. Paul, MN Northern Iowa
82  Cethan Carter TE 6 6-3 243 9/5/1995 Metairie, LA Nebraska
78  Geron Christian Sr. T 5 6-5 298 9/10/1996 Louisville
Bradley Chubb LB 5 6-4 275 6/24/1996 North Carolina State
80  Tanner Conner TE R 6-3 232 3/20/1998 Idaho State
66  Lester Cotton G 3 6-4 335 2/20/1996 Alabama
85  River Cracraft WR 4 6-0 198 11/1/1994 Washington State
27  Keion Crossen CB 5 5-10 195 4/17/1996 Western Carolina
98  Raekwon Davis DT 3 6-7 335 6/10/1997 Alabama
63  Michael Deiter C 4 6-6 315 9/3/1996 Wisconsin
49  Sam Eguavoen LB 4 6-1 236 2/22/1993 Garland, TX Texas Tech
74  Liam Eichenberg T 2 6-5 306 1/19/1998 Cleveland, OH Notre Dame
34  Tino Ellis CB 1 6-1 195 10/15/1997 Maryland
18  Erik Ezukanma WR R 6-2 206 1/25/2000 Texas Tech
42  Clayton Fejedelem S 7 6-1 202 6/2/1993 Lemont, IL Illinois
44  Blake Ferguson LB 3 6-3 240 4/21/1997 LSU
79  Eric Fisher T 10 6-7 312 1/5/1991 Rochester, MI Central Michigan
93  Trey Flowers LB 8 6-2 265 8/16/1993 Huntsville, AL Arkansas
Myles Gaskin RB 4 5-10 194 2/15/1997 Washington
88  Mike Gesicki TE 5 6-6 250 10/3/1995 Lakewood, NJ Penn State
53  Cameron Goode LB R 6-3 238 4/15/1998 California
10  Tyreek Hill WR 7 5-10 191 3/1/1994 West Alabama
Jevon Holland S 2 6-1 210 3/3/2000 Coquitlam, Canada Oregon
25  Xavien Howard CB 7 6-1 203 7/4/1993 Houston, TX Baylor
68  Robert Hunt G 3 6-6 335 8/25/1996 Louisiana
Noah Igbinoghene CB 3 5-11 197 11/27/1999 Trussville, AL Auburn
30  Alec Ingold RB 4 6-1 235 7/9/1996 Wisconsin
Melvin Ingram III LB 11 6-2 250 4/26/1989 Hamlet, NC South Carolina
73  Austin Jackson T 3 6-5 320 8/11/1999 USC
77  John Jenkins DT 10 6-3 340 7/11/1989 Meriden, CT Georgia
29  Brandon Jones S 3 6-1 191 4/2/1998 Texas
24  Byron Jones CB 8 6-1 200 9/26/1992 New Britain, CT Connecticut
65  Robert Jones G 2 6-4 334 1/28/1999 Middle Tennessee State
28  Kader Kohou CB R 5-10 195 11/28/1998 Abidjan, Ivory Coast Texas A&M-Commerce
70  Kendall Lamm T 8 6-5 310 6/5/1992 Charlotte, NC Appalachian State
75  Greg Little T 4 6-5 322 11/4/1997 Mississippi
84  Hunter Long TE 2 6-5 253 8/19/1998 Exeter, NH Boston College
46  John Lovett RB 2 6-2 234 4/25/1996 Princeton
32  Verone McKinley III S R 5-10 195 6/29/1999 Oregon
Thomas Morstead P 14 6-4 225 3/8/1986 Pearland, TX Southern Methodist
31  Raheem Mostert RB 8 5-10 205 4/9/1992 Smyrna Beach, FL Purdue
40  Nik Needham CB 4 6-1 196 11/4/1996 Long Beach, CA UTEP
91  Emmanuel Ogbah DE 7 6-4 278 11/6/1993 Lagos, Nigeria Oklahoma State
15  Jaelan Phillips LB 2 6-5 263 5/28/1999 Redlands, CA Miami (FL)
45  Duke Riley LB 6 6-1 227 8/9/1994 Buras, LA LSU
52  Elandon Roberts LB 7 6-1 238 4/22/1994 Houston
21  Eric Rowe S 8 6-1 210 10/3/1992 Cleveland, OH Utah
86  Braylon Sanders WR R 6-1 194 1/21/1999 Mississippi
Jason Sanders K 5 5-11 190 11/16/1995 New Mexico
80  Adam Shaheen TE 6 6-7 248 10/24/1993 Galena, OH Ashland
71  Brandon Shell T 7 6-5 324 2/6/1992 Goose Creek, SC South Carolina
14  Trent Sherfield WR 5 6-1 206 2/26/1996 Vanderbilt
92  Zach Sieler DT 5 6-6 305 9/7/1995 Ferris State
76  Kion Smith T 1 6-5 311 10/7/1998 Fayetteville State
81  Durham Smythe TE 5 6-6 246 8/9/1995 Notre Dame
Tua Tagovailoa QB 3 6-1 217 3/2/1998 Ewa Beach, HI Alabama
19  Skylar Thompson QB R 6-2 219 6/4/1997 Palmyra, MO Kansas State
41  Channing Tindall LB R 6-2 232 3/28/2000 Georgia
97  Jaylen Twyman DT 1 6-2 285 7/19/1999 Washington, DC Pittsburgh
43  Andrew Van Ginkel LB 4 6-4 242 7/1/1995 Wisconsin
17  Jaylen Waddle WR 2 5-10 182 11/25/1998 Houston, TX Alabama
94  Christian Wilkins DT 4 6-4 310 12/20/1995 Clemson
58  Connor Williams G 5 6-5 317 5/12/1997 Texas
Trill Williams CB 2 6-1 205 12/29/1999 Yonkers, NY Syracuse
11  Cedrick Wilson Jr. WR 5 6-2 197 11/20/1995 Boise State
23  Jeff Wilson Jr. RB 5 6-0 213 11/16/1995 Elkhart, TX North Texas
96  Justin Zimmer DT 4 6-3 292 10/23/1992 Greenville, MI Ferris State

Head Coach: Mike McDaniel

Last updated Feb. 21, 1:19 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.