Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Las Vegas Raiders (6-11)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
22  Ameer Abdullah RB 8 5-9 203 6/13/1993 Homewood, AL Nebraska
17  Davante Adams WR 9 6-1 215 12/24/1992 Palo Alto, CA Fresno State
29  Anthony Averett CB 5 5-11 185 11/30/1994 Alabama
64  Alex Bars G 4 6-5 334 9/8/1995 Notre Dame
78  Jackson Barton T 4 6-7 302 8/8/1995 Utah
97  Andrew Billings DT 6 6-1 311 3/6/1995 Waco, TX Baylor
34  Brandon Bolden RB 10 5-11 220 1/26/1990 Baton Rouge, LA Mississippi
36  Curtis Bolton LB 2 6-0 228 12/18/1995 Oklahoma
96  Tashawn Bower DE 5 6-5 250 2/18/1995 Livingston, NJ LSU
38  Brittain Brown RB R 6-1 205 10/10/1997 UCLA
46  Ike Brown CB 1 6-0 185 4/25/1998 Florida International
50  Jayon Brown LB 6 6-0 226 2/26/1995 Long Beach, CA UCLA
  Adam Butler DT 6 6-5 300 4/12/1994 Vanderbilt
58  Darien Butler LB R 5-10 221 2/29/2000 Arizona State
94  Matthew Butler DT R 6-4 295 6/10/1999 Tennessee
Daniel Carlson K 5 6-5 215 1/23/1995 Auburn
A.J. Cole P 4 6-4 220 11/27/1995 North Carolina State
84  Keelan Cole WR 6 6-1 194 4/20/1993 Kentucky Wesleyan
44  Bryce Cosby CB R 5-10 188 3/22/1999 Ball State
98  Maxx Crosby DE 4 6-5 255 8/22/1997 Eastern Michigan
Divine Deablo LB 2 6-3 226 8/17/1998 Virginia Tech
40  Jalen Elliott S 2 6-0 210 7/7/1998 Notre Dame
72  Jermaine Eluemunor G 6 6-4 345 12/13/1994 London, England Texas A&M
41  Matthias Farley S 7 5-11 210 7/15/1992 Charlotte, NC Notre Dame
92  Neil Farrell Jr. DT R 6-4 325 9/9/1998 LSU
99  Clelin Ferrell DE 4 6-4 265 5/17/1997 Clemson
85  Cole Fotheringham TE R 6-4 246 10/11/1997 Utah
15  Chase Garbers QB R 6-2 215 6/6/1999 California
65  Hroniss Grasu C 7 6-3 300 8/12/1991 Northridge, CA Oregon
73  Vitaliy Gurman G R 6-3 306 8/4/1998 Toledo
70  Sebastian Gutierrez T R 6-6 295 7/6/1998 Minot State
37  Tyler Hall CB 3 5-10 190 10/31/1998 Wyoming
30  Duron Harmon S 10 6-0 205 1/24/1991 Magnolia, DE Rutgers
75  Justin Herron T 3 6-5 305 11/27/1995 Wake Forest
39  Nate Hobbs CB 2 6-1 195 6/24/1999 Illinois
10  Mack Hollins WR 6 6-4 221 9/16/1993 North Carolina
80  Jesper Horsted TE 3 6-3 237 2/27/1997 Princeton
28  Josh Jacobs RB 4 5-10 220 2/11/1998 Alabama
68  Andre James C 4 6-4 300 5/2/1997 UCLA
94  Jordan Jenkins DE 7 6-3 259 7/1/1994 Houston, TX Georgia
45  Jakob Johnson RB 4 6-3 255 12/15/1994 Stuttgart, Germany Tennessee
  Tyler Johnson WR 3 6-1 205 8/25/1998 Minnesota
55  Chandler Jones DE 11 6-5 260 2/27/1990 Rochester, NY Syracuse
31  Sidney Jones IV CB 5 6-0 186 5/21/1996 Diamond Bar, CA Washington
43  Micah Kiser LB 5 6-0 244 1/25/1995 Virginia
51  Malcolm Koonce DE 2 6-2 250 6/6/1998 Buffalo
14  Chris Lacy WR 2 6-3 205 1/28/1996 Oklahoma State
56  Harvey Langi LB 5 6-2 250 9/24/1992 South Jordan, UT Brigham Young
59  Luke Masterson LB R 6-1 234 1/7/1998 Wake Forest
43  Kana'i Mauga LB R 6-2 245 1/8/2000 USC
  Sincere McCormick RB R 5-9 205 9/10/2000 Texas-San Antonio
61  Jordan Meredith G 1 6-2 302 1/4/1998 Western Kentucky
74  Kolton Miller T 5 6-8 325 10/9/1995 UCLA
25  Tre'von Moehrig S 2 6-2 202 6/16/1999 Spring Branch, TX TCU
87  Foster Moreau TE 4 6-4 250 5/6/1997 LSU
77  Thayer Munford Jr. T R 6-6 320 9/18/1999 Ohio State
  Justin Murray T 5 6-5 304 4/19/1993 Cincinnati, OH Cincinnati
54  Netane Muti G 3 6-3 315 3/27/1999 Tonga Fresno State
91  Bilal Nichols DT 5 6-4 290 9/14/1996 Delaware
66  Dylan Parham G R 6-3 311 8/24/1999 Memphis
75  Brandon Parker T 5 6-8 320 10/21/1995 North Carolina A&T
93  Kyle Peko DT 4 6-1 305 7/23/1993 La Habra, CA Oregon State
52  Denzel Perryman LB 8 5-11 240 12/5/1992 Coral Gables, FL Miami (FL)
20  Isaiah Pola-Mao S R 6-4 211 6/30/1999 USC
13  Hunter Renfrow WR 4 5-10 185 12/21/1995 Clemson
21  Amik Robertson CB 3 5-8 187 7/6/1998 Louisiana Tech
95  Isaac Rochell DE 5 6-4 280 4/22/1995 McDonough, GA Notre Dame
47  Trent Sieg C 5 6-3 240 5/19/1995 Colorado State
Jarrett Stidham QB 3 6-3 215 8/8/1996 Auburn
33  Roderic Teamer S 3 6-0 205 5/12/1997 Tulane
90  Jerry Tillery DT 4 6-6 295 10/8/1996 Notre Dame
19  DJ Turner WR 1 5-9 206 1/18/1997 Pittsburgh
83  Darren Waller TE 6 6-6 255 9/13/1992 Landover, MD Georgia Tech
32  Austin Walter RB 3 5-8 190 8/17/1996 Houston, TX Rice
27  Sam Webb CB R 6-0 202 5/19/1998 Missouri Western State
35  Zamir White RB R 6-0 215 9/18/1999 Georgia
26  Rock Ya-Sin CB 4 6-0 190 5/23/1996 Temple
89  Isaiah Zuber WR 1 6-0 190 4/15/1997 Mississippi State

Head Coach: Josh McDaniels

Last updated Feb. 21, 1:19 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.