Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2018 | 2019
Passing Statistics
Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
J. Brissett | 11 | 209-325 | 64.3 | 2245 | 204.1 | 6.91 | 16 | 6 | 48t | 19-113 | 93.2 | 3-2 |
B. Hoyer | 3 | 35-65 | 53.8 | 372 | 124.0 | 5.72 | 4 | 4 | 23 | 5-47 | 65.7 | 2-1 |
Z. Pascal | 12 | 0-1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | - | 0-0 | 39.6 | 0-0 |
Total | 12 | 244-391 | 62.4 | 2617 | 218.1 | 6.69 | 20 | 10 | 48t | 24-160 | 88.4 | 5-3 |
Rushing Statistics
Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
M. Mack | 10 | 192 | 862 | 86.2 | 4.49 | 63t | 4 | 0 | 0 |
J. Williams | 5 | 49 | 235 | 47.0 | 4.80 | 48 | 1 | 0 | 0 |
J. Wilkins | 11 | 38 | 212 | 19.3 | 5.58 | 55 | 0 | 0 | 0 |
N. Hines | 12 | 38 | 150 | 12.5 | 3.95 | 18 | 2 | 0 | 0 |
J. Brissett | 11 | 44 | 141 | 12.8 | 3.20 | 9 | 3 | 2 | 1 |
P. Campbell | 6 | 4 | 34 | 5.7 | 8.50 | 22 | 0 | 0 | 0 |
C. Rogers | 12 | 1 | 18 | 1.5 | 18.00 | 18 | 0 | 0 | 0 |
Z. Pascal | 12 | 1 | 12 | 1.0 | 12.00 | 12 | 0 | 0 | 0 |
B. Hoyer | 3 | 5 | 4 | 1.3 | 0.80 | 6 | 0 | 0 | 0 |
Q. Nelson | 12 | 1 | 0 | 0.0 | 0.00 | 0 | 0 | 0 | 0 |
Total | 12 | 373 | 1668 | 139.0 | 4.5 | 63t | 10 | 2 | 1 |
Receiving Statistics
Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
J. Doyle | 12 | 36 | 377 | 31.4 | 10.47 | 23 | 4 | 1 | 0 |
T. Hilton | 7 | 35 | 378 | 54.0 | 10.80 | 35 | 5 | 0 | 0 |
N. Hines | 12 | 34 | 270 | 22.5 | 7.94 | 21 | 0 | 0 | 0 |
E. Ebron | 11 | 31 | 375 | 34.1 | 12.10 | 48t | 3 | 0 | 0 |
Z. Pascal | 12 | 30 | 473 | 39.4 | 15.77 | 35 | 4 | 0 | 0 |
C. Rogers | 12 | 16 | 179 | 14.9 | 11.19 | 27 | 2 | 0 | 0 |
P. Campbell | 6 | 15 | 115 | 19.2 | 7.67 | 27 | 1 | 2 | 1 |
M. Mack | 10 | 12 | 76 | 7.6 | 6.33 | 14 | 0 | 0 | 0 |
M. Johnson | 4 | 9 | 102 | 25.5 | 11.33 | 19 | 1 | 0 | 0 |
J. Wilkins | 11 | 6 | 36 | 3.3 | 6.00 | 11 | 0 | 0 | 0 |
M. Alie-Cox | 12 | 5 | 49 | 4.1 | 9.80 | 16 | 0 | 0 | 0 |
J. Williams | 5 | 5 | 59 | 11.8 | 11.80 | 31 | 0 | 0 | 0 |
D. Cain | 7 | 4 | 52 | 7.4 | 13.00 | 25 | 0 | 0 | 0 |
D. Funchess | 1 | 3 | 32 | 32.0 | 10.67 | 16 | 0 | 0 | 0 |
R. Travis | 1 | 2 | 31 | 31.0 | 15.50 | 25 | 0 | 1 | 1 |
A. Dulin | 9 | 1 | 13 | 1.4 | 13.00 | 13 | 0 | 0 | 0 |
Total | 12 | 244 | 2617 | 218.1 | 10.7 | 48t | 20 | 4 | 2 |
Scoring Statistics
Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
A. Vinatieri | 12 | 0 | 0 | 0 | 0 | 22 | 28 | 17 | 25 | 0 | 0 | 73 |
T. Hilton | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Z. Pascal | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
M. Mack | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
J. Doyle | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
J. Brissett | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
E. Ebron | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
N. Hines | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
C. Rogers | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
P. Campbell | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
M. Johnson | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Williams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Houston | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Okereke | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 12 | 30 | 10 | 20 | 0 | 22 | 28 | 17 | 25 | 1 | 2 | 261 |
Punt Return Statistics
Name | G | Ret | FC | Yds | Avg | Long | TDs |
C. Rogers | 12 | 14 | 17 | 137 | 9.8 | 21 | 0 |
N. Hines | 12 | 2 | 2 | 32 | 16.0 | 23 | 0 |
B. Okereke | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Total | 12 | 17 | 19 | 169 | 9.9 | 23 | 0 |
Kick Return Statistics
Name | G | Ret | Yds | Avg | Long | TDs |
Z. Pascal | 12 | 10 | 263 | 26.3 | 47 | 0 |
P. Campbell | 6 | 7 | 175 | 25.0 | 36 | 0 |
N. Hines | 12 | 4 | 80 | 20.0 | 25 | 0 |
C. Rogers | 12 | 3 | 27 | 9.0 | 13 | 0 |
M. Johnson | 4 | 1 | 14 | 14.0 | 14 | 0 |
J. Wilkins | 11 | 1 | 15 | 15.0 | 15 | 0 |
Total | 12 | 26 | 574 | 22.1 | 47 | 0 |
Kicking Statistics
Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
A. Vinatieri | 12 | 17 | 25 | 68.0 | 0-0 | 6-7 | 6-6 | 3-7 | 2-5 | 55 | 39.0 | 35.4 | 46.8 |
Total | 12 | 17 | 25 | 68.0 | 0-0 | 6-7 | 6-6 | 3-7 | 2-5 | 55 | 39.0 | 35.4 | 46.8 |
Punting Statistics
Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
R. Sanchez | 12 | 43 | 0 | 1947 | 45.3 | 1 | 14 | 20 | 113 | 1814 | 42.2 |
Total | 12 | 43 | 0 | 1947 | 45.3 | 1 | 14 | 20 | 113 | 1814 | 42.2 |
Defensive Statistics
Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
D. Leonard | 9 | 83 | 54 | 29 | 5.0 | 27 | 0.5 | 0.5 | 2 | 4 | 0 |
A. Walker | 12 | 80 | 56 | 24 | 1.5 | 3 | 6.0 | 14.5 | 1 | 1 | 0 |
K. Moore II | 11 | 61 | 50 | 11 | 2.5 | 15 | 1.0 | 1.0 | 0 | 3 | 0 |
K. Willis | 11 | 47 | 36 | 11 | 0.0 | 0 | 1.5 | 4.5 | 0 | 1 | 0 |
R. Ya-Sin | 11 | 41 | 36 | 5 | 0.0 | 0 | 1.0 | 2.0 | 0 | 3 | 0 |
B. Okereke | 12 | 40 | 29 | 11 | 1.0 | 12 | 2.0 | 5.0 | 2 | 2 | 0 |
M. Hooker | 9 | 37 | 18 | 19 | 0.0 | 0 | 1.0 | 3.0 | 0 | 2 | 0 |
C. Geathers | 11 | 36 | 28 | 8 | 0.0 | 0 | 0.5 | 1.0 | 0 | 1 | 0 |
J. Houston | 12 | 34 | 27 | 7 | 8.0 | 50 | 3.0 | 6.0 | 1 | 0 | 1 |
P. Desir | 8 | 30 | 24 | 6 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 |
D. Autry | 12 | 27 | 17 | 10 | 3.5 | 29 | 2.0 | 3.0 | 1 | 4 | 0 |
G. Stewart | 12 | 25 | 11 | 14 | 2.0 | 18 | 2.0 | 3.0 | 0 | 1 | 0 |
A. Muhammad | 12 | 21 | 16 | 5 | 1.0 | 7 | 1.5 | 2.5 | 1 | 0 | 0 |
G. Odum | 12 | 21 | 16 | 5 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
J. Sheard | 9 | 20 | 17 | 3 | 3.5 | 19 | 2.0 | 2.0 | 0 | 2 | 0 |
M. Tell III | 9 | 19 | 17 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 5 | 0 |
M. Hunt | 12 | 12 | 10 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
B. Banogu | 12 | 10 | 7 | 3 | 2.5 | 5 | 2.0 | 5.0 | 1 | 1 | 0 |
M. Adams | 12 | 9 | 7 | 2 | 0.0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 |
Q. Wilson | 7 | 8 | 7 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
S. Taylor | 5 | 7 | 6 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
E. Speed | 10 | 6 | 3 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
R. Milligan | 9 | 5 | 4 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
K. Turay | 4 | 5 | 2 | 3 | 1.5 | 12 | 0.0 | 0.0 | 1 | 0 | 0 |
T. Coley | 4 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
T. Lewis | 5 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
Z. Pascal | 12 | 1 | 1 | 0 | 0.0 | 0 | 1.0 | 5.0 | 0 | 0 | 1 |
J. Ward | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
Total | 12 | 687 | 500 | 187 | 32 | 196 | 28 | 60 | 11 | 36 | 2 |
Interception Statistics
Name | G | Int | Yds | Avg | Long | TDs |
D. Leonard | 9 | 2 | 1 | 0.5 | 1 | 0 |
K. Moore II | 11 | 2 | 36 | 18.0 | 35 | 0 |
P. Desir | 8 | 1 | 0 | 0.0 | 0 | 0 |
C. Geathers | 11 | 1 | 0 | 0.0 | 0 | 0 |
M. Hooker | 9 | 1 | 26 | 26.0 | 26 | 0 |
R. Ya-Sin | 11 | 1 | 0 | 0.0 | 0 | 0 |
Total | 12 | 8 | 63 | 7.9 | 35 | 0 |