Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
95 | McTelvin Agim | DT | R | 6-3 | 300 | 9/25/1997 | Arkansas | |
76 | Calvin Anderson | T | 2 | 6-5 | 300 | 3/25/1996 | Philadelphia, PA | Texas |
97 | Jeremiah Attaochu | LB | 7 | 6-3 | 252 | 1/17/1993 | Ibadan, Nigeria | Georgia Tech |
75 | Quinn Bailey | T | 1 | 6-6 | 323 | 10/18/1995 | Arizona State | |
41 | De'Vante Bausby | CB | 5 | 6-2 | 190 | 1/15/1993 | Kansas City, MO | Pittsburg State |
83 | Andrew Beck | TE | 2 | 6-3 | 255 | 5/15/1996 | Texas | |
32 | LeVante Bellamy | RB | R | 5-9 | 190 | 11/28/1996 | Western Michigan | |
12 | Trinity Benson | WR | 1 | 6-0 | 180 | 1/16/1997 | East Central | |
46 | Jacob Bobenmoyer | LB | R | 6-2 | 235 | 5/28/1997 | Northern Colorado | |
72 | Garett Bolles | T | 4 | 6-5 | 300 | 5/27/1992 | Walnut Creek, CA | Utah |
21 | A.J. Bouye | CB | 8 | 6-0 | 191 | 8/16/1991 | Tucker, GA | UCF |
19 | Fred Brown | WR | 2 | 6-1 | 195 | 12/1/1993 | Jackson, MS | Mississippi State |
80 | Jake Butt | TE | 3 | 6-6 | 250 | 7/11/1995 | Pickerington, OH | Michigan |
53 | Austin Calitro | LB | 3 | 6-0 | 240 | 1/10/1994 | Villanova | |
58 | Anthony Chickillo | LB | 6 | 6-3 | 255 | 12/10/1992 | Tampa, FL | Miami (FL) |
55 | Bradley Chubb | LB | 3 | 6-4 | 275 | 6/24/1996 | North Carolina State | |
86 | Tyrie Cleveland | WR | R | 6-2 | 205 | 9/20/1997 | Florida | |
38 | Chris Cooper | S | 2 | 5-10 | 200 | 3/17/1994 | Stony Brook | |
35 | Jeremy Cox | RB | 1 | 6-0 | 226 | 8/16/1996 | Old Dominion | |
39 | Damarea Crockett | RB | 1 | 5-11 | 225 | 12/22/1997 | Missouri | |
79 | Lloyd Cushenberry III | C | R | 6-4 | 315 | 11/22/1997 | LSU | |
78 | Demar Dotson | T | 12 | 6-9 | 315 | 10/11/1985 | Alexandria, LA | Southern Miss |
9 | Jeff Driskel | QB | 5 | 6-4 | 235 | 4/23/1993 | Oviedo, FL | Louisiana Tech |
87 | Noah Fant | TE | 2 | 6-4 | 249 | 11/20/1997 | Iowa | |
28 | Royce Freeman | RB | 3 | 6-0 | 238 | 2/24/1996 | Oregon | |
84 | Troy Fumagalli | TE | 3 | 6-6 | 248 | 2/17/1995 | Wisconsin | |
61 | Graham Glasgow | C | 5 | 6-6 | 310 | 8/19/1992 | Aurora, IL | Michigan |
25 | Melvin Gordon III | RB | 6 | 6-1 | 215 | 4/13/1993 | Kenosha, WI | Wisconsin |
49 | Nate Hairston | CB | 4 | 6-0 | 185 | 6/30/1994 | Frederick, MD | Temple |
17 | DaeSean Hamilton | WR | 3 | 6-1 | 206 | 3/10/1995 | Okinawa, Japan | Penn State |
2 | Kendall Hinton | WR | R | 6-0 | 195 | 2/19/1997 | Wake Forest | |
33 | Alijah Holder | CB | 1 | 6-2 | 188 | 1/24/1996 | Oceanside, CA | Stanford |
22 | Kareem Jackson | S | 11 | 5-10 | 183 | 4/10/1988 | Macon, GA | Alabama |
10 | Jerry Jeudy | WR | R | 6-1 | 193 | 4/24/1999 | Deerfield Beach, FL | Alabama |
47 | Josey Jewell | LB | 3 | 6-2 | 236 | 12/25/1994 | Iowa | |
45 | A.J. Johnson | LB | 3 | 6-2 | 255 | 12/24/1991 | Gainesville, GA | Tennessee |
93 | Dre'Mont Jones | DE | 2 | 6-3 | 281 | 1/5/1997 | Ohio State | |
43 | Joseph Jones | LB | 4 | 6-0 | 231 | 2/21/1994 | Northwestern | |
82 | Jordan Leggett | TE | 4 | 6-5 | 258 | 1/31/1995 | Navarre, FL | Clemson |
3 | Drew Lock | QB | 2 | 6-4 | 228 | 11/10/1996 | Missouri | |
37 | P.J. Locke | S | 1 | 5-10 | 202 | 2/12/1997 | Texas | |
36 | Trey Marshall | S | 2 | 6-0 | 207 | 2/13/1996 | Florida State | |
6 | Sam Martin | P | 8 | 6-1 | 211 | 2/27/1990 | Fayetteville, GA | Appalachian State |
8 | Brandon McManus | K | 7 | 6-3 | 201 | 7/25/1991 | Philadelphia, PA | Temple |
50 | Patrick Morris | C | 2 | 6-3 | 300 | 2/13/1995 | TCU | |
40 | Parnell Motley | CB | R | 6-0 | 180 | 10/28/1997 | Oklahoma | |
52 | Netane Muti | G | R | 6-3 | 315 | 3/27/1999 | Fresno State | |
23 | Michael Ojemudia | CB | R | 6-1 | 200 | 9/12/1997 | Iowa | |
27 | Will Parks | S | 5 | 6-1 | 194 | 7/29/1994 | Arizona | |
81 | Tim Patrick | WR | 3 | 6-4 | 212 | 11/23/1993 | Utah | |
74 | Darrin Paulo | T | R | 6-5 | 315 | 3/5/1997 | Utah | |
59 | Malik Reed | LB | 2 | 6-2 | 235 | 8/5/1996 | Nevada | |
66 | Dalton Risner | G | 2 | 6-5 | 312 | 7/13/1995 | Kansas State | |
4 | Brett Rypien | QB | 1 | 6-2 | 202 | 7/9/1996 | Spokane, WA | Boise State |
71 | Austin Schlottmann | G | 2 | 6-6 | 300 | 9/18/1995 | TCU | |
31 | Justin Simmons | S | 5 | 6-2 | 202 | 11/19/1993 | Manassas, VA | Boston College |
91 | Deyon Sizer | DT | 1 | 6-4 | 280 | 8/16/1996 | Colorado State-Pueblo | |
11 | Diontae Spencer | WR | 2 | 5-8 | 170 | 3/19/1992 | New Iberia, LA | McNeese State |
48 | Derrek Tuszka | LB | R | 6-5 | 246 | 8/17/1997 | North Dakota State | |
88 | Nick Vannett | TE | 5 | 6-6 | 261 | 3/6/1993 | Westerville, OH | Ohio State |
57 | DeMarcus Walker | DE | 4 | 6-4 | 280 | 9/30/1994 | Jacksonville, FL | Florida State |
54 | Josh Watson | LB | 2 | 6-2 | 240 | 5/20/1996 | Colorado State | |
68 | Elijah Wilkinson | G | 4 | 6-6 | 329 | 2/10/1995 | Massachusetts | |
90 | DeShawn Williams | DT | 2 | 6-1 | 291 | 12/29/1992 | Central, SC | Clemson |
73 | Sylvester Williams | DT | 8 | 6-2 | 328 | 11/21/1988 | Jefferson City, MO | North Carolina |
Head Coach: Vic Fangio
Last updated Jan. 17, 1:30 a.m. ET