Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
89 | Mark Andrews | TE | 5 | 6-5 | 256 | 9/6/1995 | Oklahoma | |
5 | Jalyn Armour-Davis | CB | R | 6-1 | 192 | Alabama | ||
30 | Tyler Badie | RB | R | 5-8 | 194 | 2/7/1999 | Missouri | |
7 | Rashod Bateman | WR | 2 | 6-2 | 210 | 11/29/1999 | Minnesota | |
Vince Biegel | LB | 6 | 6-3 | 246 | 7/2/1993 | Wisconsin Rapids, WI | Wisconsin | |
Slade Bolden | WR | R | 5-11 | 194 | 1/26/1999 | Alabama | ||
54 | Tyus Bowser | LB | 6 | 6-3 | 242 | 5/23/1995 | Tyler, TX | Houston |
86 | Nick Boyle | TE | 8 | 6-4 | 270 | 2/17/1993 | Wantage, NJ | Delaware |
Shemar Bridges | WR | R | 6-5 | 210 | Fort Valley State | |||
Anthony Brown | QB | R | 6-3 | 226 | Oregon | |||
56 | Josh Bynes | LB | 12 | 6-1 | 235 | 8/24/1989 | Lauderdale Lakes, FL | Auburn |
93 | Calais Campbell | DE | 15 | 6-8 | 300 | 9/1/1986 | Denver, CO | Miami (FL) |
36 | Chuck Clark | S | 6 | 6-0 | 205 | 4/19/1995 | Philadelphia, PA | Virginia Tech |
Trevon Clark | WR | R | 6-4 | 195 | California | |||
66 | Ben Cleveland | G | 2 | 6-6 | 335 | 8/25/1998 | Georgia | |
63 | Trystan Colon | C | 3 | 6-3 | 313 | 3/23/1998 | Missouri | |
97 | Aaron Crawford | DT | 1 | 6-1 | 315 | 11/4/1997 | North Carolina | |
Mike Davis | RB | 8 | 5-9 | 220 | 2/19/1993 | Atlanta, GA | South Carolina | |
27 | J.K. Dobbins | RB | 2 | 5-10 | 212 | 12/17/1998 | Ohio State | |
13 | Devin Duvernay | WR | 3 | 5-11 | 210 | 9/12/1997 | Garland, TX | Texas |
35 | Gus Edwards | RB | 4 | 6-1 | 238 | 4/13/1995 | Rutgers | |
77 | Daniel Faalele | T | R | 6-9 | 380 | 11/9/1999 | Minnesota | |
Diego Fagot | LB | R | 6-3 | 240 | Navy | |||
45 | Jaylon Ferguson | LB | 4 | 6-5 | 275 | 12/14/1995 | Zachary, LA | Louisiana Tech |
23 | Kyle Fuller | CB | 9 | 5-11 | 194 | 2/6/1992 | Baltimore, MD | Virginia Tech |
14 | Kyle Hamilton | S | R | 6-4 | 220 | 3/16/2001 | Notre Dame | |
40 | Malik Harrison | LB | 3 | 6-3 | 247 | 3/5/1998 | Ohio State | |
59 | Daelin Hayes | LB | 1 | 6-3 | 253 | 5/16/1998 | Notre Dame | |
43 | Justice Hill | RB | 3 | 5-10 | 200 | 11/14/1997 | Tulsa, OK | Oklahoma State |
44 | Marlon Humphrey | CB | 6 | 6-0 | 197 | 7/8/1996 | Hoover, AL | Alabama |
Brett Hundley | QB | 8 | 6-3 | 226 | 6/15/1993 | Chandler, AZ | UCLA | |
2 | Tyler Huntley | QB | 2 | 6-1 | 205 | 2/3/1998 | Utah | |
8 | Lamar Jackson | QB | 5 | 6-2 | 212 | 1/7/1997 | Louisville | |
17 | Robert Jackson | CB | 4 | 6-1 | 202 | 12/8/1993 | UNLV | |
23 | Tony Jefferson II | S | 9 | 5-11 | 212 | 1/27/1992 | Chula Vista, CA | Oklahoma |
Aron Johnson | T | R | 6-6 | 300 | South Dakota State | |||
61 | Jaryd Jones-Smith | T | 2 | 6-7 | 345 | 9/3/1995 | Pittsburgh | |
98 | Travis Jones | DT | R | 6-4 | 333 | Connecticut | ||
88 | Charlie Kolar | TE | R | 6-6 | 260 | 2/10/1999 | Iowa State | |
80 | Isaiah Likely | TE | R | 6-4 | 240 | 4/18/2000 | Coastal Carolina | |
64 | Tyler Linderbaum | C | R | 6-3 | 290 | 4/7/2000 | Iowa | |
94 | Isaiah Mack | DT | 4 | 6-1 | 299 | 3/19/1996 | Chattanooga | |
92 | Justin Madubuike | DT | 3 | 6-3 | 293 | 11/17/1997 | Texas A&M | |
37 | Iman Marshall | CB | 2 | 6-1 | 210 | 2/27/1997 | USC | |
38 | Ben Mason | TE | 1 | 6-3 | 256 | 5/25/1999 | Michigan | |
Zakoby McClain | LB | R | 6-0 | 219 | Auburn | |||
47 | Nate McCrary | RB | 1 | 6-0 | 213 | 4/9/1999 | Saginaw Valley | |
69 | Kahlil McKenzie | DT | 4 | 6-3 | 320 | 1/3/1997 | Tennessee | |
65 | Patrick Mekari | G | 4 | 6-4 | 308 | 8/13/1997 | California | |
Jeremiah Moon | LB | R | 6-5 | 245 | Florida | |||
10 | Jaylon Moore | WR | 1 | 5-11 | 191 | 7/1/1997 | Tennessee-Martin | |
46 | Nick Moore | C | 2 | 6-2 | 248 | 12/9/1992 | Georgia | |
78 | Morgan Moses | T | 9 | 6-6 | 318 | 3/3/1991 | Richmond, VA | Virginia |
67 | Jimmy Murray | C | 3 | 6-5 | 304 | 5/5/1995 | Holy Cross | |
Rayshad Nichols | DT | R | 6-3 | 304 | Stephen F. Austin | |||
90 | David Ojabo | DE | R | 6-5 | 250 | 5/17/2000 | Port Harcourt, Nigeria | Michigan |
84 | Josh Oliver | TE | 4 | 6-5 | 249 | 3/21/1997 | San Jose State | |
99 | Odafe Oweh | LB | 2 | 6-5 | 251 | 12/15/1998 | Hackensack, NJ | Penn State |
Ricky Person Jr. | RB | R | 6-1 | 222 | North Carolina State | |||
24 | Marcus Peters | CB | 7 | 6-0 | 195 | 1/9/1993 | Oakland, CA | Washington |
74 | Tyre Phillips | G | 3 | 6-5 | 344 | 1/29/1997 | Mississippi State | |
58 | Michael Pierce | DT | 6 | 6-0 | 345 | 11/6/1992 | Daphne, AL | Samford |
83 | Tony Poljan | TE | 1 | 6-7 | 251 | 4/25/1997 | Virginia | |
Makai Polk | WR | R | 6-3 | 200 | 8/4/2001 | Mississippi State | ||
72 | Ben Powers | G | 4 | 6-4 | 310 | 10/29/1996 | Oklahoma | |
3 | James Proche II | WR | 3 | 5-11 | 193 | 9/20/1996 | Southern Methodist | |
6 | Patrick Queen | LB | 3 | 6-0 | 232 | 8/13/1999 | LSU | |
42 | Patrick Ricard | RB | 6 | 6-3 | 311 | 5/27/1994 | Maine | |
Josh Ross | LB | R | 6-2 | 224 | Michigan | |||
25 | Kevon Seymour | CB | 6 | 6-0 | 185 | 11/30/1993 | Pasadena, CA | USC |
79 | Ronnie Stanley | T | 7 | 6-6 | 315 | 3/18/1994 | Las Vegas, NV | Notre Dame |
21 | Brandon Stephens | CB | 2 | 6-1 | 213 | 12/29/1997 | Plano, TX | Southern Methodist |
26 | Geno Stone | S | 3 | 5-10 | 209 | 4/19/1999 | Iowa | |
11 | Jordan Stout | P | R | 6-3 | 209 | 8/4/1998 | Abington, VA | Penn State |
9 | Justin Tucker | K | 11 | 6-1 | 183 | 11/21/1989 | Houston, TX | Texas |
Brent Urban | DE | 9 | 6-7 | 295 | 5/5/1991 | Mississauga, Canada | Virginia | |
David Vereen | CB | R | 5-11 | 180 | Newberry | |||
81 | Binjimen Victor | WR | 1 | 6-4 | 199 | 1/15/1997 | Ohio State | |
16 | Tylan Wallace | WR | 2 | 5-11 | 190 | 5/13/1999 | Fort Worth, TX | Oklahoma State |
29 | Ar'Darius Washington | S | 2 | 5-8 | 176 | 11/2/1999 | TCU | |
96 | Broderick Washington | DT | 3 | 6-3 | 304 | 12/4/1996 | Texas Tech | |
Raleigh Webb | WR | R | 6-2 | 213 | Citadel | |||
57 | Kristian Welch | LB | 3 | 6-3 | 240 | 5/24/1998 | Iowa | |
Charles Wiley | LB | R | 6-3 | 245 | 5/18/1998 | Texas-San Antonio | ||
22 | Damarion Williams | CB | R | 5-10 | 180 | Houston | ||
Denzel Williams | CB | R | 5-10 | 190 | 3/26/1998 | Villanova | ||
Devon Williams | WR | R | 6-5 | 207 | Oregon | |||
32 | Marcus Williams | S | 6 | 6-1 | 195 | 9/8/1996 | Corona, CA | Utah |
95 | Derek Wolfe | DE | 11 | 6-5 | 285 | 2/24/1990 | Lisbon, OH | Cincinnati |
70 | Kevin Zeitler | G | 11 | 6-4 | 315 | 3/8/1990 | Waukesha, WI | Wisconsin |
Head Coach: John Harbaugh
Last updated May 28, 1:18 a.m. ET