Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
3 | Robbie Anderson | WR | 7 | 6-3 | 190 | 5/9/1993 | Fair Lawn, NJ | Temple |
87 | Josh Babicz | TE | R | 6-6 | 255 | North Dakota State | ||
35 | Kalon Barnes | CB | R | 6-0 | 186 | Baylor | ||
46 | Amare Barno | LB | R | 6-6 | 235 | 4/26/1999 | Virginia Tech | |
56 | Bradley Bozeman | C | 5 | 6-5 | 325 | 11/24/1994 | Alabama | |
32 | Darius Bradwell | RB | 2 | 6-1 | 230 | 5/15/1997 | Tulane | |
77 | Deonte Brown | G | 2 | 6-4 | 350 | 1/15/1998 | Decatur, AL | Alabama |
95 | Derrick Brown | DT | 3 | 6-5 | 326 | 4/15/1998 | Sugar Hill, GA | Auburn |
33 | Spencer Brown | RB | 1 | 6-0 | 220 | 11/13/1998 | UAB | |
53 | Brian Burns | DE | 4 | 6-5 | 250 | 4/23/1998 | Florida State | |
31 | Juston Burris | S | 7 | 6-0 | 212 | 8/4/1993 | North Carolina State | |
34 | Sean Chandler | S | 5 | 5-10 | 200 | 4/27/1996 | Camden, NJ | Temple |
4 | Davis Cheek | QB | R | 6-3 | 217 | Elon | ||
21 | Jeremy Chinn | S | 3 | 6-3 | 221 | 2/26/1998 | Southern Illinois | |
70 | Brady Christensen | T | 2 | 6-6 | 300 | 9/27/1996 | Brigham Young | |
63 | Austin Corbett | G | 5 | 6-4 | 306 | 9/5/1995 | Nevada | |
9 | Matt Corral | QB | R | 6-2 | 205 | 1/31/1999 | Ventura, CA | Mississippi |
65 | Dennis Daley | G | 4 | 6-6 | 325 | 8/7/1996 | South Carolina | |
14 | Sam Darnold | QB | 5 | 6-3 | 225 | 6/5/1997 | USC | |
79 | Ikem Ekwonu | T | R | 6-4 | 320 | 10/31/2000 | North Carolina State | |
60 | Pat Elflein | G | 6 | 6-3 | 303 | 7/6/1994 | Pickerington, OH | Ohio State |
75 | Cameron Erving | T | 8 | 6-5 | 313 | 8/23/1992 | Moultrie, GA | Florida State |
46 | Thomas Fletcher | C | 1 | 6-1 | 235 | 10/1/1998 | Alabama | |
33 | D'Onta Foreman | RB | 5 | 6-1 | 236 | 4/24/1996 | Texas City, TX | Texas |
42 | Sam Franklin Jr. | S | 3 | 6-3 | 210 | 2/2/1996 | Temple | |
5 | Zane Gonzalez | K | 6 | 6-0 | 202 | 5/7/1995 | Deer Park, TX | Arizona State |
52 | Isaiah Graham-Mobley | LB | R | 6-1 | 230 | 7/29/1998 | Boston College | |
97 | Yetur Gross-Matos | DE | 3 | 6-5 | 266 | 2/26/1998 | Penn State | |
36 | Madre Harper | CB | 3 | 6-1 | 196 | 10/13/1997 | Southern Illinois | |
38 | Myles Hartsfield | S | 3 | 5-11 | 211 | 8/5/1997 | Mississippi | |
98 | Marquis Haynes Sr. | DE | 5 | 6-2 | 235 | 12/16/1993 | Mississippi | |
6 | Johnny Hekker | P | 11 | 6-5 | 241 | 2/8/1990 | Redmond, WA | Oregon State |
24 | CJ Henderson | CB | 3 | 6-1 | 204 | 9/30/1998 | Miami, FL | Florida |
10 | Ra'Shaun Henry | WR | R | 6-3 | 190 | Virginia | ||
69 | Frank Herron | DE | 4 | 6-5 | 305 | 7/9/1994 | LSU | |
17 | Rashard Higgins | WR | 7 | 6-1 | 198 | 10/7/1994 | Dallas, TX | Colorado State |
8 | Jaycee Horn | CB | 1 | 6-1 | 200 | 11/26/1999 | Alpharetta, GA | South Carolina |
66 | Mike Horton | G | 2 | 6-4 | 325 | 10/7/1996 | Auburn | |
71 | Phil Hoskins | DT | 2 | 6-5 | 315 | 1/2/1997 | Toledo, OH | Kentucky |
30 | Chuba Hubbard | RB | 2 | 6-1 | 210 | 6/11/1999 | Edmonton, Canada | Oklahoma State |
99 | Matt Ioannidis | DT | 7 | 6-3 | 310 | 1/11/1994 | Marlton, NJ | Temple |
26 | Donte Jackson | CB | 5 | 5-10 | 180 | 11/8/1995 | LSU | |
44 | JJ Jansen | C | 15 | 6-2 | 235 | 1/20/1986 | Phoenix, AZ | Notre Dame |
92 | Darryl Johnson | DE | 4 | 6-6 | 253 | 4/4/1997 | North Carolina A&T | |
73 | Michael Jordan | G | 4 | 6-6 | 315 | 1/25/1998 | Ohio State | |
96 | Austin Larkin | DE | 4 | 6-3 | 265 | 4/6/1995 | Purdue | |
13 | Talolo Limu-Jones | WR | R | 6-4 | 220 | Eastern Washington | ||
55 | Cory Littleton | LB | 7 | 6-3 | 228 | 11/18/1993 | Washington | |
37 | John Lovett | RB | R | 6-0 | 209 | Penn State | ||
49 | Frankie Luvu | LB | 5 | 6-3 | 236 | 9/19/1996 | Washington State | |
88 | Terrace Marshall Jr. | WR | 2 | 6-2 | 200 | 6/9/2000 | Bossier City, LA | LSU |
47 | Kamal Martin | LB | 3 | 6-3 | 240 | 6/17/1998 | Minnesota | |
64 | Cade Mays | G | R | 6-6 | 325 | Tennessee | ||
22 | Christian McCaffrey | RB | 6 | 5-11 | 205 | 6/7/1996 | Denver, CO | Stanford |
78 | Marquan McCall | DT | R | 6-3 | 379 | Kentucky | ||
29 | Rashaan Melvin | CB | 9 | 6-2 | 194 | 10/2/1989 | Waukegan, IL | Northern Illinois |
67 | Wyatt Miller | T | 1 | 6-5 | 302 | 10/23/1995 | Douglas, GA | UCF |
2 | DJ Moore | WR | 5 | 6-0 | 210 | 4/14/1997 | Maryland | |
90 | Arron Mosby | LB | R | 6-4 | 246 | Fresno State | ||
72 | Taylor Moton | T | 6 | 6-5 | 325 | 3/18/1994 | Lansing, MI | Western Michigan |
54 | Daviyon Nixon | DT | 2 | 6-3 | 305 | 12/13/1998 | Iowa | |
15 | Andrew Parchment | WR | R | 6-2 | 190 | 12/2/1997 | Florida State | |
74 | Austen Pleasants | G | 2 | 6-7 | 330 | 8/22/1997 | Ohio | |
85 | Charleston Rambo | WR | R | 6-1 | 185 | Miami (FL) | ||
40 | Giovanni Ricci | RB | 2 | 6-3 | 240 | 10/16/1996 | Western Michigan | |
18 | Andre Roberts | WR | 13 | 5-11 | 195 | 1/9/1988 | Columbia, SC | Citadel |
27 | Kenny Robinson Jr. | S | 3 | 6-2 | 202 | 1/8/1999 | West Virginia | |
93 | Bravvion Roy | DT | 3 | 6-1 | 332 | 10/18/1997 | Baylor | |
81 | C.J. Saunders | WR | 1 | 5-10 | 190 | 9/15/1996 | Ohio State | |
Jared Scott | TE | R | 6-6 | 240 | 5/10/1999 | Memphis, TN | Idaho State | |
40 | Brandon Smith | LB | R | 6-3 | 241 | 4/12/2001 | Penn State | |
12 | Shi Smith | WR | 2 | 5-10 | 190 | 10/26/1998 | Union, SC | South Carolina |
50 | Julian Stanford | LB | 9 | 6-1 | 230 | 9/2/1990 | Bloomfield, CT | Wagner |
84 | Stephen Sullivan | TE | 2 | 6-5 | 245 | 11/28/1996 | LSU | |
28 | Keith Taylor | CB | 2 | 6-3 | 195 | 5/3/1999 | Washington | |
68 | Sam Tecklenburg | C | 2 | 6-4 | 310 | 1/31/1997 | Baylor | |
80 | Ian Thomas | TE | 5 | 6-4 | 260 | 6/6/1996 | Indiana | |
23 | Stantley Thomas-Oliver III | CB | 3 | 6-0 | 190 | 6/4/1998 | Florida International | |
86 | Colin Thompson | TE | 3 | 6-4 | 257 | 12/15/1993 | Temple | |
7 | Shaq Thompson | LB | 8 | 6-0 | 230 | 4/21/1994 | Sacramento, CA | Washington |
94 | Khalan Tolson | LB | R | 6-0 | 235 | Illinois | ||
82 | Tommy Tremble | TE | 2 | 6-4 | 250 | 6/2/2000 | Johns Creek, GA | Notre Dame |
48 | Jacob Tuioti-Mariner | LB | 4 | 6-2 | 285 | 7/25/1996 | UCLA | |
11 | P.J. Walker | QB | 3 | 5-11 | 212 | 2/26/1995 | Temple | |
39 | Chris Westry | CB | 3 | 6-4 | 199 | 7/10/1997 | Orange Park, FL | Kentucky |
57 | Damien Wilson | LB | 8 | 6-0 | 243 | 5/28/1993 | Gloster, MS | Minnesota |
20 | Xavier Woods | S | 6 | 5-11 | 208 | 7/26/1995 | Monroe, LA | Louisiana Tech |
83 | Derek Wright | WR | R | 6-1 | 195 | Utah State | ||
16 | Brandon Zylstra | WR | 5 | 6-2 | 215 | 3/25/1993 | Spicer, MN | Concordia College (MN) |
Head Coach: Matt Rhule
Last updated May 26, 1:18 a.m. ET