Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
Will Adams | CB | R | 6-3 | 190 | Virginia State | |||
93 | Jonathan Allen | DT | 6 | 6-3 | 300 | 1/16/1995 | Leesburg, VA | Alabama |
30 | Troy Apke | S | 5 | 6-1 | 205 | 4/11/1995 | Pittsburgh, PA | Penn State |
40 | Alex Armah | RB | 6 | 6-1 | 255 | 5/17/1994 | Lawrenceville, GA | West Georgia |
64 | David Bada | DE | 1 | 6-4 | 293 | 4/24/1995 | Munich, Germany | |
87 | John Bates | TE | 2 | 6-6 | 256 | 11/6/1997 | Nyssa, OR | Boise State |
63 | Beau Benzschawel | G | 3 | 6-6 | 300 | 9/10/1995 | Wisconsin | |
39 | Reggie Bonnafon | RB | 4 | 6-0 | 215 | 1/4/1996 | Louisville | |
56 | Will Bradley-King | DE | 1 | 6-4 | 248 | 12/22/1997 | Baylor | |
2 | Dyami Brown | WR | 2 | 6-0 | 185 | 11/1/1999 | Charlotte, NC | North Carolina |
35 | Percy Butler | S | R | 6-0 | 190 | Louisiana | ||
68 | Shaq Calhoun | G | 4 | 6-3 | 310 | 2/20/1996 | Ensley, AL | Mississippi State |
77 | Saahdiq Charles | T | 3 | 6-4 | 321 | 7/26/1999 | LSU | |
54 | Camaron Cheeseman | C | 2 | 6-4 | 230 | 4/26/1998 | Michigan | |
68 | Tyler Clark | DT | 1 | 6-4 | 300 | Georgia | ||
76 | Sam Cosmi | T | 2 | 6-6 | 309 | 2/16/1999 | Humble, TX | Texas |
31 | Kamren Curl | S | 3 | 6-2 | 198 | 3/31/1999 | Arkansas | |
52 | Jamin Davis | LB | 2 | 6-3 | 234 | 12/12/1998 | Honolulu, HI | Kentucky |
1 | Jahan Dotson | WR | R | 5-11 | 184 | Penn State | ||
Josh Drayden | CB | R | 5-10 | 185 | 4/10/1998 | California | ||
46 | Milo Eifler | LB | 1 | 6-2 | 225 | 2/13/1998 | Illinois | |
37 | Corn Elder | CB | 6 | 5-10 | 185 | 10/9/1994 | Nashville, TN | Miami (FL) |
Alex Erickson | WR | 7 | 6-0 | 195 | 11/6/1992 | Madison, WI | Wisconsin | |
Jequez Ezzard | WR | R | 5-10 | 190 | Sam Houston State | |||
22 | Darrick Forrest | S | 2 | 6-0 | 200 | 5/22/1999 | Columbus, OH | Cincinnati |
29 | Kendall Fuller | CB | 7 | 5-11 | 198 | 2/13/1995 | Baltimore, MD | Virginia Tech |
18 | Antonio Gandy-Golden | WR | 3 | 6-4 | 223 | 4/11/1998 | Liberty | |
Ferrod Gardner | S | R | 6-1 | 220 | Louisiana | |||
24 | Antonio Gibson | RB | 3 | 6-2 | 220 | 6/23/1998 | Memphis | |
13 | Kelvin Harmon | WR | 2 | 6-2 | 215 | 12/15/1996 | North Carolina State | |
45 | De'Jon Harris | LB | 2 | 6-0 | 245 | 11/1/1997 | Arkansas | |
4 | Taylor Heinicke | QB | 5 | 6-1 | 210 | 3/15/1993 | Atlanta, GA | Old Dominion |
Nijuel Hill | CB | R | 5-10 | 185 | 10/29/1997 | Delaware | ||
Curtis Hodges | TE | R | 6-8 | 240 | Arizona State | |||
55 | Cole Holcomb | LB | 4 | 6-1 | 240 | 7/30/1996 | North Carolina | |
34 | Christian Holmes | CB | R | 6-1 | 205 | Oklahoma State | ||
14 | Sam Howell | QB | R | 6-1 | 225 | 9/16/2000 | Waynesville, NC | North Carolina |
47 | Khaleke Hudson | LB | 3 | 6-0 | 220 | 12/6/1997 | Michigan | |
60 | Keith Ismael | C | 3 | 6-3 | 310 | 7/25/1998 | San Diego State | |
3 | William Jackson III | CB | 7 | 6-0 | 196 | 10/27/1992 | Houston, TX | Houston |
16 | Brian Johnson | K | 2 | 6-1 | 185 | 3/5/1999 | Virginia Tech | |
36 | Danny Johnson | CB | 5 | 5-9 | 190 | 11/17/1995 | Southern University | |
Cole Kelley | QB | R | 6-7 | 260 | 10/27/1997 | Southeastern Louisiana | ||
74 | Nolan Laufenberg | G | 1 | 6-3 | 315 | 3/25/1999 | Air Force | |
72 | Charles Leno Jr. | T | 9 | 6-3 | 307 | 10/9/1991 | Oakland, CA | Boise State |
78 | Cornelius Lucas | T | 8 | 6-8 | 327 | 7/18/1991 | New Orleans, LA | Kansas State |
98 | Phidarian Mathis | DT | R | 6-4 | 312 | 4/26/1998 | Alabama | |
51 | David Mayo | LB | 8 | 6-2 | 240 | 8/18/1993 | Scappoose, OR | Texas State |
20 | Bobby McCain | CB | 8 | 5-9 | 196 | 8/18/1993 | Sylacauga, AL | Memphis |
Kyric McGowan | WR | R | 5-11 | 198 | Georgia Tech | |||
23 | J.D. McKissic | RB | 6 | 5-10 | 195 | 8/15/1993 | Phenix City, AL | Arkansas State |
17 | Terry McLaurin | WR | 4 | 6-0 | 210 | 9/15/1995 | Ohio State | |
89 | Marken Michel | WR | 2 | 5-11 | 191 | 7/6/1993 | Orlando, FL | Massachusetts |
15 | Dax Milne | WR | 2 | 6-0 | 190 | 6/23/1999 | South Jordan, UT | Brigham Young |
Aaron Monteiro | T | 2 | 6-6 | 315 | 3/25/1997 | Boston College | ||
68 | Andrew Norwell | G | 9 | 6-6 | 310 | 10/25/1991 | Cincinnati, OH | Ohio State |
Bryce Notree | LB | R | 6-3 | 225 | Southern Illinois | |||
Efe Obada | DE | 5 | 6-6 | 265 | 4/13/1992 | Nigeria | None | |
Jacub Panasiuk | DE | R | 6-4 | 255 | 6/14/1999 | Michigan State | ||
32 | Jaret Patterson | RB | 2 | 5-8 | 195 | 12/23/1999 | Buffalo | |
75 | Chris Paul | G | R | 6-4 | 324 | 11/19/1998 | Tulsa | |
94 | Daron Payne | DT | 5 | 6-3 | 320 | 5/27/1997 | Alabama | |
39 | Jeremy Reaves | S | 4 | 5-11 | 200 | 8/29/1996 | South Alabama | |
80 | Sammis Reyes | TE | 2 | 6-5 | 260 | 10/19/1995 | Talcahauno, Chile | Loyola (LA) |
8 | Brian Robinson Jr. | RB | R | 6-1 | 225 | 3/22/1999 | Alabama | |
Tyrese Robinson | G | R | 6-3 | 324 | Oklahoma | |||
Armani Rogers | TE | R | 6-5 | 225 | 12/4/1997 | Ohio | ||
57 | Bunmi Rotimi | DE | 2 | 6-3 | 273 | 7/16/1995 | Old Dominion | |
73 | Chase Roullier | C | 6 | 6-4 | 312 | 8/23/1993 | Savage, MN | Wyoming |
10 | Curtis Samuel | WR | 6 | 5-11 | 195 | 8/11/1996 | Brooklyn, NY | Ohio State |
71 | Wes Schweitzer | G | 7 | 6-4 | 300 | 9/11/1993 | Scottsdale, AZ | San Jose State |
11 | Cam Sims | WR | 5 | 6-5 | 220 | 1/6/1996 | Alabama | |
6 | Joey Slye | K | 4 | 5-11 | 213 | 4/10/1996 | Virginia Tech | |
96 | James Smith-Williams | DE | 3 | 6-4 | 265 | 7/29/1997 | North Carolina State | |
25 | Benjamin St-Juste | CB | 2 | 6-3 | 200 | 9/8/1997 | Montreal, Canada | Minnesota |
90 | Montez Sweat | DE | 4 | 6-6 | 262 | 9/4/1996 | Mississippi State | |
Devin Taylor | CB | R | 6-1 | 200 | Bowling Green | |||
82 | Logan Thomas | TE | 8 | 6-6 | 250 | 7/1/1991 | Lynchburg, VA | Virginia Tech |
58 | Shaka Toney | DE | 2 | 6-2 | 238 | 1/7/1998 | Philadelphia, PA | Penn State |
95 | Casey Toohill | DE | 3 | 6-5 | 254 | 8/21/1996 | Stanford | |
61 | Jon Toth | C | 2 | 6-5 | 308 | 2/11/1994 | Indianapolis, IN | Kentucky |
85 | Cole Turner | TE | R | 6-6 | 240 | Nevada | ||
Trai Turner | G | 9 | 6-3 | 320 | 6/14/1993 | New Orleans, LA | LSU | |
Tre Walker | LB | R | 6-1 | 240 | Idaho | |||
5 | Tress Way | P | 9 | 6-1 | 220 | 4/18/1990 | Tulsa, OK | Oklahoma |
11 | Carson Wentz | QB | 7 | 6-5 | 237 | 12/30/1992 | Raleigh, NC | North Dakota State |
Drew White | LB | R | 6-0 | 228 | Notre Dame | |||
41 | Jonathan Williams | RB | 7 | 5-11 | 223 | 2/2/1994 | Dallas, TX | Arkansas |
92 | Daniel Wise | DT | 2 | 6-3 | 285 | 1/16/1996 | Kansas | |
99 | Chase Young | DE | 3 | 6-5 | 265 | 4/14/1999 | Upper Marlboro, MD | Ohio State |
Head Coach: Ron Rivera
Last updated May 26, 1:18 a.m. ET