Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
1/15 | Myles Adams | DT | signed |
1/15 | Josh Gordon | WR | suspended indefinite (NFL Substance Abuse Policy) |
1/13 | John Ursua | WR | signed |
1/11 | Alex Collins | RB | pract. squad add |
1/11 | Cedrick Lattimore | DT | pract. squad add |
1/11 | Tommy Champion | T | signed |
1/11 | Danny Etling | QB | signed |
1/11 | Aaron Fuller | WR | signed |
1/11 | Penny Hart | WR | signed |
1/11 | Gavin Heslop | CB | signed |
1/11 | Cedrick Lattimore | DT | signed |
1/11 | Brad Lundblade | C | signed |
1/11 | Tyler Mabry | TE | signed |
1/11 | Alex McGough | QB | signed |
1/11 | Jordan Miller | CB | signed |
1/11 | Cody Thompson | WR | signed |
1/11 | Ray-Ray Armstrong | LB | pract. squad del |
1/11 | Alex Boone | G | pract. squad del |
1/11 | Alex Collins | RB | pract. squad del |
1/11 | John Ursua | WR | pract. squad del |
1/9 | Cedrick Lattimore | DT | active/prac. squad COVID-19 Replacement |
1/9 | Jonathan Bullard | DE | reserve/non football injury COVID-19 |
1/8 | Alex Collins | RB | active/prac. squad |
1/6 | Damarious Randall | S | reinstated |
1/6 | Jordan Miller | CB | pract. squad add |
1/6 | Luke Willson | TE | active/prac. squad |
1/6 | Jayson Stanley | CB | on IR hamstring |
1/5 | Brandon Shell | T | reinstated |
1/5 | Wyatt Miller | T | pract. squad del |
1/4 | Alex Boone | G | pract. squad add |
1/4 | Alex Collins | RB | pract. squad add |
1/4 | Penny Hart | WR | pract. squad add |
1/2 | Brandon Shell | T | reserve/non football injury COVID-19 |
1/2 | Damarious Randall | S | reserve/non football injury COVID-19 |
1/2 | Alex Collins | RB | active/prac. squad COVID-19 Replacement |
1/2 | Penny Hart | WR | active/prac. squad COVID-19 Replacement |
1/2 | Alex Boone | G | active/prac. squad |
12/30 | Ray-Ray Armstrong | LB | pract. squad add |
12/30 | Luke Willson | TE | pract. squad add |
12/29 | DeMarkus Acy | CB | pract. squad del |
12/29 | Myles Adams | DT | pract. squad del |
12/28 | Penny Hart | WR | pract. squad add |
12/28 | Damon Harrison Sr. | DT | cut |
12/26 | Penny Hart | WR | active/prac. squad |
12/26 | Greg Olsen | TE | off IR ruptured fascia left foot |
12/24 | Phil Haynes | G | on IR groin |
12/23 | Alex Boone | G | pract. squad add |
12/23 | Penny Hart | WR | pract. squad add |
12/22 | Andrew Jones | T | pract. squad del |
12/22 | Josh Gordon | WR | Exempt/Commissioner's Permission List |
12/21 | Penny Hart | WR | cut |
12/21 | Josh Gordon | WR | reinstated |
12/19 | Rashaad Penny | RB | reinstated |
12/19 | Damontre Moore | DE | reinstated |
12/19 | Travis Homer | RB | on IR knee |
12/19 | Jamarco Jones | T | on IR groin |
12/17 | Andrew Jones | T | pract. squad add |
12/17 | Wyatt Miller | T | pract. squad add |
12/16 | Bryan Mone | DT | reinstated |
12/15 | Ray-Ray Armstrong | LB | pract. squad del |
12/14 | Ray-Ray Armstrong | LB | pract. squad add |
12/14 | Damontre Moore | DE | suspension lifted |
12/14 | Damontre Moore | DE | Exempt/Commissioner's Permission List |
12/12 | Chad Wheeler | T | active/prac. squad |
12/12 | Ray-Ray Armstrong | LB | active/prac. squad |
12/9 | Alex McGough | QB | pract. squad add |
12/8 | Darvin Kidsy | WR | pract. squad del |
12/7 | Chad Wheeler | T | pract. squad add |
12/5 | Chad Wheeler | T | active/prac. squad |
12/5 | Bryan Mone | DT | reserve/non football injury COVID-19 |
12/4 | Josh Gordon | WR | suspension lifted |
12/4 | Josh Gordon | WR | Exempt/Commissioner's Permission List |
12/2 | Myles Adams | DT | pract. squad add |
12/2 | Darvin Kidsy | WR | pract. squad add |
11/23 | Damon Harrison Sr. | DT | active/prac. squad |
11/23 | Brad Lundblade | C | pract. squad add |
11/23 | Bo Scarbrough | RB | pract. squad del |
11/23 | Stephen Sullivan | WR | pract. squad del |
11/23 | Greg Olsen | TE | on IR ruptured fascia left foot |
11/21 | DeMarkus Acy | CB | pract. squad add |
11/20 | Damon Harrison Sr. | DT | pract. squad add |
11/20 | Bo Scarbrough | RB | pract. squad add |
11/19 | Jayson Stanley | CB | active/prac. squad |
11/19 | Damon Harrison Sr. | DT | active/prac. squad |
11/19 | Bo Scarbrough | RB | active/prac. squad |
11/19 | Quinton Dunbar | CB | on IR knee |
11/18 | Neiko Thorpe | CB | on IR groin |
11/16 | Alex Collins | RB | pract. squad add |
11/16 | Damon Harrison Sr. | DT | pract. squad add |
11/14 | Alex Collins | RB | active/prac. squad |
11/14 | Damon Harrison Sr. | DT | active/prac. squad |
11/11 | Bo Scarbrough | RB | pract. squad add |
11/10 | DeMarkus Acy | CB | pract. squad del |
11/9 | Alex Collins | RB | pract. squad add |
11/9 | Jayson Stanley | CB | pract. squad add |
11/7 | Alex Collins | RB | active/prac. squad |
11/7 | Jayson Stanley | CB | active/prac. squad |
11/4 | Alex Collins | RB | pract. squad add |
11/4 | Mychal Kendricks | LB | pract. squad add |
11/3 | Luke Willson | TE | cut |
11/3 | Michael Divinity Jr. | LB | pract. squad del |
11/3 | Mychal Kendricks | LB | pract. squad del |
11/3 | Carlos Dunlap II | DE | reinstated |
11/2 | Jayson Stanley | CB | pract. squad add |
11/2 | Stephen Sullivan | WR | pract. squad add |
11/2 | Damontre Moore | DE | suspended 6 games (NFL Policy on PEDs) |
10/31 | Colby Parkinson | TE | reinstated |
10/31 | D.J. Reed Jr. | CB | reinstated |
10/31 | Jayson Stanley | CB | active/prac. squad |
10/31 | Stephen Sullivan | WR | active/prac. squad |
10/29 | Carlos Dunlap II | DE | Exempt/Commissioner's Permission List |
10/28 | Carlos Dunlap II | DE | traded for G/C B.J. Finney and draft pick |
10/27 | Anthony Rush | DT | cut |
10/26 | Ray-Ray Armstrong | LB | pract. squad add |
10/24 | Ray-Ray Armstrong | LB | active/prac. squad |
10/21 | Mychal Kendricks | LB | pract. squad add |
10/21 | Damarious Randall | S | active/prac. squad |
10/21 | Ray-Ray Armstrong | LB | pract. squad add |
10/21 | Lano Hill | S | on IR back |
10/13 | Tim Williams | LB | pract. squad del |
10/12 | Damarious Randall | S | pract. squad add |
10/10 | Damarious Randall | S | active/prac. squad |
10/7 | Damon Harrison Sr. | DT | pract. squad add |
10/7 | Jonathan Bullard | DE | active/prac. squad |
10/7 | DeMarkus Acy | CB | pract. squad add |
10/7 | Michael Divinity Jr. | LB | pract. squad add |
10/7 | Lance Lenoir Jr. | WR | pract. squad del |
10/6 | Demarcus Christmas | DT | pract. squad del |
10/5 | Gavin Heslop | CB | pract. squad add |
10/5 | Damarious Randall | S | pract. squad add |
10/3 | Damarious Randall | S | active/prac. squad |
10/3 | Gavin Heslop | CB | active/prac. squad |
10/3 | Shaquem Griffin | LB | active/prac. squad |
9/30 | Ryan Neal | S | active/prac. squad |
9/30 | Damarious Randall | S | pract. squad add |
9/30 | Tim Williams | LB | pract. squad add |
9/29 | D'Andre Walker | LB | cut |
9/29 | Emmanuel Ellerbee | LB | cut |
9/29 | Emmanuel Ellerbee | LB | off IR undisclosed |
9/28 | Shaquem Griffin | LB | pract. squad add |
9/28 | Ryan Neal | S | pract. squad add |
9/26 | Shaquem Griffin | LB | active/prac. squad |
9/26 | Ryan Neal | S | active/prac. squad |
9/25 | Eli Mencer | DE | cut |
9/25 | Eli Mencer | DE | off IR undisclosed |
9/24 | Lance Lenoir Jr. | WR | pract. squad add |
9/23 | Linden Stephens | CB | active/prac. squad |
9/23 | Anthony Rush | DT | active/prac. squad |
9/23 | Kyle Fuller | G | reinstated |
9/23 | Bruce Irvin | LB | on IR torn ACL |
9/23 | Marquise Blair | S | on IR torn right ACL |
9/22 | Phillip Dorsett II | WR | on IR foot |
9/21 | Anthony Rush | DT | pract. squad add |
9/21 | Kyle Fuller | G | suspension lifted |
9/21 | Kyle Fuller | G | Exempt/Commissioner's Permission List |
9/19 | Anthony Rush | DT | active/prac. squad |
9/17 | Lance Lenoir Jr. | WR | pract. squad del |
9/17 | Demarcus Christmas | DT | pract. squad add |
9/14 | Chad Wheeler | T | pract. squad add |
9/12 | Chad Wheeler | T | active/prac. squad |
9/10 | John Ursua | WR | pract. squad add |
9/9 | Anthony Rush | DT | pract. squad add |
9/8 | John Ursua | WR | cut |
9/8 | Penny Hart | WR | active/prac. squad |
9/8 | Linden Stephens | CB | pract. squad add |
9/7 | Nick Bellore | RB | signed |
9/6 | D'Andre Walker | LB | acquired from waiver |
9/6 | Linden Stephens | CB | cut |
9/6 | Tommy Champion | T | pract. squad add |
9/6 | Danny Etling | QB | pract. squad add |
9/6 | Aaron Fuller | WR | pract. squad add |
9/6 | Shaquem Griffin | LB | pract. squad add |
9/6 | Penny Hart | WR | pract. squad add |
9/6 | Gavin Heslop | CB | pract. squad add |
9/6 | Cedrick Lattimore | DT | pract. squad add |
9/6 | Lance Lenoir Jr. | WR | pract. squad add |
9/6 | Tyler Mabry | TE | pract. squad add |
9/6 | Ryan Neal | S | pract. squad add |
9/6 | Jayson Stanley | CB | pract. squad add |
9/6 | Stephen Sullivan | WR | pract. squad add |
9/6 | Cody Thompson | WR | pract. squad add |
9/6 | Chad Wheeler | T | pract. squad add |
9/5 | Danny Etling | QB | cut |
9/5 | P.J. Johnson | DT | cut |
9/5 | Shaquem Griffin | LB | cut |
9/5 | Anthony Gordon | QB | cut |
9/5 | Paul Richardson Jr. | WR | cut |
9/5 | Nick Bellore | RB | cut |
9/5 | Tommy Champion | T | cut |
9/5 | Demarcus Christmas | DT | cut |
9/5 | Aaron Fuller | WR | cut |
9/5 | Penny Hart | WR | cut |
9/5 | Gavin Heslop | CB | cut |
9/5 | Cedrick Lattimore | DT | cut |
9/5 | Lance Lenoir Jr. | WR | cut |
9/5 | Tyler Mabry | TE | cut |
9/5 | Chris Miller | S | cut |
9/5 | Ryan Neal | S | cut |
9/5 | Debione Renfro | CB | cut |
9/5 | Jayson Stanley | CB | cut |
9/5 | Stephen Sullivan | WR | cut |
9/5 | Cody Thompson | WR | cut |
9/5 | Chad Wheeler | T | cut |
9/5 | Rashaad Penny | RB | Placed on PUPL Knee |
9/5 | Colby Parkinson | TE | reserve/non football injury |
9/5 | D.J. Reed Jr. | CB | reserve/non football injury |
9/5 | Darrell Taylor | DE | reserve/non football injury |
9/3 | Josh Gordon | WR | re-signed/unrest FA One-year contract (through 2020) |
9/3 | Damontre Moore | DE | signed/unrest FA |
9/3 | Seth Dawkins | WR | cut |
9/3 | Pita Taumoepenu | LB | cut |
9/1 | Patrick Carr | RB | on IR knee |
8/31 | Lance Lenoir Jr. | WR | signed |
8/30 | Pita Taumoepenu | LB | signed |
8/30 | Branden Jackson | DE | on IR concussion |
8/30 | Eli Mencer | DE | on IR undisclosed |
8/29 | Paul Richardson Jr. | WR | signed |
8/22 | Kyle Fuller | G | suspended 4 games (NFL Substance Abuse Policy) |
8/18 | P.J. Johnson | DT | signed |
8/18 | Danny Etling | QB | acquired from waiver |
8/15 | Marcus Webb | DE | cut |
8/14 | Seth Dawkins | WR | signed |
8/14 | Patrick Carr | RB | signed |
8/12 | John Ursua | WR | reinstated |
8/11 | Kemah Siverand | CB | cut |
8/10 | Brian Allen | CB | cut |
8/10 | Anthony Jones | RB | cut |
8/9 | Quinton Dunbar | CB | reinstated |
8/9 | John Ursua | WR | reserve/non football injury COVID-19 |
8/6 | Branden Jackson | DE | signed |
8/5 | D.J. Reed Jr. | CB | acquired from waiver |
8/3 | Josh Avery | DT | cut |
8/2 | Emmanuel Ellerbee | LB | on IR undisclosed |
7/28 | Chance Warmack | G | reserve/DNR COVID-19 Opt-Out |
7/28 | Stephen Sullivan | WR | signed/draft choice Four-year contract (through 2023) |
7/28 | Alton Robinson | DE | signed/draft choice Four-year contract (through 2023) |
7/28 | DeeJay Dallas | RB | signed/draft choice Four-year contract (through 2023) |
7/28 | Damien Lewis | G | signed/draft choice Four-year contract (through 2023) |
7/28 | Darrell Taylor | DE | signed/draft choice Four-year contract (through 2023) |
7/27 | Jordyn Brooks | LB | signed/draft choice Four-year contract (fifth-year option) |
7/27 | Quinton Dunbar | CB | Exempt/Commissioner's Permission List |
7/26 | Patrick Carr | RB | cut |
7/26 | Seth Dawkins | WR | cut |
7/26 | Kahlil McKenzie | DT | cut |
7/26 | Josh Norwood | S | cut |
7/26 | Jordan Roos | G | cut |
7/26 | Sutton Smith | LB | cut |
7/26 | Dom Wood-Anderson | TE | cut |
7/26 | Joey Hunt | C | cut |
7/26 | Branden Jackson | DE | cut |
7/25 | Jamal Adams | S | traded w/ pick for Bradley McDougald and picks |
6/8 | Freddie Swain | WR | signed/draft choice Four-year contract (through 2023) |
6/2 | Colby Parkinson | TE | signed/draft choice Four-year contract (through 2023) |
5/28 | Demetrius Knox | G | cut |
5/23 | Carlos Hyde | RB | signed/unrest FA One-year contract (through 2020) |
5/20 | Geno Smith | QB | re-signed/unrest FA One-year contract (through 2020) |
5/20 | Justin Johnson | TE | cut |
5/4 | Nazair Jones | DT | cut |
5/4 | Adam Choice | RB | cut |
5/4 | Shakir Soto | DE | cut |
5/4 | Pita Taumoepenu | LB | cut |
5/4 | Josh Avery | DT | signed |
5/4 | Patrick Carr | RB | signed |
5/4 | Seth Dawkins | WR | signed |
5/4 | Gavin Heslop | CB | signed |
5/4 | Anthony Jones | RB | signed |
5/4 | Cedrick Lattimore | DT | signed |
5/4 | Tyler Mabry | TE | signed |
5/4 | Chris Miller | S | signed |
5/4 | Josh Norwood | S | signed |
5/4 | Kemah Siverand | CB | signed |
5/4 | Marcus Webb | DE | signed |
5/4 | Dom Wood-Anderson | TE | signed |
5/1 | Anthony Gordon | QB | signed |
5/1 | Aaron Fuller | WR | signed |
5/1 | Tommy Champion | T | signed |
5/1 | Eli Mencer | DE | signed |
5/1 | Debione Renfro | CB | signed |
4/28 | Jayson Stanley | CB | acquired from waiver |
4/27 | Justin Britt | C | cut |
4/26 | D.J. Fluker | G | cut |
4/23 | Joey Hunt | C | re-signed/rest FA One-year contract (through 2020) |
4/23 | Branden Jackson | DE | re-signed/rest FA One-year contract (through 2020) |
4/23 | Bryan Mone | DT | re-signed/excl. FA One-year contract (through 2020) |
4/22 | David Moore | WR | re-signed/rest FA One-year contract (through 2020) |
4/21 | Linden Stephens | CB | acquired from waiver |
4/21 | Jacob Hollister | TE | re-signed/rest FA One-year contract (through 2020) |
4/21 | Jordan Roos | G | re-signed/excl. FA One-year contract (through 2020) |
4/20 | Kahlil McKenzie | DT | signed |
4/15 | Mike Iupati | G | re-signed/unrest FA One-year contract (through 2020) |
4/14 | Malik Turner | WR | cut |
4/13 | Neiko Thorpe | CB | re-signed/unrest FA One-year contract (through 2020) |
4/8 | Jordan Simmons | G | re-signed/unrest FA One-year contract (through 2020) |
4/2 | Benson Mayowa | DE | signed/unrest FA One-year contract (through 2020) |
3/31 | Ed Dickson | TE | cut |
3/31 | Tedric Thompson | S | cut |
3/24 | Phillip Dorsett II | WR | signed/unrest FA One-year contract (through 2020) |
3/23 | Quinton Dunbar | CB | traded for 2020 fifth-round draft pick |
3/22 | Chance Warmack | G | signed/unrest FA One-year contract (through 2020) |
3/18 | Jacob Hollister | TE | Restricted Free Agent |
3/18 | Joey Hunt | C | Restricted Free Agent |
3/18 | Branden Jackson | DE | Restricted Free Agent |
3/18 | David Moore | WR | Restricted Free Agent |
3/18 | Ezekiel Ansah | DE | Declared Free Agent |
3/18 | Jaron Brown | WR | Declared Free Agent |
3/18 | Jadeveon Clowney | DE | Declared Free Agent |
3/18 | George Fant | T | Declared Free Agent |
3/18 | Josh Gordon | WR | Declared Free Agent |
3/18 | Germain Ifedi | G | Declared Free Agent |
3/18 | Mike Iupati | G | Declared Free Agent |
3/18 | Quinton Jefferson | DE | Declared Free Agent |
3/18 | Mychal Kendricks | LB | Declared Free Agent |
3/18 | Marshawn Lynch | RB | Declared Free Agent |
3/18 | C.J. Prosise | RB | Declared Free Agent |
3/18 | Geno Smith | QB | Declared Free Agent |
3/18 | Neiko Thorpe | CB | Declared Free Agent |
3/18 | Robert Turbin | RB | Declared Free Agent |
3/18 | Dekoda Watson | LB | Declared Free Agent |
3/18 | Al Woods | DT | Declared Free Agent |
3/18 | Jeremy Boykins | CB | Declared Free Agent |
3/18 | Kalan Reed | CB | Declared Free Agent |
3/18 | Jordan Simmons | G | Declared Free Agent |
3/18 | Tyrone Swoopes | TE | Declared Free Agent |
3/18 | Bruce Irvin | LB | signed/unrest FA |
3/18 | Brandon Shell | T | signed/unrest FA Two-year contract (through 2021) |
3/18 | Cedric Ogbuehi | T | signed/unrest FA One-year contract (through 2020) |
3/18 | B.J. Finney | C | signed/unrest FA Two-year contract (through 2021) |
3/18 | Akeem King | CB | Declared Free Agent |
3/18 | Luke Willson | TE | Declared Free Agent |
3/18 | Luke Willson | TE | re-signed/unrest FA One-year contract (through 2020) |
3/16 | Jarran Reed | DT | re-signed Two-year extension (through 2021) |
2/19 | Greg Olsen | TE | signed One-year contract (through 2020) |
Last updated Jan. 16, 5:52 P.M. ET