Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
23 | Johnathan Abram | S | 4 | 6-0 | 205 | 10/25/1996 | Mississippi State | |
33 | Jamal Adams | S | 5 | 6-1 | 213 | 10/17/1995 | Lewisville, TX | LSU |
95 | Myles Adams | DT | 3 | 6-2 | 290 | 3/9/1998 | Rice | |
57 | Cody Barton | LB | 4 | 6-2 | 237 | 11/13/1996 | Utah | |
44 | Nick Bellore | LB | 12 | 6-1 | 250 | 5/12/1989 | Whitefish Bay, WI | Central Michigan |
35 | Joey Blount | S | R | 6-1 | 201 | 11/16/1998 | Virginia | |
63 | Austin Blythe | G | 7 | 6-2 | 298 | 6/16/1992 | Williamsburg, IA | Iowa |
56 | Jordyn Brooks | LB | 3 | 6-0 | 240 | 10/21/1997 | Texas Tech | |
22 | Tre Brown | CB | 2 | 5-10 | 185 | 9/24/1997 | Oklahoma | |
8 | Coby Bryant | CB | R | 6-1 | 193 | 1/19/1999 | Cincinnati | |
21 | Artie Burns | CB | 7 | 6-0 | 187 | 5/1/1995 | Miami, FL | Miami (FL) |
55 | Ben Burr-Kirven | LB | 3 | 6-0 | 230 | 9/8/1997 | Washington | |
28 | Justin Coleman | CB | 8 | 5-11 | 190 | 3/27/1993 | Brunswick, GA | Tennessee |
91 | L.J. Collier | DE | 4 | 6-2 | 291 | 9/12/1995 | TCU | |
37 | Xavier Crawford | CB | 4 | 5-11 | 187 | 12/10/1995 | Central Michigan | |
67 | Charles Cross | T | R | 6-5 | 311 | 11/25/2000 | Mississippi State | |
74 | Jake Curhan | T | 2 | 6-6 | 316 | 7/9/1998 | California | |
31 | DeeJay Dallas | RB | 3 | 5-10 | 214 | 9/16/1998 | Miami (FL) | |
4 | Michael Dickson | P | 5 | 6-2 | 208 | 1/4/1996 | Texas | |
6 | Quandre Diggs | S | 8 | 5-9 | 197 | 1/22/1993 | Houston, TX | Texas |
89 | Will Dissly | TE | 5 | 6-4 | 265 | 7/8/1996 | Washington | |
24 | Isaiah Dunn | CB | 2 | 6-0 | 193 | 1/31/1999 | Oakland, CA | Oregon State |
75 | Greg Eiland | T | 1 | 6-8 | 321 | 2/1/1998 | Mississippi State | |
1 | Dee Eskridge | WR | 2 | 5-9 | 190 | 3/23/1997 | Winona, MS | Western Michigan |
87 | Noah Fant | TE | 4 | 6-4 | 249 | 11/20/1997 | Iowa | |
97 | Poona Ford | DT | 5 | 5-11 | 310 | 11/19/1995 | Texas | |
78 | Stone Forsythe | T | 2 | 6-8 | 307 | 12/29/1997 | Florida | |
61 | Kyle Fuller | C | 4 | 6-5 | 320 | 3/4/1994 | Duncanville, TX | Baylor |
70 | Chris Garrett | LB | 2 | 6-4 | 245 | 7/15/1998 | Milwaukee, WI | Concordia College (MN) |
41 | Cullen Gillaspia | RB | 4 | 6-2 | 235 | 6/6/1995 | Texas A&M | |
11 | Marquise Goodwin | WR | 9 | 5-9 | 183 | 11/19/1990 | Lubbock, TX | Texas |
93 | Shelby Harris | DE | 8 | 6-2 | 288 | 8/11/1991 | Milwaukee, WI | Illinois State |
19 | Penny Hart | WR | 3 | 5-8 | 180 | 7/5/1996 | Georgia State | |
60 | Phil Haynes | G | 4 | 6-4 | 322 | 10/19/1995 | Wake Forest | |
64 | Jarrod Hewitt | DT | 1 | 6-1 | 290 | 11/3/1997 | Virginia Tech | |
25 | Travis Homer | RB | 4 | 5-10 | 202 | 8/7/1998 | Miami (FL) | |
62 | Joey Hunt | C | 7 | 6-2 | 299 | 2/22/1994 | TCU | |
38 | Godwin Igwebuike | RB | 3 | 6-0 | 212 | 9/10/1994 | Northwestern | |
51 | Bruce Irvin | LB | 11 | 6-3 | 258 | 11/1/1987 | Atlanta, GA | West Virginia |
66 | Gabe Jackson | G | 9 | 6-3 | 335 | 7/12/1991 | Liberty, MS | Mississippi State |
30 | Mike Jackson | CB | 4 | 6-1 | 210 | 1/10/1997 | Miami (FL) | |
77 | Quinton Jefferson | DE | 7 | 6-4 | 291 | 3/31/1993 | Pittsburgh, PA | Maryland |
88 | Cade Johnson | WR | 1 | 5-10 | 184 | 4/10/1998 | Papillion, NE | South Dakota State |
40 | Darryl Johnson | DE | 4 | 6-6 | 253 | 4/4/1997 | North Carolina A&T | |
13 | Josh Jones | S | 6 | 6-1 | 220 | 9/20/1994 | Walled Lake, MI | North Carolina State |
32 | Tony Jones Jr. | RB | 3 | 5-11 | 224 | 11/24/1997 | Notre Dame | |
50 | Vi Jones | LB | R | 6-2 | 225 | 5/5/1998 | North Carolina State | |
68 | Damien Lewis | G | 3 | 6-2 | 327 | 3/21/1997 | LSU | |
2 | Drew Lock | QB | 4 | 6-4 | 228 | 11/10/1996 | Missouri | |
16 | Tyler Lockett | WR | 8 | 5-10 | 182 | 9/28/1992 | Tulsa, OK | Kansas State |
72 | Abraham Lucas | T | R | 6-6 | 322 | 10/25/1998 | Washington State | |
85 | Tyler Mabry | TE | 2 | 6-3 | 247 | 11/21/1996 | Maryland | |
53 | Boye Mafe | LB | R | 6-4 | 261 | 11/30/1998 | Minnesota | |
71 | Jalen McKenzie | T | R | 6-5 | 310 | 7/10/1999 | USC | |
14 | DK Metcalf | WR | 4 | 6-4 | 235 | 12/14/1997 | Mississippi | |
90 | Bryan Mone | DT | 3 | 6-3 | 345 | 10/20/1995 | Michigan | |
58 | Tanner Muse | LB | 3 | 6-2 | 227 | 9/6/1996 | Clemson | |
5 | Jason Myers | K | 8 | 5-10 | 190 | 5/12/1991 | Chula Vista, CA | Marist |
26 | Ryan Neal | S | 3 | 6-3 | 200 | 12/24/1995 | Hammond, IN | Southern Illinois |
10 | Uchenna Nwosu | LB | 5 | 6-2 | 251 | 12/28/1996 | Los Angeles, CA | USC |
49 | Joshua Onujiogu | LB | R | 6-2 | 252 | 3/3/1998 | Framingham State | |
69 | Tyler Ott | TE | 8 | 6-3 | 253 | 2/28/1992 | Tulsa, OK | Harvard |
84 | Colby Parkinson | TE | 3 | 6-7 | 251 | 1/7/1999 | Stanford | |
20 | Rashaad Penny | RB | 5 | 5-11 | 220 | 2/2/1996 | San Diego State | |
59 | Jon Rhattigan | LB | 2 | 6-0 | 236 | 2/2/1999 | Army | |
98 | Alton Robinson | LB | 3 | 6-3 | 259 | 6/2/1998 | Syracuse | |
7 | Geno Smith | QB | 10 | 6-3 | 221 | 10/10/1990 | Lakemont, FL | West Virginia |
92 | Tyreke Smith | LB | R | 6-3 | 265 | 2/14/2000 | Ohio State | |
47 | Chris Steele | CB | R | 6-1 | 190 | 9/27/2000 | USC | |
39 | Teez Tabor | S | 4 | 6-0 | 201 | 12/31/1995 | Washington, DC | Florida |
52 | Darrell Taylor | LB | 2 | 6-4 | 267 | 3/24/1997 | Tennessee | |
11 | Cody Thompson | WR | 2 | 6-2 | 205 | 1/11/1996 | Toledo | |
36 | Darwin Thompson | RB | 3 | 5-8 | 200 | 2/12/1997 | Utah State | |
46 | Carson Tinker | LB | 8 | 6-0 | 233 | 11/15/1989 | Murfreesboro, TN | Alabama |
18 | Laquon Treadwell | WR | 7 | 6-2 | 215 | 6/14/1995 | Crete, IL | Mississippi |
9 | Kenneth Walker III | RB | R | 5-9 | 211 | 10/20/2000 | Michigan State | |
81 | Connor Wedington | WR | 1 | 6-0 | 200 | 5/28/1999 | Stanford | |
86 | Easop Winston | WR | 2 | 5-10 | 192 | 12/17/1996 | Washington State | |
99 | Al Woods | DT | 12 | 6-4 | 330 | 3/25/1987 | Jennings, LA | LSU |
27 | Tariq Woolen | CB | R | 6-4 | 210 | 5/2/1999 | Texas-San Antonio | |
83 | Dareke Young | WR | R | 6-2 | 224 | 6/4/1999 | Lenoir-Rhyne |
Head Coach: Pete Carroll
Last updated Feb. 21, 1:19 a.m. ET