Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Pittsburgh Steelers (9-8)


Roster

Num Name Pos Exp Ht Wt Born Birthplace College
57  Montravius Adams Sr. DT 6 6-4 304 7/24/1995 Vienna, GA Auburn
27  Marcus Allen LB 4 6-2 215 8/7/1996 Silver Spring, MD Penn State
94  Tyson Alualu DE 13 6-3 304 5/12/1987 Honolulu, HI California
19  Calvin Austin III WR R 5-9 162 3/24/1999 Memphis
Chris Boswell K 8 6-2 185 3/16/1991 Fort Worth, TX Rice
13  Miles Boykin WR 4 6-4 220 10/12/1996 Notre Dame
84  Ja'Marcus Bradley WR 2 6-0 198 12/11/1996 Louisiana
55  Devin Bush LB 4 5-11 234 7/18/1998 Michigan
  Dan Chisena WR 3 6-3 205 2/25/1997 Penn State
61  Mason Cole C 5 6-5 298 3/28/1996 Michigan
54  Tae Crowder LB 3 6-1 235 3/12/1997 Georgia
78  James Daniels C 5 6-4 327 9/13/1997 Iowa
77  Jesse Davis T 6 6-6 309 9/15/1991 Asotin, WA Idaho
33  Duke Dawson Jr. CB 4 5-10 200 10/13/1995 Florida
69  Kevin Dotson G 3 6-4 321 9/18/1996 Louisiana
68  William Dunkle G R 6-5 319 12/30/1999 San Diego State
34  Terrell Edmunds S 5 6-1 217 1/20/1997 Virginia Tech
45  Emeke Egbule LB 4 6-2 245 10/13/1996 Houston
  Dez Fitzpatrick WR 2 6-2 210 12/17/1997 Louisville
39  Minkah Fitzpatrick S 5 6-1 207 11/17/1996 Alabama
88  Pat Freiermuth TE 2 6-5 258 10/25/1998 Newburyport, MA Penn State
81  Zach Gentry TE 4 6-8 265 9/10/1996 Michigan
53  Kendrick Green C 2 6-4 315 12/22/1998 Illinois
  Madre Harper CB 3 6-1 196 10/13/1997 Southern Illinois
22  Najee Harris RB 2 6-1 232 3/9/1998 Martinez, CA Alabama
Pressley Harvin III P 2 6-0 255 9/17/1998 Georgia Tech
60  J.C. Hassenauer C 3 6-2 295 9/1/1994 Alabama
97  Cameron Heyward DT 12 6-5 295 5/6/1989 Suwanee, GA Ohio State
83  Connor Heyward TE R 6-0 230 1/22/1999 Michigan State
56  Alex Highsmith LB 3 6-4 242 8/7/1997 Charlotte
38  Jason Huntley RB 3 5-9 193 4/20/1998 New Mexico State
51  Myles Jack LB 7 6-1 255 9/3/1995 Scottsdale, AZ UCLA
17  William Jackson III CB 7 6-0 189 10/27/1992 Houston, TX Houston
18  Diontae Johnson WR 4 5-10 183 7/5/1996 Toledo
48  Jamir Jones LB 2 6-3 255 6/14/1998 Notre Dame
38  Karl Joseph S 7 5-10 200 9/8/1993 Orlando, FL West Virginia
23  Damontae Kazee S 6 5-11 174 6/5/1993 San Bernardino, CA San Diego State
28  Miles Killebrew S 7 6-2 222 5/10/1993 Henderson, NV Southern Utah
46  Christian Kuntz LB 2 6-1 228 4/13/1994 Duquesne
98  DeMarvin Leal DE R 6-4 290 7/1/2000 Texas A&M
92  Isaiahh Loudermilk DE 2 6-7 293 10/10/1997 Wisconsin
91  Jonathan Marshall DT 2 6-3 310 9/16/1997 Arkansas
35  Arthur Maulet CB 6 5-10 190 7/13/1993 Memphis
62  Ryan McCollum C 2 6-5 300 3/4/1998 Texas A&M
26  Anthony McFarland Jr. RB 3 5-8 208 3/4/1998 Maryland
33  Jeremy McNichols RB 4 5-9 205 12/26/1995 Long Beach, CA Boise State
17  Anthony Miller WR 5 5-11 199 10/9/1994 Memphis, TN Memphis
65  Dan Moore Jr. T 2 6-5 315 9/28/1998 Texas A&M
17  Scott Nelson S R 6-2 205 7/20/1999 Wisconsin
21  Tre Norwood S 2 6-0 194 4/19/1999 Oklahoma
99  Larry Ogunjobi DT 6 6-3 305 6/3/1994 Greensboro, NC Charlotte
76  Chukwuma Okorafor T 5 6-6 320 8/8/1997 Western Michigan
89  Gunner Olszewski WR 4 6-0 190 11/26/1996 Bemidji State
14  George Pickens WR R 6-3 200 3/4/2001 Georgia
Kenny Pickett QB R 6-3 220 6/6/1998 Oakhurst, NJ Pittsburgh
42  James Pierre CB 3 6-2 185 9/16/1996 Florida Atlantic
30  Carlins Platel CB R 6-1 205 8/15/1999 South Carolina
50  Malik Reed LB 4 6-2 235 8/5/1996 Nevada
37  Elijah Riley S 2 5-10 205 6/12/1998 Army
  Kenny Robinson Jr. S 3 6-2 200 1/8/1999 West Virginia
93  Mark Robinson LB R 5-11 235 8/14/1999 Mississippi
  Quincy Roche LB 2 6-3 245 2/10/1998 Randallstown, MD Miami (FL)
Mason Rudolph QB 5 6-5 235 7/17/1995 Oklahoma State
49  Chapelle Russell LB 3 6-2 236 1/20/1997 Temple
72  Trent Scott T 5 6-5 320 1/25/1994 Grambling State
82  Steven Sims Jr. WR 3 5-10 176 3/31/1997 Kansas
24  Benny Snell Jr. RB 4 5-10 224 2/27/1998 Kentucky
41  Robert Spillane LB 4 6-1 229 12/14/1995 Oak Park, IL Western Michigan
20  Cameron Sutton CB 6 5-11 188 2/27/1995 Jonesboro, GA Tennessee
45  Master Teague III RB R 5-11 220 5/19/2000 Ohio State
10  Mitch Trubisky QB 6 6-2 220 8/20/1994 Mentor, OH North Carolina
29  Levi Wallace CB 5 6-0 179 6/12/1995 Alabama
30  Jaylen Warren RB R 5-8 215 11/1/1998 Oklahoma State
44  Derek Watt RB 7 6-2 234 11/7/1992 Pewaukee, WI Wisconsin
90  T.J. Watt LB 6 6-4 252 10/11/1994 Pewaukee, WI Wisconsin
15  Cody White WR 2 6-3 215 11/28/1998 Michigan State
  Chris Wilcox CB 1 6-2 195 10/30/1997 Fontana, CA Brigham Young
86  Rodney Williams II TE R 6-4 235 4/8/1998 Tennessee-Martin
25  Ahkello Witherspoon CB 6 6-2 195 3/21/1995 Oak Park, CA Colorado
95  Chris Wormley NT 6 6-5 300 10/25/1993 Toledo, OH Michigan
79  Renell Wren DT 3 6-5 318 10/23/1995 Arizona State

Head Coach: Mike Tomlin

Last updated Feb. 21, 1:19 a.m. ET
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.