Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
Date | Player | Pos | Transactions |
5/23 | Jimmy Moreland | CB | acquired from waiver |
5/23 | Joe Ostman | DE | cut |
5/18 | James Bradberry | CB | signed One-year contract (through 2022) |
5/17 | Josh Hammond | WR | acquired from waiver |
5/16 | Nakobe Dean | LB | signed/draft choice Four-year contract (through 2025) |
5/16 | Keric Wheatfall | WR | signed |
5/6 | Kyron Johnson | LB | signed/draft choice Four-year contract (through 2025) |
5/6 | Josh Blackwell | CB | signed |
5/6 | Reed Blankenship | S | signed |
5/6 | Kennedy Brooks | RB | signed |
5/6 | Britain Covey | WR | signed |
5/6 | William Dunkle | G | signed |
5/6 | Noah Elliss | DT | signed |
5/6 | Ali Fayad | LB | signed |
5/6 | Mario Goodrich | CB | signed |
5/6 | Josh Jobe | CB | signed |
5/6 | Josh Sills | G | signed |
5/6 | Carson Strong | QB | signed |
5/6 | Jarrid Williams | T | signed |
5/5 | Jordan Davis | DT | signed/draft choice Four-year contract (fifth-year option) |
5/5 | Grant Calcaterra | TE | signed/draft choice Four-year contract (through 2025) |
5/4 | Nate Herbig | G | cut |
5/2 | Andre Dillard | T | team declines option Fifth-year option on rookie contract |
4/28 | Cameron Malveaux | DE | retired |
4/28 | A.J. Brown | WR | traded for 2022 1st-round and 3rd-round picks |
4/28 | A.J. Brown | WR | re-signed Four-year extension (through 2026) |
4/25 | Nate Herbig | G | re-signed/rest FA One-year contract (through 2022) |
4/8 | Devon Allen | WR | signed |
4/5 | Kyzir White | LB | signed/unrest FA One-year contract (through 2022) |
3/31 | Fletcher Cox | DT | signed One-year contract (through 2022) |
3/30 | Boston Scott | RB | re-signed/unrest FA One-year contract (through 2022) |
3/24 | Anthony Harris | S | re-signed/unrest FA One-year contract (through 2022) |
3/24 | Zach Pascal | WR | signed/unrest FA One-year contract (through 2022) |
3/24 | Derek Barnett | DE | re-signed/unrest FA Two-year contract (through 2023) |
3/17 | Haason Reddick | LB | signed/unrest FA Three-year contract (through 2024) |
3/17 | Fletcher Cox | DT | cut |
3/16 | Nate Herbig | G | Restricted Free Agent |
3/16 | Genard Avery | LB | Declared Free Agent |
3/16 | Derek Barnett | DE | Declared Free Agent |
3/16 | Jason Croom | TE | Declared Free Agent |
3/16 | Anthony Harris | S | Declared Free Agent |
3/16 | Jordan Howard | RB | Declared Free Agent |
3/16 | Ryan Kerrigan | DE | Declared Free Agent |
3/16 | Rodney McLeod | S | Declared Free Agent |
3/16 | Steven Nelson | CB | Declared Free Agent |
3/16 | Hassan Ridgeway | DT | Declared Free Agent |
3/16 | Boston Scott | RB | Declared Free Agent |
3/16 | Alex Singleton | LB | Declared Free Agent |
3/15 | Greg Ward | WR | re-signed One-year contract (through 2022) |
3/15 | Andre Chachere | CB | re-signed One-year contract (through 2022) |
3/11 | Jason Kelce | C | re-signed One-year contract (through 2022) |
2/25 | Renell Wren | DT | signed |
Last updated May 28, 1:18 A.M. ET