Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
3 | Cam Akers | RB | 3 | 5-10 | 217 | 6/22/1999 | Florida State | |
84 | Landen Akers | WR | 1 | 6-0 | 191 | 7/7/1997 | Iowa State | |
55 | Brian Allen | C | 5 | 6-2 | 303 | 10/11/1995 | Michigan State | |
72 | Tremayne Anchrum Jr. | G | 3 | 6-2 | 314 | 6/24/1998 | Clemson | |
61 | AJ Arcuri | T | R | 6-7 | 320 | 8/13/1997 | Michigan State | |
15 | Tutu Atwell | WR | 2 | 5-9 | 165 | 10/7/1999 | Miami, FL | Louisville |
86 | Kendall Blanton | TE | 2 | 6-6 | 262 | 11/10/1995 | Missouri | |
67 | Chandler Brewer | G | 2 | 6-6 | 320 | 6/12/1997 | Middle Tennessee State | |
95 | Bobby Brown III | DT | 2 | 6-4 | 325 | 8/7/2000 | Arlington, TX | Texas A&M |
90 | Earnest Brown IV | DE | 1 | 6-5 | 270 | 1/8/1999 | Aubrey, TX | Northwestern |
60 | Logan Bruss | G | R | 6-5 | 316 | Wisconsin | ||
26 | Terrell Burgess | S | 3 | 5-11 | 202 | 8/18/1997 | Utah | |
30 | Raymond Calais | RB | 2 | 5-9 | 185 | 4/2/1998 | Louisiana | |
Roger Carter | TE | R | 6-2 | 250 | 5/31/1999 | Georgia State | ||
T.J. Carter | CB | R | 5-11 | 193 | TCU | |||
93 | Marquise Copeland | DT | 3 | 6-2 | 287 | 5/9/1997 | Cincinnati | |
Cameron Dicker | P | R | 6-1 | 216 | Texas | |||
Riley Dixon | P | 7 | 6-4 | 221 | 8/24/1993 | Oneida, NY | Syracuse | |
99 | Aaron Donald | DT | 9 | 6-1 | 280 | 5/23/1991 | Pittsburgh, PA | Pittsburgh |
14 | Decobie Durant | CB | R | 5-11 | 180 | South Carolina State | ||
72 | Adrian Ealy | T | 1 | 6-4 | 321 | 8/7/1999 | Oklahoma | |
73 | David Edwards | T | 4 | 6-6 | 308 | 3/20/1997 | Wisconsin | |
71 | Bobby Evans | T | 4 | 6-4 | 312 | 3/24/1997 | Oklahoma | |
54 | Leonard Floyd | LB | 7 | 6-5 | 240 | 9/8/1992 | Atlanta, GA | Georgia |
4 | Jordan Fuller | S | 3 | 6-2 | 203 | 3/4/1998 | Ohio State | |
34 | Jake Funk | RB | 2 | 5-10 | 203 | 1/11/1998 | Gaithersburg, MD | Maryland |
91 | Greg Gaines | DT | 4 | 6-1 | 312 | 5/6/1996 | Washington | |
Elijah Garcia | DT | R | 6-5 | 302 | 3/11/1998 | Rice | ||
48 | Chris Garrett | LB | 2 | 6-4 | 245 | 7/15/1998 | Milwaukee, WI | Concordia College (MN) |
8 | Matt Gay | K | 4 | 6-0 | 232 | 3/15/1994 | Utah | |
43 | Jake Gervase | S | 4 | 6-1 | 212 | 9/18/1995 | Iowa | |
46 | Grant Haley | CB | 5 | 5-9 | 190 | 1/6/1996 | Southfield, MI | Penn State |
37 | Tyler Hall | CB | 3 | 5-10 | 190 | 10/31/1998 | Wyoming | |
44 | Daniel Hardy | DE | R | 6-3 | 223 | Montana State | ||
87 | Jacob Harris | TE | 2 | 6-5 | 211 | 4/16/1997 | Palm Harbor, FL | UCF |
79 | Rob Havenstein | T | 8 | 6-8 | 330 | 5/13/1992 | Mount Airy, MD | Wisconsin |
27 | Darrell Henderson Jr. | RB | 4 | 5-8 | 208 | 8/19/1997 | Memphis | |
89 | Tyler Higbee | TE | 7 | 6-6 | 255 | 1/1/1993 | Palm Harbor, FL | Western Kentucky |
2 | Troy Hill | CB | 7 | 5-11 | 183 | 8/29/1991 | Youngstown, OH | Oregon |
57 | Anthony Hines III | LB | 1 | 6-3 | 226 | 1/15/1999 | Texas A&M | |
96 | Michael Hoecht | DT | 2 | 6-4 | 310 | 10/5/1997 | Brown | |
58 | Justin Hollins | LB | 4 | 6-5 | 248 | 1/15/1996 | Oregon | |
88 | Brycen Hopkins | TE | 3 | 6-4 | 245 | 3/27/1997 | Purdue | |
32 | Travin Howard | LB | 4 | 6-1 | 219 | 5/10/1996 | TCU | |
Jake Hummel | LB | R | 6-1 | 235 | 1/4/1999 | Iowa State | ||
Daniel Isom | S | R | 6-0 | 194 | 12/28/1997 | Washington State | ||
68 | Alaric Jackson | T | 2 | 6-7 | 285 | 7/14/1998 | Windsor, Canada | Iowa |
83 | Warren Jackson | WR | 1 | 6-6 | 219 | 6/16/1999 | Mission Hills, CA | Colorado State |
12 | Van Jefferson | WR | 3 | 6-1 | 200 | 7/26/1996 | Florida | |
53 | Ernest Jones | LB | 2 | 6-2 | 230 | 11/22/1999 | South Carolina | |
6 | Derion Kendrick | CB | R | 6-0 | 190 | 8/24/2000 | Georgia | |
60 | Jeremiah Kolone | G | 2 | 6-3 | 316 | 10/23/1994 | San Jose State | |
17 | J.J. Koski | WR | 2 | 6-1 | 195 | 12/27/1996 | Cal Poly | |
10 | Cooper Kupp | WR | 6 | 6-2 | 208 | 6/15/1993 | Yakima, WA | Eastern Washington |
37 | Quentin Lake | S | R | 6-1 | 205 | UCLA | ||
52 | Terrell Lewis | LB | 3 | 6-5 | 252 | 8/25/1998 | Alabama | |
22 | David Long Jr. | CB | 4 | 5-11 | 196 | 2/6/1998 | Michigan | |
Duron Lowe | CB | R | 5-11 | 185 | Liberty | |||
47 | Kyle Markway | TE | 1 | 6-4 | 250 | 3/4/1997 | South Carolina | |
Lance McCutcheon | WR | R | 6-3 | 202 | Montana State | |||
Jairon McVea | S | R | 5-9 | 185 | Baylor | |||
70 | Joe Noteboom | T | 5 | 6-5 | 321 | 6/19/1995 | TCU | |
42 | Matt Orzech | C | 3 | 6-3 | 245 | 4/12/1995 | Azusa Pacific | |
16 | Bryce Perkins | QB | 2 | 6-3 | 214 | 12/20/1996 | Virginia | |
Jamal Pettigrew | TE | R | 6-7 | 247 | 4/22/1998 | McNeese State | ||
66 | Max Pircher | T | 1 | 6-7 | 300 | 9/7/1999 | ||
19 | Brandon Powell | WR | 5 | 5-8 | 181 | 9/12/1995 | Florida | |
5 | Jalen Ramsey | CB | 7 | 6-1 | 208 | 10/24/1994 | Smyrna, TN | Florida State |
24 | Taylor Rapp | S | 4 | 6-0 | 208 | 12/22/1997 | Washington | |
94 | A'Shawn Robinson | DT | 7 | 6-4 | 330 | 3/21/1995 | Fort Worth, TX | Alabama |
1 | Allen Robinson II | WR | 9 | 6-2 | 220 | 8/24/1993 | Detroit, MI | Penn State |
31 | Robert Rochell | CB | 2 | 6-2 | 195 | 4/26/1998 | Shreveport, LA | Central Arkansas |
56 | Christian Rozeboom | LB | 2 | 6-2 | 230 | 1/30/1997 | South Dakota State | |
33 | Nick Scott | S | 4 | 5-11 | 201 | 5/17/1995 | Lancaster, PA | Penn State |
65 | Coleman Shelton | C | 4 | 6-4 | 299 | 7/28/1995 | Pasadena, CA | Washington |
18 | Ben Skowronek | WR | 2 | 6-3 | 224 | 6/27/1997 | Indianapolis, IN | Notre Dame |
Jack Snyder | G | R | 6-5 | 310 | San Jose State | |||
9 | Matthew Stafford | QB | 14 | 6-3 | 220 | 2/7/1988 | Tampa, FL | Georgia |
Brayden Thomas | LB | R | 6-3 | 260 | North Dakota State | |||
Keir Thomas | DE | R | 6-2 | 272 | Florida State | |||
45 | Bobby Wagner | LB | 11 | 6-0 | 242 | 6/27/1990 | Los Angeles, CA | Utah State |
Benton Whitley | LB | R | 6-3 | 251 | Holy Cross | |||
Caesar Williams | CB | R | 6-0 | 188 | Wisconsin | |||
92 | Jonah Williams | DE | 2 | 6-5 | 275 | 8/17/1995 | Weber State | |
23 | Kyren Williams | RB | R | 5-9 | 199 | 8/26/2000 | Notre Dame | |
13 | John Wolford | QB | 3 | 6-1 | 200 | 10/16/1995 | Wake Forest | |
43 | Russ Yeast | S | R | 5-10 | 195 | Kansas State |
Head Coach: Sean McVay
Last updated May 28, 1:18 a.m. ET