Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#38
Rhamondre Stevenson
Carries Yards TD
210 1040 5
Team: New England PatriotsHt/Wt: 6-0/230
Position: RBBorn: 2/23/1998 Birthplace: Las Vegas, NV
College: OklahomaDraft: 4th Round 15th pick by Patriots (2021)


Game Logs

Offensive Logs

  Passing Rushing Receiving
Date Opp Result Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/11 @ Mia L 7-20 0 0 0 - 0 0 8 25 3.1 0 12 2 2 1.0 0 5
9/18 @ Pit W 17-14 0 0 0 - 0 0 9 47 5.2 0 8 1 4 4.0 0 4
9/25 Bal L 26-37 0 0 0 - 0 0 12 73 6.1 1 18 4 28 7.0 0 11
10/2 @ GB L 24-27 0 0 0 - 0 0 14 66 4.7 0 17 4 23 5.8 0 8
10/9 Det W 29-0 0 0 0 - 0 0 25 161 6.4 0 49 2 14 7.0 0 15
10/16 @ Cle W 38-15 0 0 0 - 0 0 19 76 4.0 2 31 4 15 3.8 0 7
10/24 Chi L 14-33 0 0 0 - 0 0 11 39 3.5 1 7 8 59 7.4 0 20
10/30 @ NYJ W 22-17 0 0 0 - 0 0 16 71 4.4 0 35 7 72 10.3 0 22
11/6 Ind W 26-3 0 0 0 - 0 0 15 60 4.0 0 16 3 10 3.3 1 5
11/20 NYJ W 10-3 0 0 0 - 0 0 15 26 1.7 0 5 6 56 9.3 0 18
11/24 @ Min L 26-33 0 0 0 - 0 0 7 36 5.1 0 14 9 76 8.4 0 40
12/1 Buf L 10-24 0 0 0 - 0 0 10 54 5.4 0 16 6 24 4.0 0 8
12/12 @ Ari W 27-13 0 0 0 - 0 0 3 8 2.7 0 4 2 2 1.0 0 4
12/18 @ LV L 24-30 0 0 0 - 0 0 19 172 9.1 1 34 2 -4 -2.0 0 1
12/24 Cin L 18-22 0 0 0 - 0 0 13 30 2.3 0 7 2 3 1.5 0 4
1/1 Mia W 23-21 0 0 0 - 0 0 8 42 5.3 0 18 2 9 4.5 0 5
1/8 @ Buf L 23-35 0 0 0 - 0 0 6 54 9.0 0 18 5 28 5.6 0 8

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.