Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#89
Gunner Olszewski
Rec Yards TD
5 53 0
Team: Pittsburgh SteelersHt/Wt: 6-0/190
Position: WRBorn: 11/26/1996 Birthplace:
College: Bemidji StateDraft: Undrafted


Game Logs

Offensive Logs

  Passing Rushing Receiving
Date Opp Result Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/18 NE L 14-17 0 0 0 - 0 0 1 18 18.0 0 18 0 0 - 0 -
10/2 NYJ L 20-24 0 0 0 - 0 0 1 0 0.0 0 0 0 0 - 0 -
11/13 NO W 20-10 0 0 0 - 0 0 - 0 0 - 0 - 1 4 4.0 0 4
11/20 Cin L 30-37 0 0 0 - 0 0 - 0 0 - 0 - 2 39 19.5 0 31
11/28 @ Ind W 24-17 0 0 0 - 0 0 1 9 9.0 0 9 0 0 - 0 -
12/4 @ Atl W 19-16 0 0 0 - 0 0 2 2 1.0 0 2 0 0 - 0 -
12/11 Bal L 14-16 0 0 0 - 0 0 - 0 0 - 0 - 1 7 7.0 0 7
12/18 @ Car W 24-16 0 0 0 - 0 0 - 0 0 - 0 - 1 3 3.0 0 3
1/1 @ Bal W 16-13 0 0 0 - 0 0 1 6 6.0 0 6 0 0 - 0 -
1/8 Cle W 28-14 0 0 0 - 0 0 2 4 2.0 0 3 0 0 - 0 -

Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.