Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Oct. 27, 2019 12:29 PM PT1:29 PM MT2:29 PM CT3:29 PM ET19:29 GMT3:29 12:29 PM MST1:29 PM CST2:29 PM EST1:29 PM CT23:29 UAE15:29 ET18:29 - Austin Carr had one reception for nine yards Sunday in the New Orleans Saints' 31-9 win over the Arizona Cardinals. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | NO | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | NO | 14 | 0 | 0 | - | 0 | 9 | 97 | 10.8 | 2 |
2019 | NO | 6 | 0 | 0 | - | 0 | 1 | 9 | 9.0 | 0 |
Totals | 21 | 0 | 0 | - | 0 | 10 | 106 | 10.6 | 2 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2018 | NO | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 21 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | NO | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | NO | 1 | 0 | 0 | - | 0 | 1 | 5 | 5.0 | 0 |
Totals | 2 | 0 | 0 | - | 0 | 1 | 5 | 5.0 | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
4 | 0 | 25.0 | 25.0 |