Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Ind | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | NO | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 8 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2017 | Ind | 2 | 0 | -8 | - | 0 | 0 | 0 | - | 0 |
Totals | 8 | 0 | -8 | - | 0 | 0 | 0 | - | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |