Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Feb. 13, 20226:15 PM PT7:15 PM MT8:15 PM CT9:15 PM ET2:15 GMT10:15 7:15 PM MST8:15 PM CST9:15 PM EST8:15 PM CT6:15 UAE (+1)21:15 ET0:15 - Samaje Perine ran for zero yards on two carries Sunday in the Cincinnati Bengals' 23-20 loss to the Los Angeles Rams. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | Was | 16 | 175 | 603 | 3.4 | 1 | 22 | 182 | 8.3 | 1 |
2018 | Was | 5 | 8 | 32 | 4.0 | 0 | 3 | 5 | 1.7 | 0 |
2019 | Cin | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2019 | Mia | 1 | 5 | 16 | 3.2 | 0 | 0 | 0 | - | 0 |
TOTAL | 7 | 5 | 16 | 3.2 | 0 | 0 | 0 | - | 0 | |
2020 | Cin | 16 | 63 | 301 | 4.8 | 3 | 11 | 66 | 6.0 | 0 |
2021 | Cin | 16 | 55 | 246 | 4.5 | 1 | 27 | 196 | 7.3 | 1 |
Totals | 60 | 306 | 1198 | 3.9 | 5 | 63 | 449 | 7.1 | 2 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2017 | Was | 16 | 0 | 0 | - | 0 | 2 | 48 | 24.0 | 0 |
2020 | Cin | 16 | 0 | 0 | - | 0 | 1 | 13 | 13.0 | 0 |
Totals | 60 | 0 | 0 | - | 0 | 3 | 61 | 20.3 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2021 | Cin | 4 | 3 | 2 | 0.7 | 0 | 4 | 47 | 11.8 | 1 |
Totals | 4 | 3 | 2 | 0.7 | 0 | 4 | 47 | 11.8 | 1 |