Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Ind | 14 | 0 | 0 | - | 0 | 19 | 273 | 14.4 | 0 |
2017 | Ind | 11 | 3 | 8 | 2.7 | 0 | 23 | 284 | 12.3 | 1 |
2018 | Ind | 16 | 1 | -4 | -4.0 | 0 | 53 | 485 | 9.2 | 2 |
2019 | Ind | 12 | 1 | 18 | 18.0 | 0 | 16 | 179 | 11.2 | 2 |
2021 | Ten | 16 | 1 | 9 | 9.0 | 0 | 30 | 301 | 10.0 | 1 |
2022 | Cle | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 72 | 6 | 31 | 5.2 | 0 | 141 | 1522 | 10.8 | 6 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2016 | Ind | 14 | 13 | 119 | 9.2 | 0 | 0 | 0 | - | 0 |
2017 | Ind | 11 | 10 | 80 | 8.0 | 0 | 1 | 5 | 5.0 | 0 |
2018 | Ind | 16 | 23 | 215 | 9.3 | 0 | 1 | 10 | 10.0 | 0 |
2019 | Ind | 12 | 14 | 137 | 9.8 | 0 | 3 | 27 | 9.0 | 0 |
2021 | Ten | 16 | 30 | 293 | 9.8 | 0 | 14 | 282 | 20.1 | 0 |
2022 | Cle | 3 | 4 | 18 | 4.5 | 0 | 8 | 170 | 21.3 | 0 |
Totals | 72 | 94 | 862 | 9.2 | 0 | 27 | 494 | 18.3 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2018 | Ind | 2 | 0 | 0 | - | 0 | 9 | 76 | 8.4 | 0 |
2021 | Ten | 1 | 0 | 0 | - | 0 | 1 | 3 | 3.0 | 0 |
Totals | 3 | 0 | 0 | - | 0 | 10 | 79 | 7.9 | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2018 | Ind | 2 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 |
2021 | Ten | 1 | 3 | 5 | 1.7 | 0 | 0 | 0 | - | 0 |
Totals | 3 | 5 | 25 | 5.0 | 0 | 0 | 0 | - | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |