Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Dec. 12, 20213:36 PM PT4:36 PM MT5:36 PM CT6:36 PM ET23:36 GMT7:36 4:36 PM MST5:36 PM CST6:36 PM EST5:36 PM CT3:36 UAE (+1)18:36 ET21:36 - Pharoh Cooper had one reception for six yards Sunday in the New York Giants' 37-21 loss to the Los Angeles Chargers. | |
Dec. 5, 202112:26 PM PT1:26 PM MT2:26 PM CT3:26 PM ET20:26 GMT4:26 1:26 PM MST2:26 PM CST3:26 PM EST2:26 PM CT0:26 UAE (+1)15:26 ET18:26 - Pharoh Cooper had two receptions for 21 yards Sunday in the New York Giants' 20-9 loss to the Miami Dolphins. | |
Nov. 28, 202112:51 PM PT1:51 PM MT2:51 PM CT3:51 PM ET20:51 GMT4:51 1:51 PM MST2:51 PM CST3:51 PM EST2:51 PM CT0:51 UAE (+1)15:51 ET18:51 - Pharoh Cooper had one reception for six yards Sunday in the New York Giants' 13-7 win over the Philadelphia Eagles. He added one rush for three yards. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | LA | 10 | 0 | 0 | - | 0 | 14 | 106 | 7.6 | 0 |
2017 | LAR | 16 | 1 | 6 | 6.0 | 0 | 11 | 84 | 7.6 | 0 |
2018 | LAR | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2018 | Ari | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
TOTAL | 7 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
2019 | Ari | 12 | 1 | 2 | 2.0 | 0 | 25 | 243 | 9.7 | 1 |
2019 | Cin | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
TOTAL | 13 | 1 | 2 | 2.0 | 0 | 25 | 243 | 9.7 | 1 | |
2020 | Car | 16 | 0 | 0 | - | 0 | 5 | 73 | 14.6 | 0 |
2021 | NYG | 8 | 1 | 3 | 3.0 | 0 | 4 | 33 | 8.3 | 0 |
Totals | 70 | 3 | 11 | 3.7 | 0 | 59 | 539 | 9.1 | 1 |
Career Passing Stats | ||||||||||||
Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
2016 | LA | 10 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
Totals | 70 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2016 | LA | 10 | 5 | 5 | 1.0 | 0 | 14 | 323 | 23.1 | 0 |
2017 | LAR | 16 | 32 | 399 | 12.5 | 0 | 34 | 932 | 27.4 | 1 |
2018 | LAR | 5 | 2 | 12 | 6.0 | 0 | 13 | 277 | 21.3 | 0 |
2018 | Ari | 2 | 6 | 67 | 11.2 | 0 | 0 | 0 | - | 0 |
TOTAL | 7 | 8 | 79 | 9.9 | 0 | 13 | 277 | 21.3 | 0 | |
2019 | Ari | 12 | 17 | 129 | 7.6 | 0 | 25 | 561 | 22.4 | 0 |
2020 | Car | 16 | 20 | 117 | 5.9 | 0 | 18 | 430 | 23.9 | 0 |
2021 | NYG | 8 | 11 | 90 | 8.2 | 0 | 12 | 207 | 17.3 | 0 |
Totals | 70 | 93 | 819 | 8.8 | 0 | 116 | 2730 | 23.5 | 1 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | LAR | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2017 | LAR | 1 | 4 | 7 | 1.8 | 0 | 6 | 120 | 20.0 | 0 |
Totals | 1 | 4 | 7 | 1.8 | 0 | 6 | 120 | 20.0 | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
11 | 1 | 36.4 | 9.1 |