Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#13
Bradley Pinion
Punts Average Yds
62 45.9 2845
Team: Atlanta FalconsHt/Wt: 6-5/229
Position: PBorn: 6/1/1994 Birthplace: Concord, NC
College: ClemsonDraft: 5th Round 29th pick by 49ers (2015)


Regular Season Stats

Career Punting Stats
Year Team G Punts Blk Yds Avg TB in 20 Ret Ret Yds NetYds NetAvg
2015 SF 16 91 0 3969 43.6 5 31 43 282 3587 39.4
2016 SF 16 100 0 4402 44.0 4 28 40 345 3977 39.8
2017 SF 16 75 0 3255 43.4 1 31 33 138 3097 41.3
2018 SF 16 68 1 2973 43.7 4 22 25 195 2698 39.1
2019 TB 16 57 0 2464 43.2 3 19 25 222 2182 38.3
2020 TB 16 55 0 2486 45.2 2 19 23 236 2210 40.2
2021 TB 15 56 0 2378 42.5 2 23 21 162 2176 38.9
2022 Atl 17 62 0 2845 45.9 2 23 25 250 2555 41.2
Totals 128 564 1 24772 43.9 23 196 235 1830 22482 39.8

Career Kicking Stats
Year Team G FGM FGA Pct XPM XPA Pct Pts
2015 SF 16 0 0 - 0 0 - 0
2016 SF 16 0 0 - 0 0 - 0
2017 SF 16 0 0 - 0 0 - 0
2018 SF 16 0 0 - 0 0 - 0
2019 TB 16 0 0 - 0 0 - 0
2020 TB 16 0 0 - 0 0 - 0
2021 TB 15 0 1 0.0 0 0 - 0
2022 Atl 17 0 0 - 0 0 - 0
Totals 128 0 1 0.0 0 0 - 0

Career Kickoff Stats
Year Team G KO TB Pct Yds Avg Ret Ret Yds Avg Start
2015 SF 16 57 38 66.7 3707 65.0 19 476 22.4
2016 SF 16 31 20 64.5 1992 64.3 9 182 24.9
2017 SF 16 79 64 81.0 5100 64.6 13 300 25.8
2018 SF 16 77 52 67.5 4963 64.5 25 650 25.6
2019 TB 16 97 88 90.7 6303 65.0 9 207 24.5
2020 TB 16 100 85 85.0 6498 65.0 14 471 26.1
2021 TB 15 89 71 79.8 5756 64.7 17 474 26.1
2022 Atl 17 80 59 73.8 5143 64.3 21 471 25.1
Totals 128 610 477 78.2 39462 64.7 127 3231 25.2

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2015 SF 16 0 0 - 0 0 0 - 0
2016 SF 16 0 0 - 0 0 0 - 0
2017 SF 16 0 0 - 0 0 0 - 0
2018 SF 16 0 0 - 0 0 0 - 0
2019 TB 16 0 0 - 0 0 0 - 0
2020 TB 16 0 0 - 0 0 0 - 0
2021 TB 15 0 0 - 0 0 0 - 0
2022 Atl 17 0 0 - 0 0 0 - 0
Totals 128 0 0 - 0 0 0 - 0


Postseason Stats

Career Punting Stats
Year Team G Punts Blk Yds Avg TB in 20 Ret Ret Yds NetYds NetAvg
2020 TB 4 13 0 540 42.3 0 7 4 61 479 36.8
2021 TB 2 11 0 553 48.7 1 3 8 95 438 39.8
Totals 6 24 0 1093 45.5 1 10 12 156 917 38.2

Career Kicking Stats
Year Team G FGM FGA Pct XPM XPA Pct Pts
2020 TB 4 0 0 - 0 0 - 0
2021 TB 2 0 0 - 0 0 - 0
Totals 6 0 0 - 0 0 - 0

Career Kickoff Stats
Year Team G KO TB Pct Yds Avg Ret Ret Yds Avg Start
2020 TB 4 26 20 76.9 1660 63.8 6 148 28.7
2021 TB 2 12 6 50.0 761 63.4 4 76 26.8
Totals 6 38 26 68.4 2421 63.7 10 224 28.1

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2020 TB 4 0 0 - 0 0 0 - 0
2021 TB 2 0 0 - 0 0 0 - 0
Totals 6 0 0 - 0 0 0 - 0


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.