Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2014 | KC | 12 | 0 | 0 | - | 0 | 16 | 260 | 16.3 | 0 |
2015 | KC | 14 | 5 | 26 | 5.2 | 0 | 35 | 451 | 12.9 | 2 |
2016 | KC | 16 | 2 | 50 | 25.0 | 1 | 31 | 279 | 9.0 | 2 |
2017 | KC | 13 | 3 | 6 | 2.0 | 0 | 42 | 554 | 13.2 | 3 |
2018 | Mia | 7 | 8 | 16 | 2.0 | 0 | 26 | 391 | 15.0 | 4 |
2019 | Mia | 13 | 5 | 45 | 9.0 | 0 | 43 | 351 | 8.2 | 1 |
2021 | Mia | 14 | 4 | 17 | 4.3 | 0 | 25 | 213 | 8.5 | 0 |
Totals | 89 | 27 | 160 | 5.9 | 1 | 218 | 2499 | 11.5 | 12 |
Career Passing Stats | ||||||||||||
Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
2018 | Mia | 7 | 1 | 1 | 100.0 | 52 | 52.0 | 1 | 0 | 0 | 0 | 158.3 |
2019 | Mia | 13 | 2 | 1 | 50.0 | 20 | 10.0 | 0 | 0 | 1 | 10 | 85.4 |
2021 | Mia | 14 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 39.6 |
Totals | 89 | 4 | 2 | 50.0 | 72 | 18.0 | 1 | 0 | 2 | 11 | 135.4 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2014 | KC | 12 | 0 | 0 | - | 0 | 1 | 21 | 21.0 | 0 |
2016 | KC | 16 | 0 | 0 | - | 0 | 1 | 13 | 13.0 | 0 |
2017 | KC | 13 | 0 | 0 | - | 0 | 1 | 18 | 18.0 | 0 |
2021 | Mia | 14 | 0 | 0 | - | 0 | 1 | 2 | 2.0 | 0 |
Totals | 89 | 0 | 0 | - | 0 | 4 | 54 | 13.5 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2015 | KC | 2 | 2 | 11 | 5.5 | 0 | 7 | 66 | 9.4 | 1 |
2016 | KC | 1 | 0 | 0 | - | 0 | 2 | 3 | 1.5 | 1 |
2017 | KC | 1 | 0 | 0 | - | 0 | 2 | 26 | 13.0 | 0 |
Totals | 4 | 2 | 11 | 5.5 | 0 | 11 | 95 | 8.6 | 2 |