Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Latest News | |
Jan. 9, 20223:51 PM PT4:51 PM MT5:51 PM CT6:51 PM ET23:51 GMT7:51 4:51 PM MST5:51 PM CST6:51 PM EST5:51 PM CT3:51 UAE (+1)18:51 ET21:51 - Kenjon Barner ran for zero yards on four carries Sunday in the Tampa Bay Buccaneers' 41-17 win over the Carolina Panthers. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2013 | Car | 8 | 6 | 7 | 1.2 | 0 | 2 | 7 | 3.5 | 0 |
2015 | Phi | 10 | 28 | 124 | 4.4 | 0 | 9 | 22 | 2.4 | 0 |
2016 | Phi | 13 | 27 | 129 | 4.8 | 2 | 5 | 42 | 8.4 | 0 |
2017 | Phi | 13 | 16 | 57 | 3.6 | 1 | 5 | 56 | 11.2 | 0 |
2018 | Car | 4 | 0 | 0 | - | 0 | 1 | 3 | 3.0 | 0 |
2018 | NE | 5 | 19 | 71 | 3.7 | 0 | 0 | 0 | - | 0 |
TOTAL | 9 | 19 | 71 | 3.7 | 0 | 1 | 3 | 3.0 | 0 | |
2019 | Atl | 14 | 4 | 28 | 7.0 | 0 | 6 | 22 | 3.7 | 0 |
2020 | TB | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2021 | TB | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
Totals | 76 | 104 | 416 | 4.0 | 3 | 28 | 152 | 5.4 | 0 |
Career Passing Stats | ||||||||||||
Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
2019 | Atl | 14 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 79.2 |
Totals | 76 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 79.2 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2013 | Car | 8 | 0 | 0 | - | 0 | 2 | 17 | 8.5 | 0 |
2015 | Phi | 10 | 1 | -3 | -3.0 | 0 | 1 | 10 | 10.0 | 0 |
2016 | Phi | 13 | 2 | 22 | 11.0 | 0 | 9 | 277 | 30.8 | 0 |
2017 | Phi | 13 | 27 | 240 | 8.9 | 0 | 10 | 194 | 19.4 | 0 |
2018 | Car | 4 | 7 | 29 | 4.1 | 0 | 9 | 220 | 24.4 | 0 |
2019 | Atl | 14 | 35 | 267 | 7.6 | 1 | 17 | 406 | 23.9 | 0 |
2020 | TB | 6 | 13 | 75 | 5.8 | 0 | 7 | 167 | 23.9 | 0 |
2021 | TB | 3 | 6 | 47 | 7.8 | 0 | 0 | 0 | - | 0 |
Totals | 76 | 91 | 677 | 7.4 | 1 | 55 | 1291 | 23.5 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2013 | Car | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | Phi | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2013 | Car | 1 | 0 | 0 | - | 0 | 1 | 16 | 16.0 | 0 |
2017 | Phi | 3 | 1 | 10 | 10.0 | 0 | 4 | 99 | 24.8 | 0 |
Totals | 4 | 1 | 10 | 10.0 | 0 | 5 | 115 | 23.0 | 0 |